Overview
- Total spot trading volume at $1.78 billion, the 30 day average is $1.15 billion.
- Total futures notional at $485.3 million.
- The top traded coins were, respectively, Bitcoin (-3.7%), Ethereum (-6.1%), Tether (0%), USDC (0%), and Cosmos (-3.9%).
- Strong returns from Kyber Network (+16%), Dash (+8.0%), and Kava (+6.6%).
January 07, 2022 $1.78B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $41523. ↓3.7% $478.6M | ETH $3196.7 ↓6.1% $402.7M | USDT $0.9998 ↓0.01% $365.1M | USDC $1.0001 ↑0.02% $75.0M | ATOM $38.566 ↓3.9% $72.7M |
LINK $25.916 ↑2.0% $72.2M | SOL $136.33 ↓9.3% $46.7M | DOT $24.846 ↓7.1% $41.7M | ADA $1.2071 ↓5.7% $38.4M | MATIC $2.0487 ↓9.0% $31.7M |
XRP $0.7621 ↓2.2% $21.6M | LTC $131.15 ↓3.6% $16.0M | BAT $1.0712 ↓9.8% $15.5M | DOGE $0.1548 ↓3.3% $14.2M | LUNA $68.69 ↓12% $13.7M |
MANA $3.05 ↓10.0% $13.6M | DAI $1.0000 ↓0.0% $12.5M | XTZ $4.2564 ↓4.6% $9.79M | ALGO $1.4425 ↓7.8% $9.21M | CRV $4.998 ↓7.6% $9.19M |
KAVA $4.4955 ↑6.6% $8.06M | AVAX $86.83 ↓8.8% $7.73M | YFI $35507. ↓1.4% $7.27M | AAVE $211.56 ↓4.6% $6.12M | SAND $4.8231 ↓7.8% $5.8M |
ZEC $139.58 ↑1.7% $4.91M | MINA $3.36 ↓8.2% $4.76M | XLM $0.2567 ↓4.2% $4.26M | BCH $384.96 ↓3.9% $4.16M | KSM $250.4 ↓7.3% $3.7M |
UNI $15.72 ↓8.2% $3.58M | SHIB $2.895e ↓5.9% $3.55M | KNC $1.5042 ↑16% $3.41M | FIL $31.475 ↓4.8% $3.33M | XMR $194.72 ↓5.3% $3.29M |
EOS $2.8386 ↓3.0% $3.11M | LRC $1.668 ↓9.8% $2.83M | ENJ $2.344 ↓9.1% $2.77M | FLOW $7.973 ↓4.4% $2.46M | SRM $3.081 ↓4.8% $2.45M |
ANT $9.2535 ↓15% $2.24M | KEEP $0.6466 ↓10% $2.14M | SC $0.0135 ↓6.3% $1.75M | ICX $1.0470 ↓5.9% $1.74M | GRT $0.5965 ↓5.9% $1.73M |
SNX $5.392 ↓9.7% $1.67M | TRX $0.0681 ↓4.1% $1.66M | DASH $134.67 ↑8.0% $1.6M | DYDX $6.989 ↓8.2% $1.56M | STORJ $1.5636 ↓5.6% $1.53M |
NANO $3.0909 ↓7.9% $1.47M | SUSHI $7.15 ↓2.6% $1.45M | MOVR $163.29 ↓12% $1.36M | OMG $5.4947 ↓2.7% $1.33M | WAVES $13.737 ↓3.5% $1.27M |
OCEAN $0.7566 ↓8.4% $1.26M | AXS $73.167 ↓7.4% $1.15M | PAXG $1800.5 ↑0.5% $1.1M | OXT $0.3194 ↓6.2% $1.03M | KILT $3.19 ↓15% $976K |
COMP $194.43 ↓4.9% $915K | REN $0.4697 ↓9.3% $771K | LPT $37.11 ↓11% $716K | ETC $30.418 ↓4.1% $643K | CHZ $0.2635 ↓6.8% $626K |
CTSI $0.6004 ↓6.8% $580K | QTUM $7.8678 ↓4.8% $572K | PERP $8.768 ↑1.6% $566K | BAL $17.72 ↑0.06% $536K | MLN $77.824 ↓6.9% $533K |
RAY $5.346 ↓8.1% $504K | GNO $446.16 ↓6.5% $481K | RARI $12.72 ↓10% $467K | INJ $6.95 ↓6.1% $426K | EWT $8.1834 ↓3.9% $405K |
LSK $2.1391 ↑0.21% $398K | ZRX $0.748 ↓6.1% $394K | WBTC $41663. ↓2.7% $317K | 1INCH $2.182 ↓6.5% $285K | REP $17.053 ↑2.7% $269K |
PHA $0.3685 ↓4.5% $260K | OGN $0.5442 ↓6.2% $223K | MKR $2119.1 ↓5.1% $221K | ANKR $0.0942 ↓6.4% $198K | CQT $0.516 ↓0.19% $195K |
GHST $2.1172 ↓4.7% $186K | BADGER $12.302 ↓7.0% $178K | KAR $3.1983 ↓8.7% $168K | TBTC $41739. ↓2.3% $124K | SDN $1.3559 ↓5.8% $112K |
BNT $3.088 ↓1.9% $101K | BAND $5.264 ↓8.1% $87.7K | OXY $0.604 ↓13% $58.0K | MIR $1.909 ↓4.5% $47.8K | REPV2 $16.682 ↑0.7% $43.8K |
BNC $1.4223 ↓7.0% $40.4K |
The post Kraken Daily Market Report for January 07 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments