Overview
- Total spot trading volume at $476.2 million, the 30 day average is $1.05 billion.
- Total futures notional at $118.5 million.
- The top traded coins were, respectively, Bitcoin (+0.05%), Tether (0%), Ethereum (+0.6%), USDC (0%), and Dogecoin (+0.7%).
- Strong returns from OMG (+12%), Kyber Network (+7.3%), and Aave (+6.5%)
January 15, 2022 $476.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43111. ↑0.05% $137.6M | USDT $1.0003 ↓0.01% $101.3M | ETH $3330.9 ↑0.6% $65.7M | USDC $1.0001 ↑0.0% $18.1M | DOGE $0.1845 ↑0.7% $17.7M |
ADA $1.2931 ↑0.06% $16.9M | DOT $27.641 ↓0.5% $16.7M | SOL $147.7 ↑1.0% $14.1M | ATOM $39.162 ↓3.3% $10.4M | LTC $147.88 ↑2.2% $9.7M |
LUNA $87.55 ↑7.0% $8.6M | LINK $25.185 ↓2.2% $8.18M | MATIC $2.3479 ↑0.5% $6.83M | XRP $0.7802 ↑0.7% $5.83M | CRV $5.3 ↓1.2% $3.94M |
GLMR $12.65 ↓5.4% $3.69M | KAVA $5.2608 ↓3.9% $3.67M | DAI $1.0000 ↓0.01% $3.3M | XLM $0.2592 ↓1.9% $3.26M | XMR $218.2 ↓5.0% $3.18M |
MANA $2.9991 ↑1.3% $3.16M | AAVE $238.68 ↑6.5% $3.05M | AVAX $93.23 ↑3.1% $2.74M | LRC $1.4232 ↓3.8% $2.09M | STORJ $1.6961 ↑5.2% $1.96M |
UNI $16.493 ↑4.5% $1.95M | OMG $6.7570 ↑12% $1.9M | QTUM $8.3023 ↑5.5% $1.85M | XTZ $4.282 ↓0.26% $1.79M | SHIB $3.082e ↓0.06% $1.56M |
KSM $289.7 ↑2.8% $1.38M | ALGO $1.3789 ↓0.3% $1.29M | NANO $3.1231 ↓0.9% $1.18M | ZEC $144.92 ↑1.5% $1.14M | EOS $2.9211 ↑1.7% $1.06M |
SAND $4.8427 ↓1.0% $1.05M | MINA $3.5 ↑1.4% $994K | SC $0.0140 ↑1.3% $978K | TRX $0.0685 ↑1.0% $948K | ENJ $2.458 ↑1.7% $925K |
ANT $8.2884 ↓1.7% $855K | YFI $33499. ↑3.7% $807K | BCH $391.61 ↑1.3% $705K | OCEAN $0.8253 ↑3.8% $564K | FLOW $7.731 ↓0.14% $536K |
GRT $0.5954 ↑2.6% $427K | ICX $1.056 ↑1.3% $410K | DASH $141.64 ↑0.13% $397K | BAT $1.0653 ↑1.2% $396K | KNC $1.5256 ↑7.3% $388K |
CQT $0.617 ↑13% $384K | DYDX $7.871 ↑2.6% $367K | MOVR $154.32 ↓2.0% $363K | FIL $29.69 ↑0.27% $333K | CTSI $0.6788 ↓4.5% $285K |
COMP $190.6 ↓0.08% $282K | AXS $75.482 ↑2.0% $270K | KILT $3.48 ↑7.5% $265K | OXT $0.3241 ↓2.6% $261K | ETC $32.871 ↑2.7% $260K |
SUSHI $7.05 ↑0.28% $234K | SNX $5.272 ↑1.4% $229K | INJ $7.055 ↑1.2% $227K | 1INCH $2.384 ↑0.5% $224K | SRM $3.2230 ↑2.0% $207K |
LSK $2.089 ↓0.3% $202K | MLN $77.071 ↓0.8% $201K | KEEP $0.6505 ↑1.0% $187K | CHZ $0.267 ↑0.5% $170K | BADGER $12.754 ↑1.6% $168K |
KINT $24.01 ↓5.9% $157K | EWT $8.117 ↑4.7% $151K | PAXG $1823.9 ↓0.31% $151K | RARI $13.57 ↑5.4% $149K | WAVES $14.587 ↑2.9% $137K |
PHA $0.379 ↑3.3% $129K | MIR $1.7270 ↓0.5% $128K | REP $16.932 ↓0.8% $118K | LPT $36.21 ↓1.0% $117K | PERP $8.747 ↓2.7% $115K |
BAL $17.608 ↑1.7% $111K | REN $0.4779 ↑2.9% $85.8K | KAR $3.2573 ↓0.7% $62.8K | SDN $1.3678 ↓2.5% $61.1K | OXY $0.506 ↓5.2% $59.9K |
GHST $2.2152 ↑1.0% $59.1K | BNC $1.5741 ↓3.6% $51.2K | RAY $5.515 ↑2.6% $50.3K | ANKR $0.0932 ↓0.4% $49.9K | GNO $396.42 ↓0.5% $39.8K |
REPV2 $16.857 ↓0.08% $37.8K | MKR $2214.6 ↑1.8% $33.1K | OGN $0.5354 ↑2.2% $32.7K | WBTC $42685. ↓0.8% $23.7K | ZRX $0.757 ↑0.9% $21.4K |
TBTC $44827. ↑3.6% $6.92K | BAND $5.68 ↑0.18% $5.44K | BNT $3.197 ↑0.22% $3.63K |
The post Kraken Daily Market Report for January 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments