Overview
- Total spot trading volume at $947.2 million, the 30 day average is $1.03 billion.
- Total futures notional at $248.7 million.
- The top traded coins were, respectively, Tether (0%), Bitcoin (-1.6%), Ethereum (-2.4%), Cardano (-8.4%), and USDC (0%).
- Kyber Network was down -8.2% yesterday, but rebounds by 5.2% today. Also good returns from Moonbeam (+11%) and Badger (+8.0%).
January 19, 2022 $947.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↓0.01% $275.8M | BTC $41686. ↓1.6% $222.4M | ETH $3084.3 ↓2.4% $168.5M | ADA $1.3367 ↓8.4% $55.6M | USDC $1.0001 ↑0.01% $52.8M |
DOT $24.09 ↓4.4% $25.6M | SOL $135.35 ↓4.3% $19.8M | ATOM $37.162 ↓3.1% $15.1M | MATIC $2.0312 ↓4.4% $14.5M | LINK $21.568 ↓6.1% $10.8M |
LUNA $81.27 ↑0.6% $10.5M | DOGE $0.1617 ↓2.1% $9.49M | XRP $0.7384 ↓1.7% $8.79M | LTC $136.26 ↓3.7% $8.06M | DAI $1.0001 ↑0.0% $6.31M |
KAVA $4.5205 ↓10% $4.51M | GLMR $10.193 ↑11% $4.25M | ALGO $1.2653 ↓4.0% $4.1M | NANO $3.0554 ↑3.6% $4.04M | FLOW $7.164 ↑2.5% $3.98M |
AAVE $210.35 ↓9.7% $3.71M | CRV $4.195 ↓8.2% $3.37M | XMR $201.62 ↓1.6% $3.34M | XTZ $3.8849 ↓5.6% $3.27M | AVAX $82.62 ↓4.1% $2.92M |
MANA $2.7345 ↓4.4% $2.9M | MINA $3.39 ↓1.5% $2.21M | XLM $0.2454 ↓3.5% $2.13M | YFI $32130. ↓1.7% $1.91M | LRC $1.1835 ↑2.2% $1.65M |
ETC $31.328 ↓4.4% $1.45M | ZEC $126.0 ↓4.3% $1.4M | BCH $369.05 ↓3.3% $1.35M | SAND $4.2701 ↓4.2% $1.34M | UNI $15.135 ↓5.3% $1.11M |
KSM $243.71 ↓3.9% $1.05M | GRT $0.5248 ↓1.4% $940K | TRX $0.0691 ↑0.8% $897K | SHIB $2.726e ↓3.0% $869K | ENJ $2.219 ↓2.6% $834K |
PAXG $1845.2 ↑1.3% $742K | EOS $2.7405 ↓3.0% $740K | SC $0.0127 ↓4.7% $708K | OMG $5.4486 ↓7.8% $683K | MOVR $120.53 ↓4.6% $656K |
BADGER $15.876 ↑8.0% $617K | RARI $13.01 ↑1.5% $572K | KEEP $0.5927 ↓4.0% $565K | KNC $1.5512 ↑5.2% $557K | EWT $7.272 ↓1.0% $542K |
FIL $27.6 ↓3.2% $525K | DASH $126.90 ↓2.8% $474K | BAT $0.9567 ↓4.7% $470K | ICX $0.9215 ↓4.0% $468K | OXT $0.2989 ↓4.3% $462K |
OCEAN $0.7561 ↓2.0% $460K | SNX $4.904 ↓2.6% $433K | SUSHI $6.0532 ↓2.8% $432K | CTSI $0.5822 ↓4.6% $370K | KILT $2.64 ↓3.8% $348K |
AXS $71.883 ↓2.5% $341K | ANT $6.6546 ↓9.4% $323K | DYDX $7.009 ↑0.4% $301K | STORJ $1.4619 ↓5.9% $282K | CHZ $0.2467 ↓4.8% $271K |
GNO $328.92 ↓2.4% $245K | COMP $168.2 ↓6.9% $231K | SRM $2.912 ↓2.3% $225K | PERP $9.022 ↑1.0% $205K | QTUM $7.4031 ↓5.6% $204K |
WAVES $13.321 ↓1.9% $204K | PHA $0.349 ↓7.2% $203K | WBTC $41724. ↑0.04% $190K | SDN $1.399 ↓2.3% $177K | ANKR $0.0853 ↓3.5% $174K |
CQT $0.588 ↓5.8% $172K | MLN $71.872 ↓1.7% $161K | LPT $32.75 ↓3.9% $150K | REN $0.4199 ↓1.1% $143K | LSK $2.0509 ↓1.5% $132K |
KINT $18.56 ↑9.4% $127K | INJ $6.219 ↓6.2% $101K | BAL $15.41 ↓2.8% $92.2K | REP $15.896 ↓2.2% $85.6K | MKR $2003.2 ↓2.8% $65.9K |
OGN $0.4724 ↓5.2% $65.3K | 1INCH $2.091 ↓4.5% $63.4K | ZRX $0.685 ↓4.5% $48.2K | KAR $2.869 ↓0.4% $34.7K | MIR $1.533 ↓3.3% $32.3K |
RAY $4.999 ↓2.7% $30.4K | REPV2 $15.815 ↓2.1% $20.9K | BNT $2.925 ↓2.2% $14.7K | BNC $1.33 ↓5.7% $14.4K | BAND $4.941 ↓0.04% $10.2K |
GHST $2.1414 ↓2.4% $9.75K | OXY $0.435 ↓4.2% $9.75K | TBTC $41867. ↓1.5% $3.91K |
The post Kraken Daily Market Report for January 19 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments