Overview
- Total spot trading volume at $1.09 billion, the 30 day average is $1.03 billion.
- Total futures notional at $223.7 million.
- The top traded coins were, respectively, Bitcoin (-2.4%), Tether (0%), Ethereum (-2.7%), USDC (0%), and Cardano (-5.7%).
- A wide mix of returns from Cosmos (+5.2%) to Lisk (-6.4%).
January 20, 2022 $1.09B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $40686. ↓2.4% $287.9M | USDT $1.0001 ↓0.02% $244.8M | ETH $3003.3 ↓2.7% $224.3M | USDC $1.0 ↓0.01% $63.2M | ADA $1.2608 ↓5.7% $47.0M |
SOL $127.51 ↓6.0% $32.4M | DOT $23.031 ↓4.5% $26.8M | ATOM $39.061 ↑5.3% $24.0M | LINK $20.194 ↓6.4% $22.3M | MATIC $1.9608 ↓3.7% $16.6M |
LUNA $77.41 ↓4.6% $15.0M | DOGE $0.1555 ↓3.9% $11.0M | LTC $129.74 ↓4.9% $10.5M | XRP $0.72 ↓2.8% $9.83M | ZEC $118.87 ↓4.7% $8.08M |
ALGO $1.1627 ↓8.4% $4.97M | NANO $2.8203 ↓7.6% $4.95M | KAVA $4.1867 ↓7.5% $4.81M | DAI $0.9999 ↓0.01% $4.12M | CRV $3.978 ↓5.5% $3.69M |
AVAX $79.27 ↓4.3% $3.59M | MANA $2.6384 ↓3.7% $3.45M | GLMR $9.77 ↓4.1% $3.36M | FLOW $6.639 ↓7.1% $3.31M | XMR $188.73 ↓6.4% $3.18M |
XTZ $3.715 ↓4.3% $2.6M | AAVE $198.91 ↓5.7% $2.27M | SAND $3.9395 ↓6.5% $2.16M | XLM $0.2317 ↓5.7% $2.16M | MINA $3.35 ↓0.9% $1.89M |
DYDX $7.481 ↑6.9% $1.86M | UNI $14.463 ↓4.5% $1.72M | KSM $239.61 ↓1.6% $1.7M | SHIB $2.648e ↓3.1% $1.62M | BCH $357.8 ↓3.1% $1.59M |
YFI $31408. ↓2.7% $1.57M | PAXG $1839.9 ↓0.3% $1.55M | LRC $1.0653 ↓9.5% $1.33M | MOVR $119.93 ↓0.1% $1.31M | ENJ $2.111 ↓5.1% $1.18M |
TRX $0.0676 ↓2.4% $1.1M | EOS $2.6299 ↓4.0% $1.04M | GRT $0.4988 ↓5.4% $937K | FIL $26.203 ↓5.3% $900K | SC $0.0121 ↓4.1% $897K |
OCEAN $0.748 ↓0.5% $876K | KEEP $0.5668 ↓4.0% $751K | BADGER $15.648 ↓2.1% $749K | KINT $23.7 ↑30% $709K | KNC $1.5846 ↑2.6% $681K |
OMG $5.2112 ↓4.2% $646K | ICX $0.8801 ↓4.2% $641K | ANT $6.7171 ↑0.8% $641K | PERP $8.929 ↓0.5% $540K | ETC $29.314 ↓6.3% $523K |
AXS $69.098 ↓3.7% $504K | KILT $2.58 ↓3.4% $492K | BAL $14.67 ↓4.5% $449K | CHZ $0.2341 ↓5.6% $429K | SUSHI $5.7847 ↓4.1% $419K |
BAT $0.9065 ↓5.0% $392K | SNX $4.792 ↓2.1% $375K | DASH $121.39 ↓4.1% $352K | STORJ $1.3945 ↓4.6% $351K | OGN $0.4257 ↓9.3% $296K |
OXT $0.2821 ↓5.7% $295K | SRM $2.751 ↓3.9% $284K | EWT $6.9207 ↓4.1% $270K | CTSI $0.5587 ↓4.1% $269K | INJ $6.1319 ↓2.9% $246K |
QTUM $7.0570 ↓4.9% $243K | WAVES $12.571 ↓4.5% $240K | COMP $161.23 ↓4.3% $223K | GNO $336.48 ↑2.2% $207K | MLN $69.955 ↓2.9% $207K |
REN $0.4005 ↓5.6% $204K | CQT $0.547 ↓6.7% $198K | LPT $30.45 ↓6.1% $192K | LSK $1.8707 ↓9.7% $167K | ZRX $0.656 ↓4.2% $166K |
PHA $0.328 ↓6.6% $158K | RARI $12.3 ↓5.8% $126K | ANKR $0.0815 ↓4.2% $125K | RAY $4.8 ↓3.8% $110K | WBTC $41418. ↓1.1% $91.5K |
1INCH $2.0236 ↓3.1% $87.6K | SDN $1.317 ↓5.9% $73.9K | REP $15.673 ↓1.7% $72.0K | BAND $4.7 ↓4.6% $66.7K | MKR $1894.0 ↓5.2% $51.5K |
BNC $1.39 ↑5.3% $50.8K | KAR $2.78 ↓2.6% $38.3K | GHST $2.1085 ↓1.2% $29.3K | OXY $0.413 ↓5.1% $26.8K | MIR $1.4968 ↓2.1% $21.2K |
REPV2 $15.222 ↓3.7% $18.8K | BNT $2.854 ↓2.7% $18.8K | TBTC $41876. ↑0.9% $5.34K |
The post Kraken Daily Market Report for January 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments