Overview
- Total spot trading volume at $1.92 billion, the 30 day average is $1.07 billion.
- Total futures notional at $411.4 million.
- The top traded coins were, respectively, Ethereum (-6.1%), Bitcoin (-3.8%), Tether (0%), Cardano (-4.4%), and Solana (-16%).
- Markets continued to move unfavorably. There were, however, a few positive returns: Kyber Network (+4.9%) and tBTC (+11%).
January 22, 2022 $1.92B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $2411.9 ↓6.1% $524.2M | BTC $35067. ↓3.8% $492.7M | USDT $1.0001 ↓0.01% $258.4M | ADA $1.0717 ↓4.4% $95.8M | SOL $94.624 ↓16% $89.3M |
DOT $18.259 ↓7.2% $86.1M | USDC $1.0 ↑0.0% $78.2M | ATOM $29.305 ↓15% $42.2M | LINK $15.857 ↓9.0% $38.3M | XRP $0.5970 ↓6.1% $34.5M |
LTC $107.99 ↓5.7% $30.4M | DOGE $0.1331 ↓6.0% $29.9M | MATIC $1.5367 ↓9.5% $23.7M | LUNA $62.89 ↓2.8% $18.7M | ALGO $0.9533 ↓7.5% $12.9M |
AVAX $59.801 ↓9.6% $11.0M | MANA $2.0423 ↓7.9% $9.78M | BCH $291.0 ↓7.6% $8.85M | NANO $2.0461 ↓12% $8.1M | DAI $1.0000 ↓0.0% $7.68M |
XTZ $2.9521 ↓11% $7.66M | KAVA $3.4647 ↓8.5% $6.73M | EOS $2.2193 ↓6.4% $5.95M | FLOW $5.045 ↓13% $5.92M | XLM $0.1921 ↓5.2% $5.91M |
SAND $2.9948 ↓10% $5.81M | UNI $11.146 ↓12% $5.71M | CRV $2.8739 ↓13% $5.29M | FIL $19.025 ↓13% $5.26M | AAVE $146.28 ↓14% $5.23M |
SHIB $2.0528 ↓7.7% $4.7M | KSM $190.08 ↓11% $4.67M | XMR $152.34 ↓12% $4.64M | MINA $2.34 ↓19% $4.42M | ZEC $94.18 ↓8.0% $3.98M |
PAXG $1837.9 ↑0.04% $3.06M | GLMR $7.392 ↓15% $3.02M | LRC $0.7316 ↓16% $2.96M | SC $0.0094 ↓9.8% $2.76M | TRX $0.0567 ↓7.9% $2.72M |
YFI $22853. ↓11% $2.59M | DASH $97.092 ↓8.6% $2.45M | BAT $0.7146 ↓12% $2.28M | KNC $1.5016 ↑4.9% $2.24M | KEEP $0.4078 ↓11% $2.23M |
ENJ $1.506 ↓13% $2.19M | ICX $0.6776 ↓10% $2.03M | ETC $24.166 ↓7.2% $1.8M | OCEAN $0.626 ↓2.6% $1.78M | SRM $2.207 ↓9.9% $1.73M |
OMG $4.2393 ↓11% $1.68M | WAVES $8.9124 ↓17% $1.64M | STORJ $1.0381 ↓13% $1.6M | QTUM $5.5565 ↓9.4% $1.59M | GRT $0.4162 ↓5.2% $1.53M |
DYDX $6.4239 ↓22% $1.49M | OXT $0.2320 ↓7.5% $1.42M | MKR $1778.2 ↓2.8% $1.41M | AXS $50.097 ↓14% $1.4M | SNX $3.775 ↓9.8% $1.4M |
SUSHI $4.38 ↓12% $1.2M | ANT $4.5071 ↓15% $1.03M | REN $0.285 ↓17% $1.01M | MOVR $83.994 ↓13% $915K | CTSI $0.4363 ↓11% $869K |
PERP $7.733 ↓14% $819K | RAY $3.6910 ↓13% $806K | COMP $122.41 ↓12% $795K | KILT $1.72 ↓17% $778K | ZRX $0.516 ↓8.8% $754K |
KINT $21.48 ↓11% $732K | LPT $23.63 ↓5.4% $731K | CHZ $0.1766 ↓11% $679K | MLN $53.048 ↓13% $638K | ANKR $0.0623 ↓15% $464K |
ASTR $0.102 ↓3.8% $460K | EWT $5.8 ↓2.8% $436K | RARI $8.94 ↓12% $392K | BADGER $10.51 ↓16% $389K | LSK $1.65 ↓0.7% $372K |
BAL $11.58 ↓9.3% $368K | INJ $4.29 ↓18% $321K | REP $12.455 ↓8.5% $314K | WBTC $34816. ↓4.5% $303K | GHST $2.0414 ↓1.9% $285K |
PHA $0.244 ↓11% $220K | OGN $0.318 ↓10% $209K | 1INCH $1.61 ↓14% $184K | GNO $240.96 ↓15% $183K | CQT $0.391 ↓9.7% $176K |
KAR $2.23 ↓1.4% $171K | SDN $0.9310 ↓13% $153K | TBTC $39946. ↑11% $125K | BAND $3.4760 ↓12% $104K | REPV2 $12.367 ↓9.6% $96.7K |
OXY $0.2789 ↓25% $92.8K | BNC $1.08 ↓11% $53.0K | MIR $1.274 ↓9.4% $36.7K | BNT $2.33 ↓3.1% $31.9K |
The post Kraken Daily Market Report for January 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments