Overview
- Total spot trading volume at $860.8 million, the 30 day average is $1.07 billion.
- Total futures notional at $241.9 million.
- The top traded coins were, respectively, Bitcoin (+3.4%), Ethereum (+5.4%), Tether (0%), Cardano (4.9%), and USDC (0%).
- Most coins moved favorably with good returns from Cosmos (+18%), Rarible (+11%), and Gnosis (+11%).
January 23, 2022 $860.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $36277. ↑3.4% $218.5M | ETH $2542.2 ↑5.4% $215.9M | USDT $1.0003 ↑0.01% $111.9M | ADA $1.1245 ↑4.9% $43.9M | USDC $1.0001 ↑0.01% $40.1M |
SOL $99.82 ↑5.5% $39.0M | ATOM $34.596 ↑18% $32.9M | DOT $18.845 ↑3.1% $24.5M | LINK $16.643 ↑5.2% $21.0M | DOGE $0.1417 ↑6.4% $18.6M |
MATIC $1.618 ↑5.3% $13.7M | LTC $112.08 ↑3.4% $11.4M | LUNA $69.73 ↑11% $11.1M | XRP $0.6292 ↑5.6% $10.9M | SHIB $2.25e- ↑9.5% $6.13M |
NANO $2.227 ↑9.3% $5.73M | ALGO $0.9898 ↑4.0% $4.94M | AVAX $64.57 ↑7.8% $4.81M | KAVA $3.4543 ↓0.7% $4.52M | DAI $1.0000 ↓0.0% $4.06M |
CRV $3.015 ↑4.9% $3.89M | AAVE $158.05 ↑7.5% $3.78M | MANA $2.1144 ↑3.9% $3.71M | XTZ $3.0753 ↑4.0% $3.61M | FLOW $5.2189 ↑3.9% $2.8M |
SAND $3.1324 ↑4.0% $2.73M | BCH $302.12 ↑3.4% $2.54M | UNI $11.422 ↑2.5% $2.28M | XLM $0.2006 ↑4.3% $2.26M | GLMR $8.0179 ↑8.0% $2.22M |
MINA $2.44 ↑4.3% $2.14M | KSM $191.51 ↑0.6% $2.05M | XMR $156.73 ↑3.0% $1.96M | LRC $0.8585 ↑17% $1.84M | ENJ $1.611 ↑6.8% $1.66M |
FIL $19.45 ↑2.3% $1.58M | EOS $2.2729 ↑2.6% $1.54M | YFI $25049. ↑9.3% $1.42M | OCEAN $0.6372 ↑2.1% $1.25M | SC $0.0098 ↑4.1% $1.19M |
PAXG $1839.9 ↑0.1% $1.18M | ANT $4.6911 ↑4.6% $1.12M | TRX $0.0574 ↑1.3% $1.06M | ZEC $97.649 ↑3.4% $1.02M | KILT $2.05 ↑14% $1.01M |
LSK $1.6289 ↓1.3% $1.01M | OXT $0.2411 ↑3.8% $975K | GRT $0.4149 ↓0.6% $752K | STORJ $1.0945 ↑5.9% $736K | OMG $4.4332 ↑5.0% $692K |
ETC $25.106 ↑4.4% $625K | BAT $0.7610 ↑6.1% $612K | DASH $99.380 ↑2.5% $604K | LPT $24.11 ↑2.0% $598K | KNC $1.4599 ↓2.9% $579K |
AXS $54.676 ↑8.9% $570K | DYDX $6.0329 ↓6.2% $565K | SUSHI $4.65 ↑5.0% $555K | MOVR $84.969 ↑0.5% $543K | MKR $1833.0 ↑1.4% $512K |
ICX $0.7039 ↑2.4% $504K | SRM $2.26 ↑1.4% $486K | COMP $127.84 ↑4.2% $445K | KEEP $0.4305 ↑5.0% $419K | RARI $9.93 ↑11% $382K |
PHA $0.278 ↑13% $379K | QTUM $5.8149 ↑4.1% $377K | WAVES $9.1626 ↑2.8% $361K | CTSI $0.4547 ↑2.8% $340K | CHZ $0.1834 ↑4.0% $328K |
MLN $56.486 ↑6.8% $327K | SNX $3.924 ↑3.9% $306K | INJ $4.4079 ↑2.6% $287K | PERP $7.915 ↑1.4% $266K | ASTR $0.1009 ↓1.0% $251K |
KINT $21.53 ↑2.5% $233K | WBTC $36274. ↑3.1% $204K | EWT $6.1289 ↑4.6% $203K | REP $13.087 ↑5.2% $182K | GNO $269.62 ↑11% $180K |
KAR $2.305 ↑3.4% $177K | REN $0.295 ↑3.1% $148K | ZRX $0.5379 ↑3.3% $136K | ANKR $0.0651 ↑3.6% $114K | BADGER $10.677 ↑0.5% $108K |
OXY $0.259 ↓6.5% $94.3K | SDN $0.9329 ↑1.0% $93.2K | BAL $12.02 ↑2.6% $81.1K | CQT $0.4098 ↑3.8% $67.9K | OGN $0.3289 ↑3.6% $63.4K |
1INCH $1.681 ↑2.4% $61.4K | GHST $2.0527 ↑0.4% $61.4K | REPV2 $12.873 ↑3.5% $58.3K | TBTC $39470. ↓0.8% $36.8K | RAY $3.7430 ↑0.4% $35.3K |
BAND $3.605 ↑0.7% $19.0K | BNT $2.3209 ↑1.2% $15.3K | BNC $1.12 ↑2.8% $11.4K | MIR $1.306 ↑0.8% $4.68K |
The post Kraken Daily Market Report for January 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments