Overview
- Total spot trading volume at $1.87 billion, the 30 day average is $1.12 billion.
- The top traded coins were, respectively, Bitcoin (+3.4%), Ethereum (-1.2%), Tether (0%), Solana (-8.0%), and USDC (0%).
- Wide range of returns from Aragon (+12%) to Rarible (-13%). Most coins were negative when traded against Bitcoin, including a -5% for ETH/BTC.
January 24, 2022 $1.87B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $36699. ↑1.2% $532.5M | ETH $2442.7 ↓3.8% $464.2M | USDT $1.0004 ↑0.01% $368.3M | SOL $91.88 ↓8.0% $76.3M | USDC $1.0 ↑0.0% $72.3M |
ADA $1.0672 ↓5.1% $60.3M | ATOM $36.006 ↑4.2% $45.5M | DOT $18.027 ↓4.2% $45.4M | LINK $15.594 ↓6.3% $31.0M | MATIC $1.5071 ↓6.3% $30.1M |
XRP $0.6119 ↓2.8% $28.0M | DOGE $0.1374 ↓3.2% $21.3M | LTC $109.67 ↓2.3% $21.2M | LUNA $65.92 ↓5.6% $15.1M | NANO $2.2824 ↑2.9% $14.0M |
DAI $1.0001 ↑0.01% $8.95M | ALGO $0.9137 ↓7.6% $7.57M | AVAX $63.04 ↓2.8% $7.11M | FLOW $4.856 ↓6.8% $6.37M | XTZ $2.9642 ↓3.3% $6.24M |
MANA $2.0800 ↓1.4% $6.12M | BCH $292.24 ↓3.4% $5.75M | CRV $2.81 ↓7.0% $5.75M | SHIB $2.123e ↓5.4% $5.1M | KAVA $3.2306 ↓6.5% $4.72M |
UNI $10.664 ↓6.2% $4.46M | XMR $147.03 ↓6.3% $4.37M | XLM $0.1979 ↓1.5% $3.81M | KSM $174.93 ↓8.7% $3.74M | ENJ $1.504 ↓6.8% $3.51M |
GLMR $7.4170 ↓6.4% $3.46M | MINA $2.34 ↓3.7% $3.02M | LRC $0.8598 ↑0.3% $3.01M | EOS $2.1973 ↓3.4% $2.97M | AAVE $151.87 ↓3.7% $2.94M |
SAND $3.0043 ↓4.0% $2.7M | ANT $5.2822 ↑12% $2.25M | FIL $18.410 ↓5.1% $2.02M | SC $0.0093 ↓5.0% $1.98M | TRX $0.0550 ↓4.0% $1.94M |
PAXG $1851.4 ↑0.6% $1.86M | AXS $51.2 ↓6.0% $1.84M | ZEC $94.43 ↓3.1% $1.71M | BAT $0.7495 ↓2.3% $1.7M | GRT $0.3921 ↓4.9% $1.7M |
OCEAN $0.5808 ↓7.9% $1.54M | DASH $90.208 ↓9.3% $1.51M | ICX $0.6640 ↓4.8% $1.46M | STORJ $1.0229 ↓5.7% $1.42M | SUSHI $4.34 ↓6.7% $1.36M |
YFI $23983. ↓4.2% $1.25M | DYDX $5.898 ↓1.6% $1.21M | ETC $24.098 ↓4.1% $1.18M | MKR $1927.4 ↑7.5% $1.15M | KNC $1.5513 ↑6.7% $1.15M |
KEEP $0.3965 ↓7.6% $1.03M | MLN $53.367 ↓4.8% $1.02M | OMG $4.1163 ↓6.3% $966K | PERP $6.1789 ↓21% $934K | SNX $4.209 ↑7.3% $927K |
OXT $0.2222 ↓7.7% $921K | SRM $2.1069 ↓6.3% $895K | MOVR $75.75 ↓10% $755K | WAVES $8.5402 ↓6.3% $678K | KILT $1.9432 ↓7.0% $553K |
INJ $4.1789 ↓3.4% $552K | EWT $6.1279 ↓0.7% $548K | ZRX $0.504 ↓6.8% $524K | BADGER $9.3570 ↓12% $510K | RARI $8.61 ↓13% $461K |
COMP $124.54 ↓2.6% $439K | QTUM $5.4487 ↓6.2% $435K | CHZ $0.1755 ↓4.6% $384K | LSK $1.6127 ↓0.6% $379K | CQT $0.3939 ↓3.7% $335K |
WBTC $36642. ↑1.4% $319K | LPT $23.26 ↓4.2% $313K | REN $0.2773 ↓6.0% $310K | GHST $1.9961 ↓3.3% $298K | ANKR $0.0621 ↓4.9% $278K |
REP $12.249 ↓7.4% $270K | CTSI $0.425 ↓5.5% $262K | GNO $263.77 ↓1.9% $254K | PHA $0.2563 ↓7.1% $240K | RAY $3.377 ↓8.9% $206K |
ASTR $0.094 ↓7.8% $173K | BAL $11.777 ↓2.5% $173K | SDN $0.9590 ↑4.6% $167K | OXY $0.3035 ↑17% $161K | KINT $20.31 ↓2.7% $137K |
TBTC $34200. ↓1.1% $104K | 1INCH $1.584 ↓5.5% $99.6K | KAR $2.149 ↓6.5% $75.1K | OGN $0.3125 ↓3.5% $72.1K | BNT $2.324 ↓2.0% $57.9K |
BAND $3.339 ↓6.2% $55.2K | REPV2 $12.176 ↓6.9% $48.8K | BNC $1.0 ↓12% $19.8K | MIR $1.256 ↓2.3% $17.1K |
The post Kraken Daily Market Report for January 24 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments