Overview
- Total spot trading volume at $1.05 billion, the 30 day average is $1.13 billion.
- Total futures notional at $234.4 million.
- The top traded coins were, respectively, Tether (0%), Bitcoin (+0.8%), Ethereum (+0.7%), USDC (0%), and Solana (+3.0%).
- BTC/USD was relatively calm compared to the past few days and other markets. For example, the spread between the high and the low was only 5.1%; while on Monday the spread was 13% - and the spread for the NASDAQ composite was 5.9% on Monday.
January 25, 2022 $1.05B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0007 ↑0.03% $301.4M | BTC $36987. ↑0.8% $240.1M | ETH $2458.3 ↑0.7% $213.5M | USDC $0.9999 ↓0.0% $43.0M | SOL $94.7 ↑3.0% $31.4M |
ADA $1.0426 ↓2.2% $31.2M | ATOM $35.852 ↓0.5% $24.6M | DOGE $0.1429 ↑4.2% $23.5M | DOT $18.354 ↑1.8% $20.4M | LINK $15.486 ↓0.7% $14.7M |
XRP $0.6166 ↑0.7% $11.9M | MATIC $1.5571 ↑3.5% $9.91M | LUNA $62.78 ↓5.1% $8.34M | LTC $107.73 ↓1.7% $7.39M | AVAX $67.91 ↑7.7% $6.89M |
FLOW $4.907 ↑1.2% $5.11M | CRV $3.0239 ↑7.5% $4.97M | DAI $1.0000 ↓0.02% $4.8M | LRC $1.0337 ↑19% $4.56M | ALGO $0.9217 ↑1.0% $4.39M |
XTZ $2.9206 ↓1.7% $3.4M | PAXG $1859.7 ↑0.4% $3.34M | SHIB $2.106e ↓0.7% $3.29M | XMR $144.83 ↓1.6% $3.2M | MANA $2.1036 ↑1.0% $2.99M |
KAVA $3.1878 ↓1.3% $2.57M | XLM $0.1969 ↓0.6% $2.32M | GLMR $7.769 ↑4.3% $2.28M | SAND $3.0685 ↑3.4% $2.1M | KSM $173.57 ↓0.9% $2.08M |
BCH $293.02 ↑0.8% $1.77M | OXY $0.4160 ↑35% $1.6M | ZEC $90.34 ↓3.4% $1.59M | KNC $1.6578 ↑6.7% $1.57M | ANT $5.0511 ↓4.6% $1.52M |
AXS $50.703 ↓0.8% $1.46M | SNX $4.287 ↑2.2% $1.35M | GRT $0.4147 ↑6.1% $1.24M | ENJ $1.5319 ↑2.1% $1.2M | UNI $10.595 ↓0.3% $1.14M |
MINA $2.32 ↑0.0% $1.05M | TRX $0.0558 ↑1.4% $1.02M | AAVE $151.81 ↓0.5% $1.01M | NANO $2.3437 ↑2.7% $994K | PERP $5.8439 ↓4.4% $769K |
EOS $2.234 ↑2.0% $761K | CHZ $0.1722 ↓1.7% $737K | ICX $0.6842 ↑2.4% $716K | WBTC $36572. ↓0.3% $708K | SC $0.0094 ↑0.6% $687K |
MOVR $77.907 ↑2.8% $673K | FIL $18.178 ↓1.3% $603K | BAT $0.7947 ↑6.2% $579K | DASH $89.439 ↓0.7% $557K | YFI $24649. ↑3.6% $550K |
SUSHI $4.55 ↑4.4% $541K | DYDX $5.904 ↓0.22% $476K | ZRX $0.5225 ↑3.7% $443K | KEEP $0.4033 ↑1.7% $389K | OCEAN $0.6003 ↑3.6% $386K |
STORJ $1.0136 ↓0.7% $376K | LPT $23.28 ↓0.4% $375K | OXT $0.2286 ↑2.5% $362K | KILT $1.9 ↓2.1% $356K | MLN $53.492 ↓0.18% $328K |
WAVES $8.4102 ↓1.4% $325K | LSK $1.7009 ↑3.8% $311K | OMG $4.2137 ↓16% $286K | ETC $24.084 ↑0.18% $253K | INJ $4.382 ↑5.4% $243K |
BADGER $9.39 ↑1.4% $238K | COMP $127.55 ↑3.2% $228K | MKR $1811.4 ↓4.4% $223K | ASTR $0.086 ↓9.5% $205K | EWT $6.296 ↑2.2% $202K |
GNO $263.7 ↑0.4% $175K | SRM $2.101 ↓0.5% $170K | REN $0.3098 ↑13% $164K | GHST $1.9907 ↓0.3% $160K | QTUM $5.5513 ↑1.8% $157K |
SDN $0.895 ↓7.1% $154K | 1INCH $1.59 ↑1.0% $149K | PHA $0.243 ↓5.4% $141K | KINT $19.51 ↓2.1% $125K | CQT $0.3929 ↓1.5% $125K |
REP $12.165 ↓1.1% $122K | ACA $1.9000 ↓37% $121K | KAR $1.953 ↓9.1% $115K | CTSI $0.4323 ↑2.8% $98.8K | BAND $3.489 ↑4.0% $97.9K |
BAL $11.92 ↑1.4% $91.1K | RARI $8.87 ↑3.3% $85.2K | ANKR $0.0630 ↑1.2% $76.2K | REPV2 $12.075 ↑0.9% $39.7K | OGN $0.3236 ↑5.6% $32.1K |
BNC $1.0 ↓3.8% $26.5K | RAY $3.556 ↑6.6% $26.4K | MIR $1.206 ↓3.8% $21.5K | BNT $2.325 ↑1.5% $16.5K | TBTC $38982. ↓1.0% $6.62K |
The post Kraken Daily Market Report for January 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments