Overview
- Daily spot trading volume: $974.5 million, 30 day average spot: $1.13 billion.
- Total futures notional: $265.1 million.
- Most traded: Tether $265.2 million, Bitcoin (+1.5%) $240.0 million, Ethereum (5.0%) $182.2 million.
- Biggest Losers: Cosmos (-2.0%), Yearn (-1.0%), Compound (-0.7%).
- Biggest Winners: Flow (+11%), OMG (+8.3%), Ren (+7.4%).
January 28, 2022 $974.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.01% $265.2M | BTC $37737. ↑1.5% $240.0M | ETH $2546.7 ↑5.0% $182.2M | USDC $0.9999 ↑0.0% $66.4M | SOL $91.4 ↑2.0% $32.4M |
MATIC $1.679 ↑5.6% $30.2M | DOT $18.339 ↑1.4% $18.8M | LUNA $50.6 ↓6.4% $18.4M | ATOM $29.476 ↓2.0% $15.8M | ADA $1.0497 ↑0.7% $15.0M |
LINK $16.146 ↑6.1% $11.0M | DAI $0.9999 ↑0.0% $7.32M | XRP $0.6127 ↑0.6% $7.32M | DOGE $0.1416 ↑0.11% $5.16M | LTC $109.43 ↑2.4% $5.12M |
ALGO $0.9585 ↑2.4% $4.7M | FLOW $5.722 ↑11% $4.46M | MANA $2.2835 ↑1.8% $4.11M | DYDX $5.9229 ↑3.8% $3.63M | AVAX $67.18 ↑3.7% $3.39M |
NANO $2.3494 ↑0.8% $3.28M | XTZ $3.0264 ↑4.4% $3.17M | SAND $3.4863 ↑3.3% $2.64M | CRV $2.9160 ↑4.9% $2.35M | XMR $149.15 ↑3.0% $1.58M |
XLM $0.1989 ↑2.5% $1.46M | ENJ $1.639 ↑3.9% $1.43M | GLMR $6.4520 ↓3.1% $1.26M | KSM $169.0 ↑3.0% $1.22M | KAVA $3.2068 ↑1.0% $1.19M |
OCEAN $0.5825 ↑6.9% $1.11M | BCH $296.94 ↑2.5% $1.08M | UNI $10.67 ↑3.7% $1.05M | SHIB $2.134e ↑0.5% $1.05M | YFI $23505. ↓1.0% $1.04M |
KNC $1.7930 ↓0.8% $1.01M | FIL $19.65 ↑2.8% $995K | SC $0.0101 ↑4.9% $990K | ZEC $91.32 ↑2.8% $975K | BAT $0.8644 ↑3.5% $958K |
AXS $47.313 ↑0.03% $950K | SNX $4.587 ↑0.0% $929K | OMG $4.5825 ↑8.3% $889K | AAVE $149.42 ↑3.3% $886K | ICX $0.7064 ↑3.2% $879K |
TRX $0.0576 ↑2.0% $848K | EOS $2.3129 ↑3.8% $803K | PAXG $1795.7 ↓0.6% $801K | MINA $2.29 ↑0.4% $740K | LRC $0.9906 ↑2.9% $733K |
STORJ $1.1264 ↑4.7% $615K | WAVES $10.089 ↑2.1% $583K | GRT $0.4119 ↑1.5% $569K | REN $0.3274 ↑7.4% $510K | MOVR $77.054 ↑5.0% $490K |
SRM $2.201 ↑4.4% $465K | ANT $5.2693 ↓0.4% $460K | DASH $95.857 ↑4.5% $400K | ASTR $0.114 ↑21% $399K | PERP $5.945 ↑5.3% $378K |
MLN $56.152 ↑4.7% $373K | KEEP $0.4136 ↑4.7% $361K | CHZ $0.1793 ↑2.3% $357K | SUSHI $4.15 ↑2.5% $323K | OXT $0.2434 ↑3.7% $288K |
BADGER $10.93 ↑20% $278K | ZRX $0.546 ↑3.4% $275K | INJ $4.49 ↑5.3% $240K | ANKR $0.0718 ↑0.6% $196K | ETC $25.209 ↑3.3% $190K |
QTUM $5.7966 ↑3.1% $187K | LPT $25.84 ↑5.5% $174K | EWT $6.131 ↑3.9% $171K | REP $12.668 ↑1.1% $161K | KILT $1.72 ↓1.1% $157K |
MKR $1864.9 ↑5.1% $137K | OXY $0.4820 ↑12% $133K | WBTC $37761. ↑2.1% $132K | 1INCH $1.641 ↑3.0% $130K | COMP $122.88 ↓0.7% $125K |
CTSI $0.4513 ↑1.1% $122K | SDN $1.0090 ↑12% $106K | SBR $0.0689 ↑1.5% $104K | ACA $1.758 ↑16% $98.9K | RAY $3.6830 ↑4.9% $92.0K |
CQT $0.389 ↑0.5% $85.9K | BAL $11.86 ↑3.1% $85.3K | RARI $8.39 ↑4.1% $80.5K | ATLAS $0.0501 ↓2.2% $80.5K | LSK $1.6202 ↑3.6% $79.6K |
OGN $0.3268 ↑3.3% $64.5K | KINT $17.28 ↑0.29% $58.6K | GNO $270.84 ↑4.3% $52.1K | STEP $0.179 ↑1.7% $35.6K | KAR $1.916 ↑7.9% $35.6K |
MNGO $0.1478 ↓21% $32.6K | GHST $1.9857 ↓0.8% $30.0K | MIR $1.159 ↑1.9% $27.7K | POLIS $2.801 ↑0.04% $27.7K | PHA $0.247 ↑0.4% $18.8K |
REPV2 $12.825 ↑2.6% $17.4K | TBTC $39114. ↑0.6% $16.7K | BNC $0.94 ↓2.1% $12.4K | BNT $2.342 ↑0.9% $11.1K | FIDA $1.7 ↓11% $9.42K |
ORCA $3.299 ↑43% $5.86K | BAND $3.4530 ↑0.29% $5.86K | KIN $3.991e ↑2.1% $0.01K |
The post Kraken Daily Market Report for January 28 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments