Overview
- Daily spot trading volume: $454.3 million, 30 day average spot: $1.10 billion.
- Most traded: Bitcoin (-0.7%) $119.4 million, Ethereum (+0.2%) $102.5 million, Tether $78.5 million.
- Biggest Losers: Waves (-6.1%), Cosmos (-6.5%), Matic (-5.4%).
- Biggest Winners: ANKR (+9.7%), Aragon (+9.8%), Chainlink (+9.7%).
January 30, 2022 $454.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37930. ↓0.7% $119.4M | ETH $2602.6 ↑0.02% $102.5M | USDT $1.0004 ↑0.01% $78.5M | USDC $1.0 ↓0.01% $24.5M | ADA $1.0356 ↓2.4% $14.6M |
SOL $93.35 ↓2.9% $12.7M | FLOW $6.7570 ↑4.7% $11.4M | MATIC $1.6048 ↓5.4% $10.8M | LINK $17.810 ↑9.7% $10.6M | DOT $18.183 ↓3.0% $9.98M |
ATOM $27.186 ↓6.5% $9.75M | XTZ $3.2768 ↑5.8% $7.76M | DAI $1.0000 ↑0.01% $6.07M | LUNA $46.226 ↓9.1% $5.83M | XRP $0.6013 ↓2.5% $5.09M |
LTC $108.65 ↓2.0% $4.9M | ALGO $0.9453 ↓2.4% $4.32M | MANA $2.5078 ↑5.8% $3.72M | AVAX $68.16 ↓5.2% $3.55M | XLM $0.1954 ↓3.9% $3.39M |
SAND $3.8665 ↓0.6% $2.9M | DOGE $0.1393 ↓2.5% $2.69M | CRV $3.1899 ↑6.5% $2.46M | ENJ $1.788 ↑1.6% $2.01M | DYDX $5.789 ↓5.8% $1.81M |
ANT $6.8928 ↑9.8% $1.54M | UNI $10.787 ↓3.5% $1.32M | KAVA $3.2329 ↓0.23% $1.29M | KSM $163.11 ↓4.5% $1.23M | TRX $0.0586 ↓2.8% $1.23M |
AAVE $149.01 ↓3.1% $1.09M | LRC $1.0017 ↑2.3% $976K | SHIB $2.109e ↓2.6% $937K | AXS $53.412 ↑7.8% $909K | XMR $148.16 ↓3.6% $907K |
GRT $0.4 ↓2.7% $762K | GLMR $5.737 ↓7.2% $703K | BCH $289.68 ↓2.9% $669K | SC $0.0098 ↓3.6% $668K | SNX $5.2570 ↓2.8% $659K |
EOS $2.3163 ↓1.1% $608K | KNC $1.7306 ↑0.3% $582K | MINA $2.27 ↓2.6% $567K | NANO $2.2300 ↓4.8% $521K | FIL $19.831 ↓2.3% $508K |
BAT $0.8330 ↓2.1% $496K | OMG $4.8342 ↓0.7% $495K | YFI $23703. ↓2.5% $489K | ZEC $93.02 ↓3.3% $453K | SRM $2.309 ↑2.2% $440K |
KEEP $0.4311 ↓0.6% $407K | STORJ $1.1580 ↑0.22% $400K | WAVES $9.2719 ↓6.1% $383K | DASH $92.85 ↓4.0% $354K | PAXG $1798.0 ↓0.04% $353K |
ANKR $0.0797 ↑9.7% $346K | OCEAN $0.5776 ↓2.8% $272K | ICX $0.7279 ↓1.8% $262K | OXY $0.498 ↓3.5% $260K | CTSI $0.4532 ↓2.2% $255K |
PERP $6.4879 ↑4.4% $246K | PHA $0.251 ↓1.6% $242K | CHZ $0.1818 ↓1.3% $239K | MOVR $75.097 ↓4.4% $210K | SUSHI $4.08 ↓2.2% $202K |
LPT $26.37 ↓1.8% $198K | EWT $6.101 ↑1.3% $174K | RARI $8.28 ↓4.9% $171K | ASTR $0.122 ↑0.8% $157K | STEP $0.1861 ↓14% $151K |
COMP $117.77 ↓5.1% $143K | OXT $0.2398 ↓1.4% $139K | ACA $1.68 ↑0.9% $127K | LSK $1.5640 ↓3.2% $126K | REN $0.337 ↓0.6% $120K |
MLN $55.867 ↓4.3% $118K | ETC $24.934 ↓1.8% $112K | INJ $4.274 ↓1.9% $94.8K | BADGER $10.950 ↑0.1% $93.1K | KILT $1.75 ↑0.4% $91.2K |
BAL $12.13 ↓2.3% $86.9K | REP $12.981 ↓0.07% $80.7K | QTUM $5.9884 ↓0.03% $73.4K | OGN $0.3129 ↓6.1% $72.2K | ORCA $2.891 ↓5.3% $69.6K |
ATLAS $0.0484 ↓0.6% $66.7K | KAR $1.989 ↑6.4% $62.6K | SDN $1.08 ↑5.7% $57.9K | 1INCH $1.6669 ↓1.7% $52.4K | FIDA $2.209 ↑2.9% $47.6K |
CQT $0.386 ↓2.0% $41.6K | WBTC $37655. ↓1.1% $40.1K | MKR $2000.6 ↑2.0% $36.3K | BNC $0.84 ↓11% $33.9K | MNGO $0.1524 ↓0.6% $33.0K |
POLIS $2.8273 ↓2.5% $30.4K | REPV2 $12.814 ↓1.2% $27.9K | RAY $3.7310 ↓4.8% $25.5K | ZRX $0.5529 ↓2.3% $25.0K | KINT $18.11 ↓1.6% $24.6K |
GNO $277.71 ↑0.28% $22.5K | BNT $2.49 ↑2.9% $18.2K | SBR $0.0696 ↑4.9% $17.4K | GHST $2.0049 ↓1.6% $9.35K | BAND $3.4760 ↓0.7% $7.22K |
MIR $1.1320 ↓3.5% $6.25K | TBTC $36826. ↓6.4% $4.7K | KIN $4.813e ↓3.1% $0.01K |
The post Kraken Daily Market Report for January 30 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments