Overview
- Daily spot trading volume: $226.3 million, 30 day average spot: $706.8 million.
- Total futures notional: $81.8 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Bitcoin (↑0.4%), Ethereum (↑0.06%), USD Coin (↑0.01%), Solana (↓3.3%).
- Strong returns from Stafi Protocol (↑18%), DENT (↑18%), and Fantom (↑9.6%).
July 02, 2022 $226.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $63.8M | BTC $19229.20 ↑0.4% $56.3M | ETH $1060.74 ↑0.06% $44.7M | USDC $1.00 ↑0.01% $25.9M | SOL $32.24 ↓3.3% $7.38M |
ADA $0.45 ↑2.3% $4.19M | UST $0.06 ↑7.7% $3.41M | DOT $6.84 ↑1.6% $2.69M | LUNA $0.0001 ↑1.7% $2.59M | XTZ $1.50 ↑6.2% $1.69M |
XRP $0.32 ↑1.6% $1.68M | LTC $50.54 ↑0.6% $1.61M | DOGE $0.07 ↑0.0% $1.54M | MATIC $0.49 ↑4.9% $1.37M | XMR $117.31 ↑0.18% $1.35M |
ATOM $7.98 ↓1.6% $1.23M | DAI $1.00 ↑0.01% $1.14M | LINK $6.15 ↓0.11% $1.05M | SC $0.004 ↑0.7% $844K | MOVR $12.27 ↑5.0% $713K |
AVAX $16.35 ↑1.1% $710K | AAVE $57.59 ↑3.2% $664K | FLOW $1.49 ↓0.6% $624K | SHIB $0.00001 ↑0.2% $564K | UNI $4.81 ↓1.1% $532K |
XLM $0.11 ↑1.0% $531K | ALGO $0.31 ↑2.4% $449K | WAVES $5.07 ↓1.9% $439K | KAVA $1.82 ↑0.8% $419K | TRX $0.06 ↓1.0% $414K |
SNX $2.57 ↑1.5% $362K | MANA $0.83 ↓0.8% $354K | BCH $101.56 ↓1.5% $345K | ZEC $53.23 ↑0.21% $286K | GLMR $0.68 ↑0.7% $278K |
CRV $0.75 ↓3.7% $261K | KSM $48.45 ↓0.7% $246K | APE $4.54 ↑1.7% $234K | EOS $0.91 ↓1.2% $196K | EWT $2.24 ↓3.4% $185K |
STORJ $0.69 ↓0.8% $176K | SAND $1.05 ↓0.24% $172K | KEEP $0.18 ↑2.0% $169K | GRT $0.09 ↓4.2% $165K | BAT $0.41 ↑0.04% $163K |
YFI $5607.00 ↑1.0% $157K | EGLD $49.72 ↓1.4% $137K | ENJ $0.48 ↑1.5% $133K | LUNA2 $2.13 ↓0.4% $129K | MLN $24.21 ↓1.5% $121K |
FORTH $4.48 ↓89% $121K | LSK $1.03 ↓1.7% $115K | PAXG $1808.27 ↓0.19% $109K | GALA $0.05 ↑4.5% $108K | COMP $47.25 ↑0.13% $108K |
OXT $0.10 ↑2.5% $106K | FIL $5.30 ↑1.1% $101K | SRM $0.74 ↓0.8% $96.6K | NANO $0.80 ↓0.07% $91.5K | KP3R $125.10 ↑0.4% $88.9K |
DYDX $1.31 ↓1.5% $85.9K | FTM $0.26 ↑9.6% $81.2K | DASH $41.64 ↓2.7% $80.9K | AXS $13.77 ↑0.05% $79.5K | KILT $0.44 ↑6.8% $61.5K |
ICX $0.29 ↑1.0% $60.3K | 1INCH $0.65 ↑0.16% $58.8K | OMG $1.77 ↓0.7% $58.0K | MINA $0.61 ↑1.6% $58.0K | ANT $1.51 ↓2.4% $51.3K |
RARI $2.04 ↓1.9% $46.4K | CHZ $0.10 ↑3.5% $44.8K | OGN $0.24 ↓6.7% $44.6K | RLC $1.27 ↑7.3% $42.1K | LRC $0.38 ↓0.6% $39.1K |
MKR $897.40 ↑0.31% $37.7K | SCRT $0.94 ↓4.4% $36.9K | KNC $1.25 ↑2.9% $36.3K | ICP $5.21 ↓0.19% $36.1K | BAL $4.61 ↑1.1% $35.4K |
BAND $1.31 ↑3.8% $35.0K | OCEAN $0.17 ↓1.2% $33.4K | QNT $53.25 ↑0.14% $33.3K | ETC $14.73 ↓0.7% $33.3K | STEP $0.047 ↓8.8% $33.0K |
ZRX $0.30 ↓0.3% $30.7K | NMR $19.75 ↑9.4% $28.2K | KAR $0.63 ↑2.6% $27.9K | INJ $1.25 ↑5.7% $27.5K | NYM $0.38 ↓1.4% $27.2K |
SGB $0.029 ↑1.4% $26.4K | GNO $106.90 ↓1.0% $25.5K | GMT $0.80 ↑1.3% $23.8K | REN $0.12 ↑3.5% $22.7K | INTR $0.08 ↓1.9% $22.2K |
RUNE $1.78 ↑0.0% $22.0K | MULTI $4.02 ↓4.7% $20.8K | SAMO $0.007 ↑0.03% $20.7K | REP $7.77 ↑0.0% $20.6K | PHA $0.10 ↓1.1% $20.2K |
DENT $0.001 ↑18% $20.2K | IMX $0.87 ↓3.4% $20.1K | SUSHI $0.97 ↑2.2% $18.4K | FIDA $0.41 ↓2.4% $17.1K | ANKR $0.028 ↑2.9% $16.8K |
NEAR $3.31 ↑0.29% $16.6K | QTUM $2.78 ↓1.2% $15.4K | PERP $0.59 ↓3.6% $15.2K | BNT $0.48 ↓2.2% $15.2K | BADGER $3.03 ↓0.9% $14.7K |
REPV2 $8.02 ↑2.2% $14.5K | ACH $0.012 ↓0.04% $14.1K | LPT $8.30 ↑1.0% $13.1K | RNDR $0.47 ↓3.2% $12.0K | ACA $0.22 ↓7.9% $11.7K |
CTSI $0.15 ↓1.9% $11.7K | KEY $0.004 ↑0.03% $11.5K | GST $0.11 ↓1.8% $11.3K | BOND $2.94 ↑1.6% $11.0K | LDO $0.46 ↓0.9% $10.8K |
KINT $3.87 ↓4.7% $10.8K | UNFI $5.25 ↓28% $10.6K | MIR $0.19 ↑0.0% $9.78K | FET $0.07 ↓5.2% $9.74K | AUDIO $0.34 ↓0.4% $9.13K |
PLA $0.40 ↑2.3% $8.31K | ATLAS $0.006 ↑0.27% $7.67K | MASK $1.69 ↑5.3% $7.56K | AKT $0.24 ↑0.29% $7.31K | FARM $41.77 ↓0.14% $7.06K |
GTC $2.61 ↑5.1% $6.04K | ENS $8.33 ↑0.0% $5.82K | ALICE $2.19 ↑0.14% $5.78K | FXS $4.92 ↓0.0% $5.61K | TVK $0.034 ↑3.6% $5.27K |
COTI $0.09 ↑0.4% $4.89K | RAY $0.65 ↓1.4% $4.86K | JASMY $0.009 ↑0.8% $4.8K | WOO $0.15 ↓7.1% $4.75K | WBTC $19327.60 ↑0.6% $4.71K |
SDN $0.30 ↑1.7% $4.65K | MC $0.69 ↑0.0% $4.51K | ASTR $0.043 ↓1.8% $4.34K | CVX $3.98 ↓0.4% $4.23K | SPELL $0.0009 ↓0.3% $4.11K |
REQ $0.10 ↑0.6% $3.76K | KIN $0.00001 ↓0.17% $3.2K | API3 $1.83 ↓0.22% $3.09K | BIT $0.43 ↓3.9% $3.06K | ORCA $0.69 ↓5.6% $2.85K |
MXC $0.08 ↑0.06% $2.63K | OXY $0.07 ↑1.0% $2.54K | AIR $0.015 ↓8.8% $2.53K | SBR $0.004 ↓4.8% $2.39K | TLM $0.024 ↑1.2% $2.24K |
RBC $0.047 ↓2.2% $2.22K | CVC $0.14 ↓0.4% $2.2K | GARI $0.75 ↑0.0% $1.93K | TBTC $21406.56 ↑0.0% $1.85K | POLIS $0.36 ↓0.6% $1.77K |
LCX $0.06 ↑2.0% $1.7K | PSTAKE $0.10 ↓1.0% $1.7K | YGG $0.70 ↑1.5% $1.59K | CFG $0.24 ↓2.2% $1.52K | BNC $0.21 ↓1.8% $1.36K |
AGLD $0.38 ↓0.9% $1.32K | CQT $0.11 ↑1.1% $1.28K | FIS $0.33 ↑18% $1.21K | UMA $2.60 ↑1.6% $1.15K | RARE $0.21 ↓7.7% $1.1K |
SUPER $0.12 ↑0.4% $1.02K | ALCX $22.81 ↓0.8% $0.99K | MV $0.39 ↑0.3% $0.93K | TOKE $1.02 ↓1.0% $0.89K | GHST $1.30 ↑0.01% $0.86K |
XRT $3.59 ↑0.0% $0.63K | T $0.035 ↑1.6% $0.61K | TEER $0.66 ↓1.2% $0.59K | MNGO $0.048 ↑0.8% $0.51K | POWR $0.22 ↑0.5% $0.49K |
ADX $0.15 ↓0.03% $0.47K | TRIBE $0.15 ↑0.27% $0.29K | IDEX $0.07 ↑2.3% $0.29K | CHR $0.18 ↓0.5% $0.21K | BICO $0.49 ↑3.2% $0.18K |
MSOL $35.88 ↑3.3% $0.12K | RAD $1.61 ↑2.1% $0.02K |
The post Kraken Daily Market Report for July 02 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments