Overview
- Daily spot trading volume: $211.9 million, 30 day average spot: $697.1 million.
- Total futures notional: $63.4 million.
- The top five traded coins were, respectively, Bitcoin (↑1.4%), Ethereum (↓0.7%), Tether (↑0.0%), USD Coin (↑0.01%), Solana (↓1.7%).
- Strong returns from KEY (↑39%), Woo Network (↑8.7%), and Origin Protocol (↑8.3%).
July 03, 2022 $211.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $19247.90 ↑1.4% $73.9M | ETH $1076.96 ↓0.7% $41.6M | USDT $1.00 ↑0.0% $41.1M | USDC $1.00 ↑0.01% $22.7M | SOL $32.60 ↓1.7% $6.01M |
ADA $0.45 ↑1.3% $3.3M | DOT $6.84 ↑3.1% $2.69M | LTC $49.51 ↓0.8% $2.31M | XRP $0.32 ↑2.6% $2.27M | MATIC $0.45 ↓2.7% $1.98M |
UST $0.06 ↑7.7% $1.77M | DAI $1.00 ↑0.01% $1.45M | ATOM $8.02 ↓0.12% $1.37M | DOGE $0.07 ↑0.4% $1.37M | LUNA $0.0001 ↓0.2% $1.18M |
XMR $115.73 ↓0.4% $1.18M | AVAX $16.62 ↑0.5% $930K | LINK $6.08 ↓0.5% $864K | TRX $0.06 ↓1.2% $788K | SC $0.004 ↑1.2% $762K |
FLOW $1.54 ↑3.1% $734K | AAVE $58.30 ↑0.03% $636K | XTZ $1.43 ↓0.08% $489K | UNI $4.75 ↓2.3% $462K | APE $4.65 ↑0.5% $454K |
SHIB $0.00001 ↑0.6% $453K | KAVA $1.78 ↑1.3% $407K | MOVR $11.56 ↓0.7% $406K | BCH $104.41 ↑1.2% $399K | GRT $0.09 ↑1.0% $341K |
ALGO $0.31 ↑3.0% $339K | KSM $47.52 ↓3.7% $329K | CRV $0.78 ↑1.3% $304K | SAND $1.05 ↑0.6% $300K | REQ $0.12 ↓1.2% $248K |
SNX $2.68 ↑1.1% $220K | XLM $0.11 ↓2.2% $217K | KEEP $0.19 ↓1.2% $214K | WAVES $5.05 ↓0.8% $207K | PERP $0.63 ↑2.1% $205K |
EWT $2.32 ↓1.7% $199K | LUNA2 $2.08 ↑0.28% $177K | BAT $0.41 ↑2.4% $175K | YFI $5758.00 ↓3.0% $165K | NANO $0.80 ↓0.4% $162K |
DYDX $1.46 ↓5.2% $158K | LSK $1.01 ↓1.1% $158K | EOS $0.93 ↑1.0% $153K | MANA $0.81 ↓3.6% $143K | EGLD $50.50 ↑1.1% $133K |
ZEC $53.46 ↑0.5% $131K | PAXG $1809.88 ↑0.16% $130K | GLMR $0.66 ↓1.0% $116K | COMP $48.55 ↑2.9% $115K | FIL $5.30 ↑0.6% $114K |
FORTH $4.54 ↑4.3% $109K | KP3R $136.00 ↑6.1% $102K | STORJ $0.65 ↓2.2% $98.3K | REP $7.78 ↑1.8% $87.4K | OGN $0.31 ↑8.3% $78.9K |
OCEAN $0.17 ↑3.4% $72.7K | MINA $0.61 ↓1.0% $71.3K | RUNE $1.81 ↓5.4% $67.1K | WBTC $19200.00 ↑0.24% $66.1K | ANT $1.52 ↓3.0% $65.8K |
ICX $0.29 ↑2.1% $65.6K | FTM $0.25 ↓0.2% $63.7K | GMT $0.80 ↑0.0% $60.7K | ENJ $0.48 ↑2.1% $58.1K | KAR $0.65 ↓2.6% $57.6K |
OXT $0.10 ↑0.4% $54.9K | AXS $13.71 ↑0.13% $54.8K | RARI $2.17 ↓8.1% $52.8K | DASH $41.87 ↓2.1% $52.0K | SGB $0.029 ↑0.7% $51.2K |
INJ $1.26 ↑0.6% $47.1K | QNT $54.53 ↓0.07% $44.5K | SBR $0.004 ↓12% $43.8K | SCRT $0.92 ↓1.9% $41.6K | NYM $0.40 ↓0.7% $37.5K |
GALA $0.05 ↓0.8% $35.2K | SUSHI $0.97 ↑1.3% $30.8K | INTR $0.07 ↓2.8% $30.8K | QTUM $2.75 ↓0.3% $30.2K | ETC $14.63 ↓1.1% $29.4K |
KNC $1.24 ↓0.27% $28.2K | BOND $3.01 ↑3.9% $24.2K | RLC $1.11 ↑0.5% $23.5K | ZRX $0.29 ↓1.7% $22.7K | LRC $0.37 ↓0.7% $22.7K |
MLN $24.20 ↓2.1% $22.3K | CHZ $0.10 ↓2.9% $22.2K | ENS $8.48 ↑0.5% $21.6K | 1INCH $0.63 ↑1.3% $20.8K | SRM $0.76 ↓1.2% $17.9K |
GST $0.12 ↑0.0% $17.8K | ALCX $24.21 ↓9.8% $17.6K | BNT $0.48 ↓0.21% $16.6K | BADGER $3.00 ↑0.3% $16.1K | LPT $8.21 ↓0.6% $16.0K |
MKR $894.60 ↑0.8% $15.7K | MIR $0.19 ↑0.0% $13.9K | NEAR $3.25 ↓0.9% $13.6K | IMX $0.89 ↓1.9% $13.4K | RNDR $0.51 ↑0.7% $13.1K |
SPELL $0.0010 ↑1.1% $12.2K | STEP $0.047 ↑0.8% $11.9K | ASTR $0.043 ↓1.6% $11.8K | GNO $110.81 ↑1.6% $11.7K | OMG $1.77 ↓2.9% $11.7K |
COTI $0.09 ↓1.9% $11.3K | FET $0.07 ↑3.0% $11.1K | ANKR $0.027 ↑0.9% $9.7K | TEER $0.69 ↑1.5% $9.37K | NMR $17.75 ↑5.0% $8.94K |
RARE $0.21 ↑0.0% $8.84K | LDO $0.50 ↑6.4% $8.72K | GHST $1.30 ↓0.9% $8.63K | REN $0.12 ↓2.0% $8.6K | UMA $2.80 ↓0.28% $8.18K |
KINT $4.31 ↑3.1% $8.14K | MXC $0.08 ↑2.6% $7.97K | KILT $0.44 ↓1.8% $7.84K | REPV2 $7.82 ↓1.8% $7.72K | ACA $0.23 ↓3.0% $7.03K |
DENT $0.0009 ↓0.1% $6.83K | ALICE $2.23 ↑0.7% $6.63K | CHR $0.18 ↑3.1% $6.6K | ICP $5.25 ↑0.04% $6.16K | BAND $1.30 ↑2.2% $5.64K |
AUDIO $0.34 ↑2.0% $5.45K | CVX $4.30 ↑5.7% $5.28K | ORCA $0.71 ↑0.28% $5.19K | CFG $0.25 ↓3.4% $4.97K | FXS $4.88 ↓0.5% $4.71K |
API3 $1.86 ↑0.5% $4.38K | FIDA $0.37 ↓2.7% $4.3K | BAL $4.52 ↓2.8% $3.95K | CQT $0.11 ↑5.8% $3.65K | RBC $0.05 ↑3.9% $3.64K |
IDEX $0.06 ↑1.1% $3.63K | MULTI $3.94 ↑1.5% $3.58K | KIN $0.00001 ↑0.17% $3.57K | PLA $0.37 ↑2.5% $3.32K | FARM $40.17 ↓4.7% $3.15K |
ATLAS $0.006 ↑0.13% $3.09K | TVK $0.032 ↑0.9% $2.99K | PHA $0.10 ↓1.1% $2.94K | JASMY $0.009 ↑1.5% $2.88K | UNFI $6.00 ↓25% $2.81K |
CTSI $0.15 ↑1.0% $2.78K | SUPER $0.12 ↑0.5% $2.78K | BNC $0.21 ↑0.4% $2.29K | SDN $0.31 ↓0.6% $2.11K | AKT $0.24 ↓0.2% $2.1K |
LCX $0.06 ↑6.4% $1.95K | KEY $0.005 ↑39% $1.95K | WOO $0.16 ↑8.7% $1.91K | GTC $2.50 ↓1.0% $1.67K | OXY $0.07 ↑0.9% $1.63K |
ACH $0.012 ↓1.8% $1.62K | SAMO $0.007 ↓1.5% $1.61K | TOKE $1.05 ↓0.9% $1.52K | FIS $0.28 ↑0.0% $1.31K | XRT $3.65 ↑1.1% $1.24K |
MC $0.69 ↑0.0% $0.95K | PSTAKE $0.10 ↑0.0% $0.91K | YGG $0.66 ↓0.5% $0.89K | TLM $0.024 ↑0.04% $0.85K | MNGO $0.048 ↑0.4% $0.84K |
TBTC $20200.00 ↑8.1% $0.79K | GARI $0.75 ↑0.05% $0.76K | TRIBE $0.16 ↓0.7% $0.64K | AIR $0.016 ↑0.8% $0.61K | POLIS $0.38 ↑0.0% $0.6K |
MSOL $36.37 ↑0.3% $0.54K | MASK $1.49 ↓1.5% $0.5K | BICO $0.48 ↑2.1% $0.45K | CVC $0.14 ↑0.7% $0.36K | T $0.034 ↓0.8% $0.28K |
RAY $0.66 ↓1.6% $0.25K | BIT $0.42 ↓0.05% $0.21K | MV $0.39 ↓0.6% $0.19K | POWR $0.22 ↓3.2% $0.15K | RAD $1.57 ↑0.0% $0.15K |
AGLD $0.38 ↑2.7% $0.15K | ADX $0.14 ↑0.0% $0.14K | ROOK $26.92 ↑0.0% $0.04K |
The post Kraken Daily Market Report for July 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments