Overview
- Daily spot trading volume: $526.7 million, 30 day average spot: $716.2 million.
- Total futures notional: $147.6 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑1.9%), Ethereum (↑4.8%), USD Coin (↓0.01%), Solana (↑4.6%).
- Strong returns from Ambire AdEx (↑58%), Terra Virtual Kolect (↑40%), and Alien Worlds (↑18%).
July 06, 2022 $526.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $206.3M | BTC $20542.66 ↑1.9% $115.2M | ETH $1185.68 ↑4.8% $72.5M | USDC $1.00 ↓0.01% $55.0M | SOL $36.98 ↑4.6% $16.3M |
DOT $6.92 ↑1.3% $5.83M | ADA $0.46 ↑1.1% $4.65M | XRP $0.33 ↑2.2% $4.23M | DAI $1.00 ↑0.04% $4.15M | MATIC $0.53 ↑2.5% $3.44M |
XMR $125.34 ↑2.4% $3.03M | ATOM $8.91 ↓0.11% $2.69M | APE $5.02 ↑2.1% $2.51M | UST $0.05 ↓8.9% $2.42M | DOGE $0.07 ↑1.9% $2.33M |
LTC $50.31 ↑1.4% $2.27M | SAND $1.26 ↑6.4% $1.87M | AVAX $19.14 ↑5.6% $1.45M | AAVE $62.88 ↑3.8% $1.37M | LUNA $0.0001 ↓3.5% $911K |
SHIB $0.00001 ↑1.5% $896K | MANA $0.91 ↑4.4% $836K | KAVA $1.82 ↑1.0% $809K | LINK $6.33 ↓0.2% $718K | PAXG $1740.03 ↓1.8% $714K |
UNI $5.37 ↑1.1% $711K | XTZ $1.54 ↑5.2% $703K | CRV $0.96 ↑0.4% $634K | NANO $0.91 ↑8.4% $563K | MOVR $12.32 ↑2.5% $535K |
TRX $0.07 ↓0.8% $527K | FLOW $1.60 ↑0.19% $467K | BCH $106.08 ↑2.2% $456K | XLM $0.11 ↑1.2% $436K | ALGO $0.31 ↑0.7% $289K |
ICP $5.62 ↑1.1% $283K | ZEC $58.17 ↑1.9% $257K | KSM $51.25 ↑1.8% $255K | EOS $1.00 ↑2.8% $226K | MINA $0.67 ↑3.7% $221K |
DYDX $1.83 ↓1.1% $219K | WAVES $5.31 ↑1.1% $208K | ADX $0.24 ↑58% $196K | MLN $25.14 ↑2.2% $194K | IMX $1.01 ↑1.5% $181K |
BAT $0.44 ↑0.01% $178K | LUNA2 $2.14 ↓1.0% $162K | SNX $2.61 ↓1.2% $161K | EGLD $54.59 ↑0.9% $155K | QNT $61.97 ↑3.7% $144K |
SC $0.004 ↑1.8% $142K | ICX $0.29 ↑0.3% $138K | LSK $1.06 ↑1.7% $137K | RUNE $2.29 ↑9.1% $135K | GLMR $0.68 ↑0.0% $134K |
GRT $0.10 ↑1.0% $127K | GARI $0.14 ↓20% $125K | LRC $0.41 ↓0.29% $122K | BAL $4.93 ↑0.4% $122K | STORJ $0.70 ↑10% $120K |
COMP $46.44 ↑0.8% $113K | ENJ $0.54 ↑0.19% $106K | MKR $995.60 ↑6.6% $105K | OCEAN $0.17 ↑0.9% $97.7K | FORTH $3.36 ↑6.6% $97.6K |
FIL $5.56 ↑1.1% $94.3K | KNC $1.38 ↑0.12% $93.9K | YFI $6341.00 ↑2.5% $93.8K | PERP $0.68 ↑2.6% $91.3K | DASH $44.29 ↑3.1% $90.0K |
ANT $1.68 ↓1.2% $86.2K | REP $8.07 ↑1.0% $85.0K | ETC $15.19 ↑2.0% $75.8K | OXT $0.11 ↑2.6% $71.9K | RARE $0.23 ↑11% $70.2K |
WBTC $20413.50 ↑1.1% $69.1K | KIN $0.00001 ↑2.3% $68.3K | INJ $1.28 ↑2.0% $67.5K | GALA $0.05 ↑1.1% $62.6K | GMT $0.96 ↑6.7% $61.0K |
TVK $0.046 ↑40% $58.7K | SUSHI $1.15 ↑6.6% $55.1K | KEEP $0.18 ↓3.5% $54.9K | 1INCH $0.63 ↑1.3% $54.9K | RARI $2.27 ↑1.3% $54.8K |
FTM $0.26 ↑1.5% $52.3K | KP3R $134.60 ↑2.0% $50.6K | SGB $0.029 ↓0.7% $49.8K | OGN $0.28 ↓0.12% $47.2K | NEAR $3.51 ↑2.6% $45.1K |
LPT $8.75 ↑6.3% $44.0K | AXS $14.80 ↑2.5% $42.0K | REPV2 $8.11 ↑0.4% $39.8K | CVX $5.94 ↓0.7% $39.2K | OMG $1.84 ↑1.4% $35.4K |
EWT $2.44 ↑4.7% $34.3K | ENS $10.26 ↑11% $33.0K | QTUM $2.88 ↑1.9% $30.1K | KILT $0.45 ↑5.1% $29.6K | SCRT $0.97 ↑2.3% $24.9K |
SAMO $0.009 ↑7.7% $24.8K | YGG $0.69 ↑2.5% $23.6K | DENT $0.0010 ↓0.07% $21.6K | KINT $3.60 ↑0.28% $19.5K | ALICE $2.29 ↑4.3% $19.1K |
MNGO $0.047 ↓1.1% $18.7K | ZRX $0.31 ↑1.7% $17.9K | REN $0.13 ↑4.8% $17.4K | SRM $0.75 ↑1.3% $15.7K | REQ $0.12 ↓4.0% $14.0K |
ANKR $0.028 ↑1.9% $13.6K | GNO $120.68 ↑4.4% $13.3K | API3 $2.10 ↓2.1% $12.8K | NYM $0.39 ↑0.5% $12.6K | ATLAS $0.007 ↑6.9% $12.4K |
TLM $0.029 ↑18% $12.1K | RNDR $0.52 ↑2.0% $10.9K | CHZ $0.10 ↑0.7% $10.5K | INTR $0.06 ↓4.6% $10.1K | NMR $17.29 ↓3.6% $9.68K |
BNT $0.49 ↑0.4% $9.59K | FET $0.08 ↑1.9% $9.14K | BAND $1.35 ↑0.7% $9.06K | MIR $0.18 ↑0.0% $8.95K | LDO $0.62 ↑10% $8.81K |
ASTR $0.043 ↑1.2% $8.07K | BADGER $3.19 ↑1.3% $7.98K | IDEX $0.07 ↑3.2% $7.95K | FARM $45.52 ↑6.7% $7.44K | ACA $0.24 ↑0.8% $7.44K |
OXY $0.07 ↑5.8% $7.33K | SBR $0.004 ↓6.5% $7.29K | WOO $0.19 ↑3.1% $7.29K | COTI $0.09 ↓0.6% $7.23K | JASMY $0.010 ↑4.4% $6.91K |
CTSI $0.15 ↑3.0% $6.19K | RBC $0.05 ↓2.9% $6.13K | MXC $0.09 ↑13% $5.93K | AGLD $0.45 ↑14% $5.82K | CFG $0.28 ↑2.4% $5.75K |
MV $0.40 ↓1.7% $5.61K | STEP $0.046 ↑2.7% $5.28K | GST $0.11 ↑2.8% $5.14K | KAR $0.71 ↑3.5% $4.73K | SPELL $0.0010 ↓0.21% $4.63K |
KEY $0.003 ↑4.0% $4.42K | RLC $1.00 ↓4.8% $4.36K | AUDIO $0.34 ↑1.8% $4.23K | POLIS $0.39 ↑0.3% $4.14K | TEER $0.73 ↓1.1% $3.87K |
UNFI $5.65 ↓0.9% $3.74K | XRT $3.18 ↓6.2% $3.34K | FXS $5.28 ↓0.23% $3.25K | AKT $0.24 ↓2.0% $2.94K | MASK $1.47 ↑2.7% $2.68K |
BIT $0.44 ↑2.0% $2.64K | TRIBE $0.15 ↓0.4% $2.63K | CQT $0.11 ↑2.7% $2.25K | FIDA $0.39 ↑2.3% $2.09K | GHST $1.32 ↑0.5% $1.91K |
SDN $0.31 ↑4.3% $1.9K | MC $0.79 ↑2.5% $1.76K | ALCX $24.59 ↑4.6% $1.7K | BNC $0.21 ↑2.9% $1.35K | AIR $0.015 ↓0.9% $1.29K |
UMA $2.67 ↑0.8% $1.23K | POWR $0.22 ↓4.7% $0.87K | SUPER $0.13 ↑9.4% $0.86K | TBTC $19786.20 ↑0.0% $0.82K | ORCA $0.87 ↑9.6% $0.78K |
PSTAKE $0.11 ↑0.02% $0.75K | RAY $0.72 ↑1.1% $0.73K | LCX $0.06 ↓6.6% $0.69K | BOND $2.96 ↑5.8% $0.67K | RAD $1.64 ↓0.5% $0.63K |
ACH $0.012 ↑2.9% $0.61K | MULTI $4.15 ↑2.4% $0.58K | MSOL $38.64 ↑4.1% $0.51K | BICO $0.51 ↑6.7% $0.5K | PHA $0.11 ↑3.4% $0.49K |
TOKE $1.30 ↑3.2% $0.4K | PLA $0.37 ↓0.9% $0.33K | GTC $2.48 ↓1.3% $0.3K | FIS $0.36 ↑0.04% $0.28K | T $0.035 ↑0.9% $0.18K |
ROOK $32.18 ↓4.8% $0.13K | CVC $0.14 ↓0.9% $0.02K | CHR $0.18 ↑0.0% $0.0K |
The post Kraken Daily Market Report for July 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments