Overview
- Daily spot trading volume: $614.8 million, 30 day average spot: $709.8 million.
- Total futures notional: $156.6 million.
- The top five traded coins were, respectively, Tether (↑0.07%), Bitcoin (↑5.2%), Ethereum (↑4.3%), USD Coin (↑0.0%), Solana (↑4.1%).
- Strong returns from KEY (↑88%), Storj (↑15%), and Aave (↑13%).
July 07, 2022 $614.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.07% $214.3M | BTC $21618.78 ↑5.2% $184.5M | ETH $1238.06 ↑4.3% $81.2M | USDC $1.00 ↑0.0% $53.0M | SOL $38.51 ↑4.1% $13.8M |
ADA $0.48 ↑3.4% $8.0M | MATIC $0.56 ↑7.1% $6.7M | XRP $0.34 ↑3.0% $5.12M | DOT $7.31 ↑5.6% $4.68M | DOGE $0.07 ↑3.2% $3.89M |
DAI $1.00 ↑0.07% $3.32M | AVAX $20.20 ↑6.0% $3.08M | ATOM $9.37 ↑5.4% $2.82M | LINK $6.64 ↑5.0% $2.35M | APE $5.12 ↑1.6% $2.29M |
SHIB $0.00001 ↑8.1% $2.21M | LTC $52.15 ↑3.6% $2.14M | XMR $130.40 ↑3.9% $1.91M | WBTC $21662.88 ↑5.7% $1.9M | UNI $5.73 ↑7.5% $1.86M |
UST $0.05 ↑0.7% $1.8M | AAVE $71.08 ↑13% $1.64M | SAND $1.29 ↑1.9% $1.45M | ICP $6.25 ↑11% $1.27M | LUNA $0.0001 ↑0.5% $1.07M |
KAVA $1.87 ↑2.4% $886K | XLM $0.11 ↑4.2% $873K | XTZ $1.57 ↑1.3% $822K | PAXG $1741.51 ↑0.08% $816K | TVK $0.05 ↓13% $810K |
MANA $0.94 ↑2.0% $729K | ZEC $60.03 ↑2.4% $664K | ALGO $0.32 ↑3.9% $619K | TRX $0.07 ↑1.5% $614K | COMP $48.38 ↑4.9% $594K |
BCH $111.56 ↑5.0% $591K | STORJ $0.81 ↑15% $550K | MINA $0.71 ↑5.6% $544K | WAVES $5.63 ↑7.0% $503K | SC $0.004 ↑3.4% $489K |
CRV $1.05 ↑9.8% $458K | LUNA2 $2.19 ↑2.2% $356K | GALA $0.06 ↑4.8% $346K | MOVR $12.60 ↑2.7% $297K | KSM $52.68 ↑2.7% $285K |
EWT $2.39 ↓2.3% $282K | FLOW $1.67 ↑4.3% $255K | DASH $46.07 ↑4.2% $252K | YFI $6529.00 ↑3.6% $246K | EOS $1.03 ↑3.2% $243K |
NANO $0.91 ↑0.6% $243K | 1INCH $0.64 ↑3.4% $221K | SNX $2.68 ↑2.5% $221K | GARI $0.13 ↓9.7% $219K | FIL $5.80 ↑4.2% $194K |
GRT $0.10 ↑4.0% $190K | GLMR $0.69 ↑2.2% $188K | BAT $0.45 ↑2.3% $182K | KP3R $140.60 ↑5.1% $170K | LRC $0.42 ↑2.1% $169K |
QNT $64.66 ↑4.0% $164K | ICX $0.30 ↑3.2% $161K | ETC $15.92 ↑4.6% $151K | DYDX $1.93 ↑5.7% $148K | KEEP $0.19 ↑6.4% $148K |
RUNE $2.38 ↑4.2% $142K | REP $8.24 ↑3.1% $133K | MKR $989.00 ↓0.8% $128K | SUSHI $1.19 ↑2.9% $126K | FTM $0.28 ↑5.3% $124K |
IMX $1.01 ↓0.5% $114K | OCEAN $0.18 ↑3.2% $99.2K | AXS $15.33 ↑4.0% $96.5K | OXT $0.11 ↑2.0% $95.4K | ENJ $0.56 ↑3.2% $89.4K |
MLN $25.65 ↑2.3% $85.2K | ADX $0.20 ↓17% $80.6K | PERP $0.73 ↑7.5% $80.1K | ENS $10.43 ↑2.5% $74.6K | NEAR $3.72 ↑5.8% $72.5K |
LSK $1.09 ↑2.5% $71.5K | PHA $0.11 ↑6.0% $68.6K | RNDR $0.55 ↑7.8% $65.7K | EGLD $56.38 ↑3.3% $64.8K | ANKR $0.030 ↑4.0% $57.4K |
UNFI $5.85 ↓10% $57.0K | KIN $0.00001 ↓0.3% $56.6K | OMG $1.92 ↑4.7% $55.3K | KILT $0.49 ↑8.9% $54.9K | GMT $1.01 ↑5.0% $46.8K |
KNC $1.41 ↑2.0% $45.1K | QTUM $3.00 ↑4.3% $44.7K | LPT $9.02 ↑4.4% $41.8K | INJ $1.33 ↑4.6% $41.3K | GNO $124.39 ↑4.0% $41.1K |
OGN $0.28 ↓2.0% $38.9K | SCRT $1.00 ↑3.4% $37.4K | INTR $0.07 ↑11% $35.6K | REN $0.14 ↑11% $35.1K | ZRX $0.32 ↑3.3% $34.8K |
CVX $6.26 ↑5.4% $32.5K | ANT $1.71 ↑0.4% $32.2K | SAMO $0.009 ↑4.3% $31.8K | KEY $0.006 ↑88% $31.0K | RARI $2.33 ↑3.6% $29.6K |
KINT $3.62 ↓0.9% $27.5K | REPV2 $8.30 ↑3.3% $27.4K | JASMY $0.011 ↑8.9% $27.3K | BAL $5.15 ↑4.3% $25.3K | LDO $0.67 ↑8.4% $24.3K |
MIR $0.19 ↑4.8% $24.3K | ALICE $2.42 ↑4.3% $24.2K | GHST $1.31 ↓0.14% $23.4K | BNT $0.51 ↑2.8% $22.3K | BAND $1.42 ↑4.6% $21.7K |
AUDIO $0.36 ↑5.6% $21.2K | NYM $0.40 ↑2.1% $21.2K | SDN $0.33 ↑1.7% $19.8K | AKT $0.24 ↑1.8% $19.3K | CHZ $0.10 ↑4.5% $19.1K |
SRM $0.78 ↑2.8% $18.2K | KAR $0.69 ↓0.4% $17.9K | BADGER $3.38 ↑6.6% $17.6K | ACA $0.25 ↑3.9% $16.8K | ASTR $0.045 ↑4.1% $16.3K |
FXS $5.28 ↑0.0% $15.3K | SPELL $0.0010 ↑3.5% $15.1K | TLM $0.029 ↑2.1% $14.9K | SGB $0.030 ↑2.4% $14.7K | CQT $0.11 ↓0.9% $13.7K |
GST $0.11 ↓4.8% $13.0K | MC $0.82 ↑3.3% $12.9K | FIDA $0.40 ↑5.5% $12.6K | XRT $3.56 ↑12% $12.1K | FET $0.08 ↑5.9% $11.9K |
DENT $0.0009 ↓5.1% $11.6K | BIT $0.45 ↑2.2% $11.3K | OXY $0.07 ↑7.8% $11.0K | RLC $1.01 ↑0.5% $10.5K | CTSI $0.16 ↑2.9% $9.08K |
BOND $3.08 ↑4.0% $8.86K | CHR $0.19 ↑4.5% $7.81K | STEP $0.05 ↑8.9% $7.72K | ORCA $0.88 ↑0.9% $7.66K | REQ $0.12 ↑1.3% $7.54K |
SUPER $0.13 ↑4.1% $7.45K | SBR $0.004 ↓3.4% $7.22K | MULTI $4.20 ↑2.7% $7.18K | FORTH $3.42 ↑1.2% $7.13K | POLIS $0.42 ↑1.7% $7.01K |
MASK $1.53 ↑3.4% $6.96K | COTI $0.09 ↑1.3% $6.89K | BICO $0.52 ↑2.2% $6.49K | API3 $2.11 ↑1.6% $6.28K | ATLAS $0.007 ↑3.1% $5.95K |
WOO $0.19 ↑1.1% $5.94K | TOKE $1.36 ↑3.3% $5.88K | BNC $0.22 ↑1.8% $5.3K | PSTAKE $0.11 ↑0.8% $5.01K | IDEX $0.07 ↓0.6% $5.01K |
TRIBE $0.15 ↑3.8% $4.25K | FARM $44.67 ↑0.11% $4.02K | BTT $0.00000 ↓84% $3.85K | RBC $0.06 ↑12% $3.61K | YGG $0.73 ↑2.5% $3.57K |
NMR $16.90 ↓1.8% $3.43K | AIR $0.015 ↑7.2% $3.37K | AGLD $0.42 ↓4.4% $3.23K | UMA $2.69 ↑1.5% $3.11K | CFG $0.29 ↑5.0% $2.78K |
ROOK $29.38 ↓0.6% $1.92K | RAD $1.74 ↓1.4% $1.65K | MV $0.41 ↑1.8% $1.6K | LCX $0.07 ↑2.8% $1.35K | FIS $0.36 ↑0.0% $1.13K |
PLA $0.38 ↑2.9% $1.11K | RAY $0.74 ↑2.5% $0.94K | ACH $0.012 ↑2.3% $0.86K | GTC $2.56 ↑1.9% $0.83K | MNGO $0.047 ↑1.3% $0.78K |
CVC $0.15 ↑4.4% $0.78K | MXC $0.09 ↓0.28% $0.78K | TEER $0.74 ↑2.7% $0.72K | MSOL $40.70 ↑5.2% $0.5K | RARE $0.24 ↑10% $0.45K |
POWR $0.23 ↑0.4% $0.45K | T $0.037 ↑4.9% $0.43K | ALCX $25.08 ↑1.8% $0.4K |
The post Kraken Daily Market Report for July 07 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments