Overview
- Daily spot trading volume: $179.9 million, 30 day average spot: $702.0 million.
- Total futures notional: $98.9 million.
- The top five traded coins were, respectively, Bitcoin (↑0.14%), Tether (↑0.0%), Ethereum (↓0.9%), USD Coin (↑0.01%), Solana (↓0.03%).
- Strong returns from SuperFarm (↑19%), Rubic (↑14%), and Quant (↑11%).
July 09, 2022 $179.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $21603.00 ↑0.14% $63.6M | USDT $1.00 ↑0.0% $33.7M | ETH $1209.13 ↓0.9% $32.8M | USDC $1.00 ↑0.01% $11.1M | SOL $38.19 ↓0.03% $8.25M |
ADA $0.48 ↑0.5% $4.86M | DOT $7.21 ↓1.1% $3.12M | MATIC $0.60 ↑0.7% $2.62M | AAVE $72.80 ↓4.3% $2.07M | LTC $52.09 ↑1.3% $2.05M |
UNI $6.53 ↑2.7% $1.99M | ATOM $9.11 ↑1.5% $1.62M | SHIB $0.00001 ↓4.7% $1.43M | XRP $0.34 ↓0.2% $1.35M | LINK $6.41 ↑0.5% $1.19M |
KAVA $1.86 ↑0.24% $1.15M | DOGE $0.07 ↑0.0% $1.13M | XTZ $1.58 ↓1.1% $1.03M | UST $0.050 ↑4.2% $695K | AVAX $19.76 ↓0.1% $650K |
LUNA $0.0001 ↑1.8% $619K | QNT $83.26 ↑11% $576K | FIL $5.81 ↑0.0% $511K | XMR $127.17 ↑1.5% $492K | BCH $110.10 ↓1.7% $468K |
ICP $7.13 ↑0.6% $449K | KSM $52.90 ↓1.6% $422K | APE $5.05 ↓0.4% $403K | FLOW $1.66 ↓3.4% $392K | DAI $1.00 ↑0.0% $358K |
ALGO $0.32 ↑1.1% $357K | OXT $0.12 ↑2.0% $342K | TRX $0.07 ↑1.3% $341K | SRM $0.95 ↓5.3% $338K | SAND $1.22 ↓1.3% $325K |
COMP $51.98 ↑0.5% $312K | EWT $2.57 ↑3.5% $311K | SC $0.004 ↓5.5% $295K | XLM $0.11 ↑1.0% $295K | MANA $0.92 ↑1.1% $234K |
EOS $1.04 ↑1.6% $229K | WAVES $5.43 ↓0.7% $228K | GRT $0.10 ↓5.7% $209K | LUNA2 $2.25 ↓0.8% $195K | MOVR $12.90 ↑3.6% $174K |
CRV $1.02 ↓0.1% $171K | DYDX $2.10 ↓0.9% $166K | MINA $0.68 ↓2.0% $158K | SUSHI $1.19 ↑0.25% $156K | BAT $0.43 ↓0.2% $142K |
ICX $0.30 ↑0.9% $138K | KEEP $0.19 ↓0.9% $133K | GARI $0.13 ↑2.2% $130K | KILT $0.43 ↑2.1% $126K | SNX $2.55 ↑0.6% $121K |
GNO $127.61 ↑4.0% $120K | NANO $0.90 ↓1.4% $111K | ZEC $61.89 ↑2.5% $107K | WBTC $21445.50 ↓0.5% $105K | MKR $985.00 ↓0.4% $101K |
INJ $1.44 ↓5.0% $99.5K | REP $8.38 ↓1.1% $98.6K | CFG $0.32 ↑2.7% $94.6K | DASH $46.28 ↓0.14% $94.1K | ENJ $0.56 ↑0.9% $93.2K |
STORJ $0.74 ↑0.23% $87.0K | FIDA $0.46 ↓11% $85.7K | GALA $0.06 ↑2.0% $84.7K | ANT $1.80 ↓0.21% $84.1K | BTT $0.00000 ↑4.3% $82.6K |
ETC $15.84 ↑1.6% $76.5K | LSK $1.09 ↓2.5% $73.4K | 1INCH $0.69 ↑1.2% $72.7K | PAXG $1740.24 ↓0.27% $68.6K | LDO $0.69 ↑0.0% $67.5K |
ANKR $0.029 ↓1.2% $60.6K | EGLD $56.53 ↑0.04% $59.0K | RUNE $2.50 ↑10% $58.5K | YFI $6506.00 ↑0.9% $57.8K | REN $0.15 ↑0.0% $57.4K |
GMT $1.00 ↓2.3% $54.6K | AXS $15.18 ↓1.0% $54.0K | OGN $0.28 ↓0.5% $52.5K | FTM $0.28 ↑1.4% $51.9K | GLMR $0.68 ↓0.29% $51.6K |
SGB $0.030 ↑0.0% $50.3K | MLN $25.48 ↑1.9% $45.9K | IMX $0.98 ↑0.9% $45.7K | NEAR $3.78 ↑3.4% $44.3K | TVK $0.047 ↑0.28% $43.8K |
RNDR $0.52 ↑0.5% $43.1K | QTUM $2.99 ↓3.3% $41.7K | CHZ $0.10 ↓0.1% $40.1K | ENS $10.20 ↓1.1% $39.4K | OMG $1.93 ↑1.9% $35.3K |
SCRT $0.98 ↓1.0% $33.4K | LRC $0.41 ↓0.5% $30.9K | AUDIO $0.37 ↑0.5% $29.8K | OCEAN $0.18 ↑0.5% $26.9K | NYM $0.39 ↑0.4% $24.7K |
KNC $1.40 ↓0.24% $24.4K | ZRX $0.33 ↑0.9% $24.3K | KEY $0.005 ↓4.8% $22.7K | PHA $0.11 ↑0.18% $20.5K | ALICE $2.36 ↓1.7% $20.0K |
KINT $3.89 ↑0.0% $19.8K | LPT $9.47 ↑0.4% $18.8K | DENT $0.0010 ↓2.7% $17.8K | SPELL $0.0010 ↑1.5% $17.3K | FARM $52.47 ↑1.3% $16.5K |
ACA $0.26 ↑0.4% $15.1K | OXY $0.07 ↓3.9% $14.7K | SBR $0.003 ↓1.8% $13.5K | MIR $0.19 ↑2.1% $13.5K | KP3R $135.80 ↑1.5% $13.2K |
INTR $0.06 ↓3.4% $12.9K | BAND $1.51 ↑0.8% $12.4K | BAL $5.03 ↓1.0% $11.3K | ASTR $0.046 ↑3.1% $11.0K | RARI $2.30 ↓2.5% $9.61K |
CTSI $0.16 ↑3.2% $9.27K | ORCA $0.78 ↓2.5% $9.04K | MXC $0.08 ↑11% $8.96K | CVX $6.10 ↓2.7% $8.81K | ALCX $26.00 ↑3.8% $8.5K |
AKT $0.25 ↑4.6% $7.62K | BADGER $3.39 ↓0.9% $7.58K | UNFI $7.90 ↑5.9% $7.49K | PERP $0.70 ↓1.3% $7.21K | GHST $1.32 ↓0.17% $7.2K |
REPV2 $8.43 ↑0.11% $6.62K | RAY $0.81 ↑4.4% $6.08K | KAR $0.67 ↓0.15% $5.76K | YGG $0.74 ↑6.5% $5.7K | RBC $0.06 ↑14% $5.49K |
GST $0.11 ↓1.3% $4.76K | REQ $0.11 ↓0.3% $4.61K | JASMY $0.011 ↓0.8% $4.6K | PSTAKE $0.11 ↑0.0% $4.58K | NMR $17.93 ↑1.2% $4.46K |
SDN $0.32 ↑0.0% $3.88K | WOO $0.18 ↑0.0% $3.7K | MC $0.79 ↓1.0% $3.51K | FET $0.08 ↓0.5% $3.41K | API3 $2.01 ↑2.2% $3.32K |
RLC $0.99 ↓2.2% $3.27K | LCX $0.07 ↓6.7% $3.18K | TOKE $1.36 ↓0.7% $2.94K | ACH $0.013 ↓3.0% $2.85K | BNC $0.22 ↑0.9% $2.79K |
FORTH $3.50 ↓1.5% $2.65K | CQT $0.11 ↑1.5% $2.26K | COTI $0.10 ↑1.0% $2.19K | BNT $0.49 ↓1.8% $2.18K | XRT $3.82 ↓0.08% $2.1K |
ROOK $29.62 ↑0.0% $2.01K | SAMO $0.009 ↓0.6% $1.95K | RARE $0.23 ↑0.15% $1.95K | SUPER $0.16 ↑19% $1.79K | T $0.038 ↓1.1% $1.78K |
FXS $5.24 ↑2.0% $1.69K | AIR $0.015 ↓2.0% $1.63K | TLM $0.029 ↑0.4% $1.44K | BOND $3.12 ↑1.8% $1.3K | IDEX $0.07 ↑3.1% $1.26K |
AGLD $0.43 ↑4.1% $1.23K | TEER $0.69 ↓0.9% $1.19K | ATLAS $0.007 ↑1.0% $1.17K | ADX $0.20 ↑0.28% $1.15K | STEP $0.05 ↓0.2% $1.1K |
TRIBE $0.15 ↓0.9% $1.08K | KIN $0.00001 ↑0.03% $1.04K | RAD $1.74 ↑1.9% $1.03K | CHR $0.20 ↑0.0% $0.96K | MASK $1.59 ↑0.25% $0.63K |
POWR $0.23 ↓4.8% $0.59K | BICO $0.53 ↑0.6% $0.56K | MULTI $4.16 ↑1.0% $0.55K | MV $0.41 ↑0.15% $0.5K | UMA $2.65 ↓0.5% $0.37K |
BIT $0.45 ↓0.13% $0.31K | CVC $0.15 ↑0.0% $0.3K | MNGO $0.048 ↓0.21% $0.29K | PLA $0.38 ↓0.4% $0.24K | MSOL $40.27 ↑0.7% $0.21K |
POLIS $0.42 ↑1.0% $0.21K | GTC $2.68 ↓0.5% $0.18K |
The post Kraken Daily Market Report for July 09 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments