Overview
- Daily spot trading volume: $294.0 million, 30 day average spot: $688.4 million.
- Total futures notional: $103.6 million.
- The top five traded coins were, respectively, Bitcoin (↓3.5%), Ethereum (↓4.0%), Tether (↓0.01%), USD Coin (↓0.01%), and Terra Classic (↑0.21%).
- Strong returns from KILT (↑16%), Bifrost (↑8.1%), and Powerledger (↑7.5%).
July 10, 2022 $294.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $20830.30 ↓3.5% $107.8M | ETH $1167.21 ↓4.0% $68.2M | USDT $1.00 ↓0.01% $53.9M | USDC $1.00 ↓0.01% $16.8M | LUNA $0.0001 ↑0.21% $7.14M |
SOL $36.66 ↓3.7% $5.97M | ADA $0.46 ↓3.4% $5.49M | XRP $0.33 ↓5.6% $3.98M | DOT $6.85 ↓5.5% $3.21M | DOGE $0.07 ↓3.1% $2.93M |
MATIC $0.57 ↓3.1% $2.89M | AAVE $77.67 ↓5.2% $2.64M | LTC $52.14 ↓3.6% $2.38M | UNI $6.23 ↓3.6% $1.6M | LINK $6.20 ↓4.4% $1.51M |
SHIB $0.00001 ↓3.5% $1.43M | UST $0.05 ↑5.3% $1.32M | XMR $129.42 ↑1.8% $1.21M | DAI $1.00 ↑0.0% $1.2M | ATOM $8.77 ↓2.4% $1.14M |
XTZ $1.63 ↑0.15% $992K | COMP $53.22 ↓4.0% $963K | APE $4.79 ↓4.5% $906K | FLOW $1.64 ↓3.0% $870K | TRX $0.07 ↓3.0% $775K |
QNT $81.16 ↓4.8% $727K | KAVA $1.80 ↓5.5% $719K | AVAX $19.13 ↓3.9% $677K | SC $0.004 ↓2.2% $542K | ZEC $59.56 ↓2.7% $525K |
BCH $106.77 ↓4.1% $466K | DASH $45.11 ↓5.6% $437K | WAVES $5.11 ↓5.4% $406K | OXT $0.11 ↓5.2% $380K | EWT $2.44 ↓3.3% $365K |
ALGO $0.31 ↓3.6% $354K | PAXG $1742.04 ↑0.09% $339K | XLM $0.11 ↓4.7% $306K | NANO $0.88 ↓3.5% $281K | STORJ $0.68 ↓6.9% $273K |
MANA $0.87 ↓4.0% $249K | SAND $1.16 ↓5.1% $245K | LUNA2 $2.11 ↓6.7% $233K | ICP $6.39 ↓8.5% $199K | SRM $0.98 ↓1.2% $194K |
WBTC $20768.90 ↓3.3% $191K | EOS $1.00 ↓2.9% $189K | KSM $49.94 ↓6.0% $171K | MINA $0.67 ↓3.3% $168K | SUSHI $1.31 ↑6.1% $156K |
CRV $0.95 ↓6.1% $155K | ICX $0.29 ↓2.3% $153K | BAT $0.41 ↓4.5% $151K | API3 $1.93 ↓4.0% $151K | ETC $15.07 ↓4.7% $149K |
KILT $0.50 ↑16% $142K | AXS $14.38 ↓4.9% $142K | MOVR $12.04 ↓7.3% $127K | PERP $0.75 ↑7.3% $117K | FIL $5.47 ↓5.6% $115K |
GLMR $0.65 ↓4.4% $110K | SNX $2.45 ↓5.7% $109K | CHZ $0.11 ↑2.2% $103K | 1INCH $0.64 ↓8.9% $98.6K | ANT $1.70 ↓3.3% $93.7K |
GALA $0.05 ↓4.2% $92.1K | KNC $1.31 ↓5.7% $90.4K | LRC $0.39 ↓3.5% $87.2K | YFI $6083.00 ↓5.8% $85.4K | EGLD $52.08 ↓7.7% $77.7K |
INJ $1.39 ↓2.9% $75.0K | DYDX $2.05 ↓1.6% $73.9K | KP3R $128.00 ↓2.4% $70.1K | SGB $0.029 ↓3.3% $67.7K | GARI $0.11 ↓13% $61.2K |
LSK $1.07 ↓4.3% $60.9K | RUNE $2.30 ↓6.9% $60.4K | NEAR $3.64 ↓5.0% $57.6K | FTM $0.27 ↓5.0% $54.2K | OGN $0.27 ↓2.1% $50.8K |
IMX $0.91 ↓6.9% $50.5K | GRT $0.10 ↓5.2% $47.1K | REN $0.14 ↓0.9% $46.0K | ENS $9.40 ↓5.7% $45.3K | KEEP $0.18 ↓2.8% $44.1K |
ENJ $0.53 ↓5.4% $38.8K | LDO $0.64 ↓5.2% $38.8K | ANKR $0.029 ↓4.6% $37.2K | OMG $1.86 ↓2.9% $35.5K | BTT $0.00000 ↓4.3% $35.0K |
SPELL $0.001 ↑1.9% $33.3K | OCEAN $0.17 ↓5.3% $32.5K | MLN $24.65 ↓1.9% $31.4K | QTUM $2.94 ↓2.6% $31.2K | FIDA $0.42 ↓10% $31.1K |
CFG $0.31 ↓4.2% $28.9K | GMT $0.95 ↓5.1% $27.7K | YGG $0.71 ↓6.6% $25.7K | MKR $947.20 ↓5.1% $25.6K | NYM $0.38 ↓3.1% $24.1K |
GNO $117.75 ↓3.1% $23.6K | ALICE $2.23 ↓4.6% $23.0K | GHST $1.30 ↓0.7% $22.9K | OXY $0.07 ↓16% $22.3K | ZRX $0.31 ↓5.4% $21.9K |
AUDIO $0.34 ↓4.5% $21.5K | BAND $1.43 ↓3.2% $20.8K | JASMY $0.011 ↓6.3% $19.3K | BNT $0.48 ↓3.4% $19.2K | STEP $0.05 ↓4.6% $19.0K |
MXC $0.07 ↓7.9% $18.8K | RNDR $0.50 ↓3.7% $18.8K | SCRT $0.93 ↓5.9% $18.4K | BAL $4.65 ↓6.4% $17.4K | SAMO $0.009 ↓5.1% $16.6K |
SUPER $0.13 ↓6.6% $16.2K | REP $8.02 ↓4.8% $16.1K | TVK $0.043 ↓5.5% $14.9K | UNFI $7.10 ↑2.1% $14.6K | ACA $0.23 ↓5.6% $12.0K |
KAR $0.64 ↓3.2% $11.9K | CVX $5.91 ↓9.2% $11.0K | DENT $0.0009 ↓2.5% $10.8K | FXS $5.12 ↓1.2% $10.7K | KEY $0.005 ↓2.9% $10.4K |
LPT $9.22 ↓3.0% $9.86K | AKT $0.25 ↑3.5% $9.67K | GST $0.10 ↓6.7% $9.53K | MIR $0.18 ↓2.1% $8.65K | TRIBE $0.16 ↑3.3% $8.49K |
PHA $0.10 ↓6.3% $8.32K | COTI $0.10 ↓0.1% $8.23K | ALCX $23.82 ↓7.2% $7.94K | RAY $0.77 ↓0.8% $7.78K | SBR $0.003 ↓9.4% $7.47K |
ASTR $0.043 ↓4.4% $7.31K | ATLAS $0.006 ↓6.3% $7.26K | ORCA $0.78 ↓0.17% $7.24K | FARM $45.75 ↓2.8% $7.13K | RARI $2.29 ↓0.9% $6.93K |
INTR $0.05 ↓3.1% $6.66K | PLA $0.37 ↓4.1% $6.59K | FET $0.08 ↓3.3% $6.37K | XRT $3.81 ↑2.5% $5.92K | RBC $0.06 ↓0.9% $5.82K |
BNC $0.23 ↑8.1% $5.53K | REPV2 $8.15 ↓4.7% $5.12K | RARE $0.22 ↓5.5% $5.03K | MC $0.74 ↓5.7% $4.36K | WOO $0.17 ↓7.3% $4.27K |
KINT $3.66 ↓2.7% $4.21K | MASK $1.51 ↓2.9% $4.21K | NMR $15.74 ↓6.2% $4.17K | BADGER $3.24 ↓5.1% $4.07K | FORTH $3.27 ↓4.0% $3.67K |
MULTI $3.70 ↓9.8% $3.09K | POLIS $0.44 ↑1.9% $3.04K | REQ $0.11 ↓2.9% $3.0K | TEER $0.67 ↓3.9% $2.94K | CVC $0.15 ↑1.9% $2.93K |
RLC $0.93 ↓7.8% $2.79K | KIN $0.00001 ↑0.8% $2.6K | TOKE $1.25 ↓6.7% $2.55K | UMA $2.61 ↓1.1% $2.25K | CTSI $0.15 ↓4.5% $1.9K |
AIR $0.015 ↓11% $1.88K | ACH $0.013 ↓3.3% $1.83K | POWR $0.26 ↑7.5% $1.79K | PSTAKE $0.11 ↑4.2% $1.73K | LCX $0.07 ↑4.9% $1.69K |
ROOK $29.55 ↓14% $1.45K | FIS $0.35 ↓6.7% $1.22K | T $0.036 ↓0.8% $1.21K | CQT $0.11 ↑0.0% $1.17K | ADX $0.17 ↓12% $0.98K |
MSOL $38.82 ↓2.6% $0.96K | BICO $0.50 ↑0.2% $0.81K | IDEX $0.07 ↓4.8% $0.78K | SDN $0.31 ↓3.4% $0.71K | AGLD $0.40 ↓3.5% $0.67K |
TLM $0.027 ↓4.9% $0.58K | GTC $2.44 ↓6.5% $0.57K | RAD $1.73 ↑5.2% $0.38K | BIT $0.45 ↓0.5% $0.29K | BOND $2.89 ↓2.3% $0.27K |
MV $0.41 ↓0.4% $0.23K | CHR $0.19 ↓1.9% $0.19K | MNGO $0.045 ↓2.4% $0.05K |
The post Kraken Daily Market Report for July 10 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments