Overview
- Daily spot trading volume: $696.8 million, 30 day average spot: $637.1 million.
- Total futures notional: $202.4 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↑4.8%), Ethereum (↑7.5%), USD Coin (↑0.0%), Solana (↑7.0%).
- Strong returns from Lido DAO (↑48%), Curve (↑20%), and Convex Finance (↑20%).
July 13, 2022 $696.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.02% $236.7M | BTC $20233.60 ↑4.8% $193.0M | ETH $1114.73 ↑7.5% $120.0M | USDC $1.00 ↑0.0% $58.3M | SOL $34.93 ↑7.0% $13.4M |
ADA $0.44 ↑5.2% $12.4M | MATIC $0.64 ↑19% $10.1M | DOT $6.47 ↑3.1% $8.65M | XRP $0.32 ↑4.0% $5.64M | DAI $1.00 ↑0.02% $4.28M |
AAVE $79.89 ↑17% $3.03M | XMR $124.09 ↑1.1% $2.58M | LTC $49.64 ↑5.0% $2.49M | AVAX $18.80 ↑12% $2.42M | LINK $6.17 ↑3.9% $2.19M |
UNI $6.12 ↑10% $1.95M | ATOM $8.22 ↑5.4% $1.79M | XLM $0.11 ↑5.1% $1.58M | XTZ $1.52 ↑6.0% $1.56M | DOGE $0.06 ↑3.4% $1.55M |
SHIB $0.00001 ↑6.4% $1.22M | APE $4.59 ↑8.4% $1.19M | LUNA $0.00009 ↑3.0% $1.15M | UST $0.040 ↓4.1% $1.03M | CRV $1.05 ↑20% $904K |
KAVA $1.64 ↑2.6% $837K | FLOW $1.51 ↑5.9% $766K | TRX $0.07 ↑2.7% $753K | MANA $0.81 ↑3.9% $716K | QNT $84.31 ↑5.5% $699K |
ALGO $0.31 ↑6.0% $684K | BCH $102.48 ↑5.8% $615K | GRT $0.09 ↑8.2% $569K | PAXG $1732.44 ↑0.4% $528K | SAND $1.17 ↑7.3% $519K |
WAVES $4.88 ↑4.3% $405K | KSM $49.06 ↑4.7% $403K | ZEC $54.78 ↑5.8% $386K | OXT $0.10 ↑2.7% $385K | LUNA2 $1.81 ↑0.3% $360K |
DASH $42.35 ↑6.7% $339K | SC $0.004 ↑7.7% $331K | EOS $0.95 ↑4.2% $325K | ICX $0.27 ↑3.7% $293K | ICP $6.51 ↑4.0% $286K |
SNX $2.52 ↑9.0% $273K | FIL $5.30 ↑4.3% $262K | LRC $0.37 ↑1.7% $236K | GLMR $0.60 ↑4.3% $221K | KNC $1.29 ↑8.3% $212K |
DYDX $1.80 ↑1.5% $212K | COMP $49.42 ↑6.0% $207K | MLN $24.05 ↑1.6% $198K | STORJ $0.64 ↑4.8% $196K | SRM $1.11 ↑15% $191K |
WBTC $20214.47 ↑4.5% $158K | LDO $0.94 ↑48% $158K | AXS $13.39 ↑4.1% $158K | MOVR $11.98 ↑6.5% $153K | MINA $0.66 ↑4.0% $150K |
BAT $0.38 ↑5.2% $147K | NANO $0.86 ↑3.5% $141K | OMG $1.74 ↑6.7% $120K | GALA $0.049 ↑4.1% $112K | SCRT $0.98 ↓1.1% $107K |
LSK $1.01 ↑2.4% $101K | EWT $2.18 ↓1.1% $98.5K | RUNE $2.10 ↑6.8% $96.3K | ENJ $0.48 ↑5.2% $93.3K | EGLD $52.09 ↑6.0% $91.6K |
QTUM $2.72 ↑4.9% $90.6K | ETC $14.41 ↑4.3% $89.5K | SGB $0.026 ↑0.4% $88.8K | YFI $5852.66 ↑6.2% $87.8K | MKR $855.10 ↑4.2% $87.4K |
REP $7.76 ↑1.5% $86.3K | FTM $0.25 ↑5.5% $84.5K | PERP $0.80 ↑5.0% $81.7K | TVK $0.050 ↑9.2% $80.6K | SUSHI $1.24 ↑11% $80.0K |
1INCH $0.59 ↑6.1% $78.6K | OCEAN $0.16 ↑5.5% $76.8K | NEAR $3.32 ↓0.21% $76.3K | IMX $0.89 ↑7.5% $72.5K | GARI $0.10 ↑14% $71.8K |
KEEP $0.17 ↑1.4% $63.4K | GMT $0.88 ↑4.6% $63.3K | KILT $0.46 ↑2.2% $60.0K | CHZ $0.10 ↑5.4% $59.1K | CTSI $0.15 ↑7.3% $55.0K |
OGN $0.21 ↑3.8% $52.8K | API3 $1.69 ↑0.9% $41.6K | ENS $8.70 ↑4.2% $39.6K | LPT $8.10 ↑4.2% $39.0K | GNO $110.58 ↑6.1% $36.1K |
ANT $1.60 ↑6.1% $35.9K | ANKR $0.027 ↑4.3% $33.0K | BAND $1.28 ↑5.0% $32.5K | AUDIO $0.32 ↑4.0% $30.6K | MIR $0.17 ↑4.8% $30.4K |
BTT $0.00000 ↑2.5% $30.0K | BAL $4.36 ↑5.3% $29.4K | INJ $1.22 ↓0.9% $28.8K | KEY $0.004 ↑0.3% $27.3K | ZRX $0.28 ↑4.4% $27.2K |
OXY $0.06 ↑3.1% $27.0K | REPV2 $7.82 ↑2.6% $24.7K | KINT $3.43 ↓2.0% $24.4K | CVX $6.21 ↑20% $23.6K | SAMO $0.008 ↑2.5% $23.5K |
RNDR $0.50 ↑7.1% $22.9K | REN $0.12 ↑5.0% $20.2K | BADGER $3.33 ↑10% $18.9K | UMA $2.52 ↑0.7% $17.9K | KP3R $122.20 ↑4.4% $17.8K |
JASMY $0.009 ↓2.0% $17.3K | DENT $0.0008 ↑0.8% $15.5K | GST $0.08 ↓3.8% $14.2K | ACH $0.012 ↑1.5% $12.3K | STEP $0.05 ↑6.7% $11.8K |
ASTR $0.043 ↑6.5% $11.2K | FXS $4.81 ↑1.0% $11.2K | ADX $0.18 ↓7.6% $10.6K | NYM $0.34 ↑5.3% $10.2K | ALICE $2.14 ↑6.3% $10.2K |
ACA $0.23 ↑2.7% $9.88K | PSTAKE $0.12 ↑20% $9.65K | BNC $0.21 ↓5.0% $8.95K | COTI $0.09 ↑1.1% $8.74K | FET $0.07 ↑2.9% $8.01K |
KAR $0.64 ↑4.3% $7.9K | SBR $0.003 ↑2.1% $7.86K | PHA $0.10 ↑2.6% $7.07K | RARI $2.25 ↑1.8% $6.36K | SPELL $0.0009 ↑2.9% $6.33K |
INTR $0.05 ↑4.6% $6.27K | ALCX $21.51 ↑1.8% $6.25K | XRT $3.25 ↓0.0% $6.18K | SDN $0.30 ↑4.9% $5.69K | FIDA $0.38 ↑0.8% $5.64K |
RAY $0.72 ↑4.1% $5.32K | CQT $0.10 ↓2.0% $4.17K | SUPER $0.12 ↑6.3% $4.16K | MV $0.40 ↓0.05% $3.94K | FORTH $3.29 ↓2.2% $3.78K |
AKT $0.25 ↑0.9% $3.75K | GHST $1.31 ↓0.03% $3.63K | WOO $0.16 ↓2.8% $3.59K | MULTI $4.04 ↑13% $3.4K | POWR $0.22 ↓1.6% $3.39K |
MXC $0.07 ↓9.9% $3.11K | LCX $0.06 ↑3.5% $3.08K | UNFI $6.00 ↑3.0% $3.01K | NMR $14.57 ↓4.6% $2.67K | ATLAS $0.006 ↑3.7% $2.57K |
RBC $0.05 ↓2.7% $2.31K | POLIS $0.45 ↑5.1% $2.31K | CVC $0.13 ↓0.22% $2.28K | YGG $0.65 ↑9.1% $2.05K | AIR $0.015 ↓6.1% $1.97K |
BOND $2.93 ↑4.4% $1.85K | FARM $42.43 ↑3.1% $1.68K | AGLD $0.38 ↑2.4% $1.66K | CHR $0.16 ↑0.0% $1.58K | MASK $1.38 ↑5.0% $1.54K |
TBTC $19625.10 ↓0.8% $1.53K | BNT $0.46 ↑5.3% $1.51K | MSOL $35.41 ↑1.0% $1.33K | MC $0.73 ↑7.8% $1.07K | REQ $0.11 ↑2.1% $1.06K |
ORCA $0.74 ↑3.0% $1.01K | PLA $0.34 ↑2.2% $0.94K | CFG $0.28 ↓3.6% $0.92K | RAD $1.62 ↓0.4% $0.84K | GTC $2.20 ↑4.3% $0.78K |
KIN $0.00001 ↓0.8% $0.77K | TEER $0.65 ↑0.31% $0.69K | RLC $0.85 ↑0.8% $0.58K | TLM $0.025 ↓0.8% $0.52K | BICO $0.48 ↑2.6% $0.47K |
RARE $0.23 ↑8.6% $0.44K | ROOK $27.07 ↓0.4% $0.31K | BIT $0.45 ↑1.9% $0.23K | IDEX $0.07 ↑1.5% $0.2K | TOKE $1.21 ↑0.0% $0.15K |
T $0.033 ↑0.0% $0.07K | MNGO $0.044 ↑3.8% $0.04K | TRIBE $0.15 ↑0.27% $0.01K |
The post Kraken Daily Market Report for July 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments