Overview
- Daily spot trading volume: $624.8 million, 30 day average spot: $614.8 million.
- Total futures notional: $197.6 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑1.7%), Ethereum (↑7.0%), USD Coin (↑0.0%), Polygon (↑11%).
- Strong returns from Raydium (↑17%), Stafi Protocol (↑17%), and Quant (↑16%).
July 14, 2022 $624.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $207.7M | BTC $20573.70 ↑1.7% $144.6M | ETH $1191.78 ↑7.0% $126.3M | USDC $1.00 ↑0.0% $57.0M | MATIC $0.71 ↑11% $13.0M |
SOL $37.11 ↑6.2% $12.6M | ADA $0.44 ↑0.7% $7.49M | DOT $6.72 ↑4.1% $5.96M | UNI $7.01 ↑15% $5.36M | DAI $1.00 ↑0.0% $5.13M |
XRP $0.33 ↑2.7% $4.34M | LTC $51.21 ↑3.4% $3.16M | AAVE $91.09 ↑15% $2.66M | XMR $133.62 ↑7.5% $2.61M | ATOM $8.97 ↑9.3% $2.29M |
AVAX $19.74 ↑4.9% $2.1M | LINK $6.26 ↑1.5% $1.99M | DOGE $0.06 ↑0.9% $1.91M | SHIB $0.00001 ↑0.8% $1.38M | UST $0.036 ↓10% $1.03M |
ZEC $57.56 ↑4.8% $1.01M | LUNA $0.00009 ↓3.1% $870K | CRV $1.17 ↑12% $794K | KAVA $1.70 ↑3.3% $748K | APE $4.68 ↑2.2% $730K |
FLOW $1.56 ↑2.7% $690K | XTZ $1.56 ↑2.6% $667K | ALGO $0.33 ↑6.1% $615K | SAND $1.20 ↑2.8% $562K | FIL $5.36 ↑1.1% $535K |
OXT $0.11 ↑4.0% $522K | RAY $0.86 ↑17% $508K | SRM $1.08 ↓2.0% $504K | QNT $97.70 ↑16% $456K | MANA $0.84 ↑2.6% $397K |
SGB $0.025 ↓1.9% $394K | BCH $102.93 ↑0.2% $385K | XLM $0.11 ↑1.7% $383K | PAXG $1712.53 ↓1.1% $370K | WAVES $5.08 ↑3.8% $367K |
SNX $2.71 ↑7.5% $342K | COMP $54.93 ↑11% $326K | TRX $0.07 ↑1.1% $324K | EOS $0.97 ↑1.6% $275K | LRC $0.38 ↑3.4% $249K |
LUNA2 $1.77 ↓2.7% $236K | 1INCH $0.62 ↑5.4% $233K | DASH $43.65 ↑2.7% $224K | SUSHI $1.40 ↑13% $217K | AXS $13.90 ↑3.6% $207K |
DYDX $2.04 ↑13% $204K | ICP $6.81 ↑4.2% $200K | KSM $51.51 ↑5.0% $198K | YFI $6003.00 ↑3.4% $176K | RUNE $2.23 ↑6.3% $176K |
STORJ $0.65 ↑1.6% $172K | MINA $0.67 ↑2.1% $154K | FTM $0.25 ↑3.5% $149K | GLMR $0.61 ↑1.3% $144K | LDO $0.92 ↓0.6% $139K |
EGLD $58.18 ↑12% $136K | KP3R $126.40 ↑3.7% $133K | UNFI $6.20 ↑3.3% $132K | GRT $0.10 ↑2.6% $128K | NANO $0.89 ↑2.5% $122K |
BAT $0.39 ↑0.7% $118K | MOVR $12.35 ↑3.0% $116K | ETC $14.71 ↑2.1% $113K | ICX $0.27 ↑0.6% $103K | MKR $892.70 ↑4.4% $102K |
KILT $0.50 ↑9.1% $101K | RARE $0.23 ↑5.2% $94.8K | OMG $1.77 ↑3.0% $93.6K | BTT $0.00000 ↑2.4% $84.6K | BAL $4.65 ↑6.9% $82.8K |
PERP $0.76 ↓2.4% $80.3K | LSK $1.03 ↑1.1% $80.2K | GALA $0.050 ↑1.4% $78.6K | SC $0.004 ↓0.26% $70.9K | KEEP $0.18 ↑3.0% $70.4K |
ENJ $0.50 ↑3.7% $65.8K | CHZ $0.11 ↑3.3% $65.2K | NEAR $3.49 ↑4.7% $62.7K | CFG $0.27 ↓1.6% $56.4K | IMX $0.92 ↑3.2% $52.5K |
EWT $2.22 ↑1.9% $52.1K | GMT $0.95 ↑7.0% $50.0K | KNC $1.32 ↑2.1% $46.7K | SCRT $1.01 ↑2.2% $46.7K | CTSI $0.15 ↑4.3% $46.3K |
CVX $6.29 ↑1.5% $46.1K | MLN $24.88 ↑3.0% $45.8K | GNO $119.82 ↑8.2% $45.6K | LPT $8.27 ↑2.7% $43.7K | REN $0.14 ↑9.8% $42.8K |
OCEAN $0.17 ↑3.8% $41.7K | BADGER $3.54 ↑6.6% $38.3K | GARI $0.10 ↓5.3% $35.4K | QTUM $2.73 ↑0.6% $35.3K | ZRX $0.29 ↑3.6% $34.8K |
NYM $0.33 ↓1.3% $34.6K | MULTI $3.96 ↓2.3% $33.8K | BAND $1.36 ↑5.3% $33.4K | ENS $9.10 ↑3.1% $33.4K | REP $7.85 ↑2.5% $33.1K |
ANT $1.64 ↑2.5% $31.3K | RNDR $0.51 ↑1.7% $30.6K | INJ $1.27 ↑3.9% $30.6K | WBTC $20493.50 ↑0.8% $30.3K | YGG $0.65 ↑0.15% $29.8K |
FXS $5.16 ↑6.4% $28.0K | MIR $0.18 ↑1.7% $27.0K | GHST $1.33 ↑1.0% $26.0K | ASTR $0.042 ↓0.24% $25.4K | FIDA $0.41 ↑6.5% $24.7K |
AUDIO $0.33 ↑2.6% $23.5K | MASK $1.43 ↑4.1% $23.1K | ANKR $0.027 ↑1.7% $23.0K | PHA $0.11 ↑4.3% $20.8K | OGN $0.21 ↑0.27% $19.3K |
COTI $0.09 ↑3.3% $18.3K | KEY $0.004 ↓3.0% $16.4K | INTR $0.05 ↑1.9% $16.3K | KINT $3.60 ↑2.5% $16.3K | TVK $0.05 ↑2.1% $16.0K |
ACA $0.24 ↑2.6% $15.9K | FORTH $3.50 ↓0.7% $14.2K | OXY $0.06 ↑6.1% $13.6K | LCX $0.07 ↑6.9% $12.5K | AKT $0.26 ↑5.7% $12.1K |
ALICE $2.19 ↑2.8% $9.47K | ALCX $23.38 ↑2.7% $8.96K | KIN $0.00001 ↑3.0% $8.95K | ATLAS $0.007 ↑3.3% $8.67K | API3 $1.82 ↑3.8% $8.34K |
RARI $2.29 ↑0.4% $7.93K | REPV2 $7.88 ↑0.25% $7.66K | STEP $0.048 ↓7.2% $7.42K | ORCA $0.81 ↑8.1% $6.45K | JASMY $0.009 ↑0.5% $6.21K |
FARM $46.08 ↑8.4% $6.04K | ADX $0.17 ↓3.3% $5.96K | WOO $0.19 ↑13% $5.8K | BNT $0.47 ↑2.2% $5.4K | SUPER $0.13 ↑6.5% $5.09K |
FET $0.08 ↑3.4% $4.84K | BOND $3.18 ↑6.3% $4.78K | SDN $0.31 ↑2.3% $4.32K | SBR $0.003 ↑3.4% $4.25K | POLIS $0.47 ↑2.9% $4.16K |
MC $0.76 ↑3.3% $3.73K | NMR $14.66 ↑0.0% $3.46K | DENT $0.0009 ↑1.3% $3.4K | RLC $0.93 ↑9.0% $3.19K | ACH $0.012 ↑1.3% $3.16K |
GST $0.08 ↑2.5% $3.13K | MV $0.41 ↑1.1% $3.11K | IDEX $0.07 ↑9.3% $3.09K | UMA $2.59 ↑2.3% $3.06K | RAD $1.64 ↑0.18% $2.85K |
RBC $0.06 ↑4.8% $2.74K | SAMO $0.009 ↑5.3% $2.69K | SPELL $0.0009 ↑1.8% $2.33K | CQT $0.10 ↑1.0% $2.03K | PSTAKE $0.11 ↓1.2% $2.0K |
BIT $0.47 ↑2.8% $1.97K | BNC $0.22 ↑6.5% $1.96K | POWR $0.24 ↑11% $1.84K | TRIBE $0.15 ↑0.7% $1.54K | MXC $0.08 ↓4.4% $1.52K |
KAR $0.65 ↑2.7% $1.47K | TLM $0.026 ↓1.6% $1.41K | AGLD $0.40 ↑2.6% $1.12K | CHR $0.17 ↑1.1% $1.04K | AIR $0.015 ↑4.5% $1.01K |
MNGO $0.045 ↑3.6% $1.0K | TEER $0.64 ↓2.2% $0.98K | TOKE $1.31 ↑4.0% $0.69K | CVC $0.14 ↑1.1% $0.47K | ROOK $32.11 ↑4.7% $0.4K |
BICO $0.51 ↑3.2% $0.39K | FIS $0.37 ↑17% $0.27K | XRT $3.48 ↑7.1% $0.22K | GTC $2.21 ↑0.6% $0.2K | REQ $0.11 ↑3.6% $0.16K |
MSOL $38.61 ↑5.9% $0.16K | PLA $0.35 ↑1.8% $0.13K | T $0.035 ↑3.9% $0.05K |
The post Kraken Daily Market Report for July 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments