Overview
- Daily spot trading volume: $1.01 billion, 30 day average spot: $545.5 million.
- Total futures notional: $255.7 million.
- The top five traded coins were, respectively, Ethereum (↑18%), Bitcoin (↑8.0%), Tether (↑0.01%), USD Coin (↓0.01%), Polygon (↑27%).
- Strong returns from Ethereum Classic (↑31%), Barnbridge (↑27%), and Polygon (↑27%).
July 18, 2022 $1.01B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1582.63 ↑18% $342.5M | BTC $22455.40 ↑8.0% $259.4M | USDT $1.00 ↑0.01% $211.4M | USDC $1.00 ↓0.01% $67.6M | MATIC $0.96 ↑27% $22.5M |
ADA $0.49 ↑9.6% $20.7M | SOL $43.53 ↑13% $19.7M | DOT $7.66 ↑11% $10.6M | XRP $0.37 ↑6.5% $5.95M | APE $6.00 ↑21% $4.24M |
AVAX $23.97 ↑16% $4.12M | SAND $1.38 ↑17% $3.78M | DAI $1.00 ↑0.0% $3.2M | ETC $25.29 ↑31% $3.19M | LTC $58.70 ↑5.4% $3.18M |
XMR $147.68 ↑8.6% $3.14M | LINK $7.04 ↑11% $3.06M | SHIB $0.00001 ↑12% $2.78M | ATOM $9.61 ↑7.9% $2.52M | DOGE $0.07 ↑7.1% $2.17M |
AAVE $96.72 ↑9.7% $2.15M | UNI $7.35 ↑5.8% $1.93M | KAVA $1.85 ↑6.0% $1.79M | XTZ $1.73 ↑10% $1.47M | KSM $63.82 ↑17% $1.25M |
LRC $0.43 ↑15% $1.25M | FIL $5.96 ↑4.7% $1.16M | LUNA $0.0001 ↑4.6% $1.03M | LUNA2 $2.04 ↑15% $1.01M | FLOW $1.69 ↑7.3% $1.0M |
MANA $0.92 ↑9.2% $981K | CRV $1.34 ↑25% $940K | DASH $49.02 ↑5.9% $927K | BCH $121.62 ↑10% $873K | TRX $0.07 ↑2.5% $831K |
XLM $0.11 ↑7.5% $828K | ZEC $65.40 ↑10% $813K | UST $0.045 ↑4.2% $791K | DYDX $2.09 ↑2.8% $772K | QNT $104.29 ↑4.8% $763K |
ALGO $0.36 ↑6.8% $699K | PAXG $1704.08 ↓0.24% $653K | SC $0.004 ↑8.4% $608K | GRT $0.11 ↑13% $548K | SUSHI $1.51 ↑7.9% $530K |
COMP $57.85 ↑5.9% $530K | SNX $2.96 ↑11% $522K | NANO $0.98 ↑8.5% $516K | MINA $0.72 ↑7.0% $503K | WAVES $5.46 ↑9.4% $492K |
LDO $1.50 ↓8.1% $486K | NEAR $4.08 ↑15% $454K | GLMR $0.69 ↑13% $357K | GALA $0.06 ↑11% $322K | AXS $16.49 ↑14% $281K |
FTM $0.30 ↑16% $271K | OXT $0.12 ↑6.8% $266K | RUNE $2.66 ↑22% $256K | EWT $2.54 ↑7.9% $248K | BAT $0.41 ↑8.0% $243K |
EOS $1.06 ↑6.4% $214K | GNO $156.09 ↑17% $209K | ICP $7.55 ↑3.5% $190K | FIS $0.41 ↓15% $187K | QTUM $3.20 ↑8.6% $185K |
ENJ $0.57 ↑15% $175K | SGB $0.026 ↑1.2% $174K | EGLD $60.36 ↑4.3% $171K | DENT $0.001 ↓21% $166K | KILT $0.47 ↑5.1% $161K |
MOVR $14.34 ↑7.8% $160K | PERP $0.86 ↑5.0% $156K | YFI $6537.00 ↑6.7% $155K | GMT $1.13 ↑26% $150K | LSK $1.12 ↑6.3% $143K |
ENS $11.48 ↑23% $141K | ICX $0.30 ↑7.3% $139K | REP $8.43 ↑4.2% $131K | FIDA $0.53 ↑3.9% $131K | STORJ $0.70 ↑4.8% $128K |
LPT $9.60 ↑5.1% $124K | MKR $1041.70 ↑12% $123K | BAND $1.51 ↑6.6% $120K | OCEAN $0.19 ↑4.1% $119K | KEEP $0.18 ↑3.1% $115K |
IMX $1.02 ↑12% $113K | MLN $26.49 ↑5.2% $111K | KNC $1.45 ↑5.3% $110K | AUDIO $0.40 ↑8.2% $107K | RARI $2.84 ↑3.1% $106K |
SCRT $1.28 ↑6.2% $104K | BOND $7.79 ↑27% $104K | CHZ $0.11 ↑8.0% $99.5K | BAL $5.75 ↑12% $95.7K | ANT $1.92 ↑12% $78.7K |
RNDR $0.59 ↑15% $76.8K | OMG $1.93 ↑7.1% $73.1K | KP3R $138.92 ↑2.3% $73.1K | FXS $6.18 ↑10% $71.3K | OGN $0.22 ↑5.6% $70.2K |
ANKR $0.029 ↑6.5% $68.1K | INJ $1.36 ↑7.6% $67.3K | WBTC $21641.50 ↑4.0% $63.7K | TVK $0.05 ↑15% $60.3K | ZRX $0.32 ↑9.5% $58.2K |
1INCH $0.72 ↑11% $56.8K | CFG $0.29 ↑4.5% $54.3K | SRM $1.08 ↑4.5% $47.6K | CVX $7.76 ↑19% $43.7K | BTT $0.00000 ↑5.6% $39.8K |
ASTR $0.044 ↑5.5% $35.7K | PHA $0.11 ↑3.5% $31.5K | BADGER $3.89 ↑2.6% $30.0K | RAY $0.90 ↑1.2% $26.9K | COTI $0.11 ↑2.4% $26.1K |
ACA $0.26 ↑6.9% $23.4K | MIR $0.19 ↑6.3% $22.7K | OXY $0.06 ↑2.7% $22.7K | GARI $0.10 ↑0.21% $22.4K | ATLAS $0.008 ↑2.0% $22.4K |
KINT $3.22 ↓2.4% $21.9K | SPELL $0.001 ↑4.7% $21.4K | FET $0.08 ↑4.7% $21.4K | WOO $0.20 ↑6.6% $21.3K | REN $0.16 ↑6.5% $20.9K |
JASMY $0.010 ↑4.8% $20.9K | REPV2 $8.64 ↑5.6% $18.9K | LCX $0.07 ↓1.7% $17.2K | GTC $2.67 ↓1.4% $16.8K | CTSI $0.17 ↑1.5% $16.2K |
KAR $0.67 ↑7.8% $15.6K | KIN $0.00001 ↑3.7% $15.0K | AKT $0.30 ↑6.8% $14.8K | SBR $0.003 ↑0.7% $14.4K | SDN $0.31 ↑2.1% $14.0K |
INTR $0.08 ↑8.4% $13.9K | POLIS $0.56 ↑5.3% $13.7K | CQT $0.11 ↑5.6% $12.9K | ORCA $0.91 ↓5.2% $12.7K | ACH $0.013 ↑3.4% $12.5K |
NYM $0.39 ↑3.1% $10.8K | AIR $0.019 ↑13% $10.8K | RLC $0.96 ↓0.7% $10.5K | REQ $0.12 ↓0.8% $10.0K | CHR $0.21 ↑6.6% $9.31K |
KEY $0.004 ↑4.6% $9.09K | STEP $0.050 ↑6.6% $8.12K | GHST $1.33 ↑0.3% $8.1K | MC $0.90 ↑3.7% $7.93K | MASK $1.60 ↑9.5% $7.58K |
RARE $0.26 ↑9.1% $6.84K | TEER $0.65 ↓0.5% $6.68K | ALICE $2.39 ↑4.0% $6.34K | FARM $48.70 ↑6.4% $5.63K | TLM $0.029 ↑5.5% $5.37K |
TOKE $1.87 ↑15% $5.3K | POWR $0.24 ↑2.2% $5.21K | MNGO $0.048 ↑5.5% $5.08K | XRT $3.51 ↑3.5% $4.72K | TBTC $23954.20 ↑4.2% $4.62K |
RBC $0.06 ↑5.6% $4.48K | API3 $1.91 ↑7.1% $4.29K | MULTI $4.30 ↑8.7% $4.24K | GST $0.07 ↑0.0% $4.05K | SUPER $0.14 ↑4.6% $4.01K |
YGG $0.69 ↑6.8% $3.93K | SAMO $0.011 ↑7.6% $3.91K | UNFI $6.60 ↑6.7% $3.7K | BNT $0.53 ↑9.8% $3.55K | UMA $2.73 ↑1.6% $3.55K |
PSTAKE $0.12 ↑2.0% $2.75K | TRIBE $0.16 ↓1.2% $2.66K | BICO $0.55 ↑8.1% $2.64K | FORTH $3.64 ↑1.4% $2.53K | NMR $14.87 ↓0.07% $2.27K |
BNC $0.23 ↑1.3% $2.25K | MV $0.41 ↑0.6% $2.18K | ADX $0.19 ↑0.5% $1.64K | MXC $0.08 ↓0.04% $1.58K | T $0.037 ↑2.0% $0.89K |
MSOL $46.23 ↑13% $0.89K | ALCX $29.55 ↑3.8% $0.87K | IDEX $0.08 ↓1.0% $0.74K | RAD $1.77 ↑1.3% $0.63K | CVC $0.15 ↑3.4% $0.53K |
ROOK $32.00 ↑0.0% $0.4K | AGLD $0.42 ↓0.09% $0.22K | BIT $0.53 ↑13% $0.17K | PLA $0.38 ↑2.4% $0.03K |
The post Kraken Daily Market Report for July 18 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments