Overview
- Daily spot trading volume: $985.7 million, 30 day average spot: $552.9 million.
- Total futures notional: $262.6 million.
- The top five traded coins were, respectively, Bitcoin (↑4.3%), Ethereum (↓2.5%), Tether (↑0.01%), USD Coin (↑0.02%), Solana (↑3.2%).
- BTC/USD returned to its highest levels since the second week of June.
July 19, 2022 $985.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $23411.00 ↑4.3% $315.5M | ETH $1542.21 ↓2.5% $254.0M | USDT $1.00 ↑0.01% $239.2M | USDC $1.00 ↑0.02% $56.7M | SOL $44.93 ↑3.2% $25.1M |
ADA $0.52 ↑5.2% $20.0M | MATIC $0.93 ↓3.3% $12.0M | DOT $7.80 ↑1.8% $9.37M | XRP $0.37 ↑2.1% $6.13M | AVAX $24.75 ↑3.3% $5.76M |
ATOM $10.50 ↑9.7% $4.34M | DAI $1.00 ↓0.02% $4.32M | SAND $1.42 ↑3.0% $4.26M | XMR $146.65 ↓0.24% $3.81M | LTC $57.96 ↓1.1% $3.8M |
APE $6.08 ↑1.5% $3.71M | DOGE $0.07 ↑2.5% $3.28M | ETC $25.24 ↓0.29% $3.27M | LINK $7.26 ↑3.0% $3.16M | SHIB $0.00001 ↑1.8% $2.88M |
KAVA $1.95 ↑5.4% $2.8M | FLOW $1.92 ↑15% $2.66M | UNI $7.36 ↑1.0% $2.46M | MANA $1.00 ↑8.9% $1.98M | AAVE $95.81 ↓0.4% $1.81M |
KSM $63.01 ↓1.1% $1.56M | WAVES $6.31 ↑18% $1.43M | BCH $128.31 ↑5.7% $1.31M | LRC $0.45 ↑5.0% $1.29M | MINA $0.79 ↑9.4% $1.16M |
ZEC $64.73 ↓0.8% $1.12M | PAXG $1707.68 ↓0.03% $1.08M | XTZ $1.74 ↑0.9% $1.07M | ALGO $0.37 ↑3.7% $898K | FIL $6.06 ↑2.0% $861K |
COMP $61.81 ↑7.5% $849K | TRX $0.07 ↑0.6% $844K | GLMR $0.76 ↑12% $770K | FTM $0.34 ↑16% $744K | XLM $0.12 ↑4.1% $742K |
SUSHI $1.42 ↓5.2% $722K | CRV $1.25 ↓7.0% $718K | GRT $0.11 ↑3.9% $653K | LUNA $0.0001 ↑0.13% $607K | QNT $106.48 ↑2.1% $594K |
LDO $1.50 ↓3.5% $562K | DASH $49.92 ↑2.2% $533K | LUNA2 $2.00 ↓2.0% $514K | UST $0.043 ↓4.0% $494K | RUNE $2.80 ↑6.8% $455K |
GNO $153.36 ↓1.8% $448K | NEAR $4.55 ↑11% $428K | GALA $0.06 ↑4.6% $413K | ICX $0.31 ↑4.6% $406K | SNX $2.96 ↑0.6% $401K |
SC $0.004 ↑4.9% $393K | BAT $0.43 ↑3.2% $393K | AXS $16.82 ↑3.1% $389K | DYDX $2.11 ↑1.7% $291K | RNDR $0.63 ↑7.5% $274K |
PERP $0.88 ↑2.8% $273K | ICP $7.33 ↓2.4% $264K | EOS $1.07 ↑1.9% $258K | KNC $1.51 ↑5.3% $250K | KEEP $0.19 ↑5.5% $218K |
NANO $0.97 ↓0.5% $213K | EWT $2.56 ↑1.4% $209K | STORJ $0.71 ↑2.7% $202K | ENJ $0.62 ↑9.6% $202K | YGG $0.87 ↑23% $172K |
YFI $6871.72 ↑3.2% $172K | EGLD $60.58 ↑1.1% $168K | INJ $1.41 ↑4.8% $152K | ACH $0.019 ↑42% $150K | ANKR $0.032 ↑8.2% $148K |
IMX $1.04 ↑5.0% $142K | GMT $1.05 ↓6.7% $141K | BAND $1.61 ↑5.8% $130K | OXT $0.12 ↑1.9% $126K | MLN $26.36 ↓0.2% $117K |
OMG $2.01 ↑3.8% $117K | SCRT $1.34 ↑4.7% $115K | LSK $1.14 ↑3.4% $112K | 1INCH $0.73 ↑1.4% $111K | OCEAN $0.19 ↑1.9% $108K |
MOVR $14.23 ↓1.5% $97.9K | DENT $0.001 ↑16% $94.7K | BTT $0.00000 ↓1.1% $93.4K | CHZ $0.12 ↑1.7% $90.3K | SRM $1.12 ↑3.8% $87.3K |
SGB $0.026 ↑0.4% $87.3K | ENS $11.00 ↓1.7% $86.3K | OGN $0.23 ↑4.2% $78.3K | ASTR $0.046 ↑6.2% $73.9K | QTUM $3.24 ↑1.4% $66.3K |
ANT $1.89 ↓1.0% $66.2K | SDN $0.35 ↑11% $62.4K | FET $0.09 ↑4.3% $59.5K | MKR $1027.90 ↓2.2% $56.8K | KP3R $140.10 ↑0.7% $56.3K |
ZRX $0.33 ↑3.8% $51.1K | BOND $7.93 ↑3.7% $48.4K | BADGER $4.24 ↑7.9% $46.8K | RARI $2.83 ↓0.7% $46.3K | AIR $0.020 ↓1.4% $45.3K |
JASMY $0.010 ↑2.9% $45.1K | KILT $0.50 ↑5.3% $42.6K | BAL $5.65 ↓0.7% $42.4K | MV $0.42 ↑1.2% $42.2K | CQT $0.12 ↑5.5% $41.3K |
GHST $1.34 ↓0.9% $40.2K | WBTC $23393.10 ↑2.8% $38.5K | CVX $7.38 ↓3.9% $37.5K | REN $0.16 ↑3.8% $35.7K | MC $0.96 ↑2.2% $35.6K |
AUDIO $0.41 ↑2.5% $34.8K | CTSI $0.17 ↑3.2% $33.7K | LPT $9.75 ↑0.7% $33.1K | ALICE $2.44 ↑1.5% $32.4K | AKT $0.34 ↑12% $26.8K |
COTI $0.11 ↑5.3% $25.4K | FIDA $0.52 ↓2.4% $23.3K | FXS $6.78 ↑9.8% $23.3K | SPELL $0.001 ↑11% $22.7K | ACA $0.27 ↑3.4% $22.6K |
ORCA $1.11 ↑18% $22.5K | ATLAS $0.010 ↑20% $22.1K | GARI $0.10 ↑1.3% $21.9K | SAMO $0.011 ↑0.3% $20.6K | INTR $0.07 ↓20% $19.6K |
RBC $0.08 ↑25% $19.4K | KIN $0.00001 ↑2.7% $19.0K | SBR $0.003 ↑7.8% $18.4K | FARM $47.51 ↑1.6% $18.0K | UMA $2.87 ↑4.4% $16.6K |
REP $8.36 ↓1.4% $15.9K | TVK $0.05 ↓2.0% $15.9K | KEY $0.005 ↑13% $15.8K | MIR $0.19 ↑2.7% $15.1K | GST $0.07 ↑1.4% $14.0K |
BNT $0.54 ↑1.5% $13.8K | KINT $3.27 ↑1.9% $12.0K | XRT $3.68 ↑4.2% $11.8K | REPV2 $8.68 ↑1.7% $10.7K | PHA $0.12 ↑8.6% $10.3K |
CHR $0.21 ↑5.4% $10.3K | TEER $0.65 ↑1.0% $10.2K | BNC $0.22 ↓3.0% $10.0K | OXY $0.06 ↑3.0% $9.68K | TOKE $1.86 ↓3.1% $8.98K |
UNFI $6.94 ↑7.8% $8.71K | NYM $0.40 ↑2.1% $8.7K | MXC $0.08 ↓0.28% $8.69K | WOO $0.21 ↑15% $8.12K | API3 $2.00 ↑3.7% $7.8K |
GTC $2.71 ↑1.2% $7.75K | STEP $0.047 ↓4.6% $6.86K | KAR $0.68 ↑0.07% $6.14K | TRIBE $0.17 ↑2.1% $6.07K | LCX $0.07 ↑2.4% $5.8K |
RARE $0.26 ↓5.8% $5.8K | RLC $1.01 ↑2.6% $5.79K | FIS $0.47 ↓2.3% $5.66K | REQ $0.13 ↑9.5% $4.46K | ADX $0.19 ↑1.6% $4.29K |
TLM $0.029 ↑0.09% $4.28K | MULTI $4.38 ↑2.5% $4.28K | PSTAKE $0.13 ↑3.0% $4.03K | ALCX $27.97 ↓2.5% $4.02K | CFG $0.30 ↑6.5% $3.89K |
AGLD $0.44 ↑3.8% $3.74K | RAY $0.94 ↑1.1% $3.45K | POWR $0.26 ↑2.0% $3.36K | BIT $0.53 ↓3.4% $3.35K | MSOL $47.51 ↑4.1% $3.15K |
T $0.039 ↑3.8% $3.0K | MASK $1.62 ↑0.0% $2.54K | SUPER $0.14 ↓1.5% $2.25K | IDEX $0.08 ↑0.5% $2.14K | FORTH $3.70 ↑3.4% $2.03K |
TBTC $22642.20 ↑2.9% $1.9K | PLA $0.41 ↑7.2% $1.89K | NMR $15.79 ↑5.9% $1.77K | CVC $0.16 ↑4.3% $1.72K | BICO $0.59 ↑3.6% $1.57K |
POLIS $0.59 ↑5.3% $0.86K | MNGO $0.049 ↑1.0% $0.54K | RAD $1.89 ↑4.0% $0.49K |
The post Kraken Daily Market Report for July 19 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments