Overview
- Total spot trading volume at $1.06 billion, the 30-day average is $914.0 million.
- Total futures notional at $272.9 million.
- The top five traded coins were, respectively, Bitcoin (-3.4%), Tether (0%), Ethereum (-1.8%), Cardano (-5.8%), and Dogecoin (-1.7%)
- Mostly negative and neutral returns, excepts Rarible (+5.1%), Compound (+3.1%), Ankr +1.1%), and TBTC (+1.7%).
July 20, 2021 $1.06B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $29788. ↓3.4% $313.5M | USDT $1.0001 ↑0.01% $275.7M | ETH $1785.0 ↓1.8% $253.4M | ADA $1.0564 ↓5.8% $50.6M | DOGE $0.1705 ↓1.7% $37.9M |
USDC $1.0 ↓0.01% $37.0M | DOT $10.978 ↓4.2% $18.3M | XRP $0.5284 ↓5.2% $17.2M | LTC $107.22 ↓5.2% $12.1M | LINK $13.763 ↓5.2% $10.1M |
BCH $398.55 ↓3.9% $6.37M | DAI $1.0007 ↑0.0% $6.11M | MATIC $0.6897 ↓6.1% $5.9M | DASH $125.50 ↓9.5% $5.72M | SC $0.0097 ↓8.5% $5.6M |
KSM $148.29 ↓9.5% $5.41M | XMR $182.86 ↓3.1% $4.83M | REPV2 $14.874 ↓10% $4.53M | EOS $3.2594 ↓5.1% $3.16M | XLM $0.2121 ↑0.6% $3.01M |
SOL $23.445 ↓4.7% $2.81M | EWT $4.478 ↓15% $2.74M | FLOW $11.937 ↓12% $2.66M | AAVE $223.39 ↓6.6% $2.66M | COMP $350.41 ↑3.1% $2.35M |
ATOM $9.5043 ↓4.5% $2.27M | FIL $41.236 ↓7.7% $2.19M | XTZ $2.1518 ↓5.9% $2.11M | ALGO $0.6973 ↓7.0% $1.97M | ETC $39.46 ↓5.2% $1.94M |
OXT $0.2314 ↓6.7% $1.89M | UNI $14.570 ↓7.6% $1.79M | TRX $0.0505 ↓5.4% $1.56M | NANO $3.2333 ↓7.9% $1.5M | PAXG $1809.9 ↓0.7% $1.31M |
KAVA $3.3315 ↓7.0% $1.23M | KEEP $0.2227 ↓9.9% $1.19M | ZEC $85.82 ↓3.8% $1.15M | MINA $0.94 ↓9.6% $1.0M | YFI $25826. ↓4.9% $917K |
SNX $7.585 ↓7.1% $846K | OMG $3.1619 ↓4.8% $769K | MANA $0.5125 ↓8.2% $703K | MLN $64.061 ↓5.6% $588K | BAT $0.4655 ↓5.9% $582K |
WAVES $11.866 ↓8.3% $578K | ANT $3.1133 ↓13% $537K | LSK $2.1427 ↓6.2% $531K | QTUM $4.9839 ↓6.6% $480K | ENJ $0.9996 ↓6.7% $476K |
ICX $0.6801 ↓5.9% $450K | RARI $7.57 ↑5.1% $408K | CRV $1.281 ↓4.5% $383K | SUSHI $6.25 ↓6.6% $376K | GRT $0.4894 ↓3.4% $355K |
STORJ $0.7063 ↓8.4% $292K | REP $17.962 ↓5.5% $284K | OCEAN $0.3446 ↓3.2% $256K | MKR $2217.8 ↓1.4% $254K | SAND $0.3835 ↓12% $231K |
REN $0.2772 ↓6.1% $174K | GNO $152.71 ↓2.2% $159K | KNC $1.1679 ↓5.0% $108K | SRM $2.495 ↓6.5% $105K | BAL $16.08 ↓5.6% $53.8K |
GHST $1.0563 ↓2.5% $38.1K | ANKR $0.0565 ↑1.1% $37.2K | ZRX $0.544 ↓4.6% $30.4K | TBTC $30499. ↑1.7% $20.5K | BNT $2.576 ↓3.4% $19.5K |
LPT $11.14 ↓4.3% $18.3K |
The post Kraken Daily Market Report for July 20 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments