Overview
- Total spot trading volume was $1.06B, above the 30-day average of $875.1M.
- Total futures notional at $440.9 million.
- The top five traded coins were, respectively, Bitcoin (+7.8%), Ethereum (+12%), Tether (+0%), Doge (+12%), and USDC (+0%).
- Strong returns from Rarible (+29%), Matic (+29%).
July 21, 2021 $1.06B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $32120. ↑7.8% $336.4M | ETH $1995.0 ↑12% $256.0M | USDT $1.0 ↓0.02% $228.4M | DOGE $0.1903 ↑12% $55.8M | USDC $0.9999 ↑0.0% $44.4M |
ADA $1.1693 ↑11% $44.3M | DOT $12.332 ↑13% $26.3M | XRP $0.5695 ↑7.9% $19.8M | LINK $15.281 ↑11% $9.89M | MATIC $0.8884 ↑29% $9.71M |
LTC $117.56 ↑9.6% $8.79M | KSM $173.95 ↑17% $6.34M | FLOW $14.313 ↑20% $6.3M | DAI $1.0007 ↓0.01% $6.19M | BCH $430.43 ↑8.0% $5.03M |
SC $0.0106 ↑9.7% $4.83M | DASH $138.77 ↑11% $4.66M | AAVE $259.05 ↑16% $4.02M | SOL $26.61 ↑14% $3.85M | COMP $375.83 ↑7.3% $3.66M |
XMR $196.31 ↑7.4% $3.22M | EOS $3.4993 ↑7.4% $2.94M | YFI $28231. ↑10% $2.84M | XLM $0.2277 ↑7.4% $2.43M | UNI $16.664 ↑14% $2.26M |
FIL $46.193 ↑12% $2.1M | XTZ $2.3934 ↑11% $1.95M | ETC $42.964 ↑9.0% $1.95M | SNX $8.433 ↑12% $1.65M | KAVA $3.6781 ↑10% $1.63M |
ALGO $0.7648 ↑9.8% $1.59M | MINA $1.07 ↑14% $1.5M | TRX $0.0538 ↑6.8% $1.45M | ATOM $10.466 ↑11% $1.36M | MLN $71.467 ↑12% $1.28M |
QTUM $5.3731 ↑7.8% $1.25M | NANO $3.5428 ↑9.8% $1.23M | MANA $0.5785 ↑12% $1.06M | ZEC $95.13 ↑11% $1.0M | SUSHI $7.01 ↑11% $902K |
EWT $5.124 ↑15% $841K | GRT $0.5562 ↑13% $824K | OMG $3.4593 ↑8.5% $793K | KEEP $0.2388 ↑7.6% $752K | ICX $0.7432 ↑9.7% $751K |
GNO $168.22 ↑10% $639K | ENJ $1.088 ↑9.8% $584K | OXT $0.2476 ↑6.8% $561K | PAXG $1806.3 ↓0.16% $513K | ANT $3.2831 ↑5.5% $425K |
WAVES $12.723 ↑7.2% $324K | CRV $1.442 ↑12% $277K | RARI $9.6174 ↑29% $273K | SAND $0.47 ↑21% $265K | SRM $2.711 ↑11% $248K |
BAT $0.5018 ↑7.6% $241K | REPV2 $15.901 ↑7.2% $229K | STORJ $0.7612 ↑7.5% $227K | MKR $2437.9 ↑12% $218K | REN $0.3123 ↑10% $186K |
OCEAN $0.3718 ↑8.6% $182K | LSK $2.2881 ↑8.1% $181K | REP $18.995 ↑5.9% $171K | BNT $2.841 ↑10% $113K | LPT $11.43 ↑3.1% $111K |
ZRX $0.63 ↑17% $101K | GHST $1.08 ↑2.4% $100K | BAL $17.49 ↑11% $91.3K | KNC $1.2632 ↑8.2% $82.1K | ANKR $0.0588 ↑7.0% $50.1K |
TBTC $32717. ↑14% $25.5K |
The post Kraken Daily Market Report for July 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments