Overview
- Daily spot trading volume: $678.6 million, 30 day average spot: $555.9 million.
- Total futures notional: $179.6 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Ethereum (↓2.5%), Bitcoin (↓2.0%), USD Coin (↓0.01%), Solana (↓6.0%).
- Strong returns from Barnbridge (↑31%), SuperFarm (↑19%), and Nym (↑18%).
July 22, 2022 $678.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $194.1M | ETH $1535.72 ↓2.5% $183.7M | BTC $22688.00 ↓2.0% $158.2M | USDC $1.00 ↓0.01% $57.4M | SOL $40.50 ↓6.0% $10.9M |
MATIC $0.85 ↓6.0% $9.06M | ADA $0.48 ↓3.3% $7.83M | DOT $7.29 ↓3.2% $5.92M | XRP $0.36 ↓2.3% $4.59M | ATOM $10.64 ↓3.7% $4.45M |
XMR $149.00 ↓1.5% $2.93M | APE $6.23 ↓3.1% $2.93M | DOGE $0.07 ↓3.4% $2.66M | LTC $56.06 ↓3.4% $2.64M | DAI $1.00 ↑0.01% $2.53M |
AVAX $23.64 ↓5.6% $2.04M | PAXG $1727.01 ↑0.7% $2.0M | LINK $6.78 ↓2.8% $1.99M | KSM $66.53 ↑8.5% $1.99M | CRV $1.43 ↑2.9% $1.7M |
EOS $1.17 ↑12% $1.68M | ETC $24.96 ↓4.6% $1.58M | SNX $3.02 ↓8.2% $1.35M | KAVA $1.77 ↓1.2% $1.35M | UNI $6.91 ↓4.1% $1.31M |
MANA $0.93 ↓0.19% $1.29M | AAVE $89.49 ↓6.2% $1.26M | WAVES $5.52 ↓2.8% $1.15M | SHIB $0.00001 ↓2.3% $1.11M | FLOW $1.84 ↓1.4% $1.1M |
BCH $123.31 ↑0.5% $1.06M | SAND $1.33 ↓4.2% $981K | ZEC $59.98 ↓3.0% $822K | ALGO $0.34 ↓3.4% $736K | XTZ $1.64 ↓2.3% $721K |
MINA $0.72 ↓2.6% $500K | XLM $0.11 ↓1.4% $454K | BOND $15.25 ↑31% $439K | LUNA $0.0001 ↓4.1% $414K | FIL $5.48 ↓2.6% $410K |
TRX $0.07 ↓1.4% $358K | GRT $0.10 ↓3.2% $343K | GLMR $0.72 ↓2.0% $315K | FTM $0.32 ↓4.4% $314K | NEAR $4.32 ↓1.1% $313K |
LDO $1.52 ↓5.5% $304K | DASH $48.36 ↑0.9% $288K | UST $0.038 ↓4.5% $262K | YFI $6557.00 ↓1.7% $255K | OMG $2.03 ↑5.8% $246K |
DYDX $2.25 ↓6.6% $232K | QTUM $3.25 ↑4.5% $223K | LUNA2 $1.85 ↓2.8% $217K | CHZ $0.11 ↓4.2% $213K | NANO $0.97 ↑1.1% $210K |
AXS $15.39 ↓1.6% $209K | QNT $100.80 ↓2.4% $206K | BAT $0.42 ↑4.2% $206K | RUNE $2.69 ↓9.8% $205K | FIDA $0.51 ↓9.4% $203K |
GALA $0.05 ↓3.7% $194K | COMP $55.96 ↓4.1% $183K | MOVR $13.72 ↓7.3% $173K | OXT $0.12 ↓3.5% $172K | ENS $12.30 ↓5.9% $170K |
PERP $0.78 ↓6.2% $164K | ICX $0.28 ↓2.5% $162K | ICP $6.47 ↓6.3% $157K | SC $0.004 ↓2.7% $134K | MKR $952.40 ↓3.1% $133K |
EWT $2.49 ↓7.1% $130K | GNO $148.49 ↓3.2% $130K | MLN $25.12 ↓2.5% $124K | LSK $1.11 ↓1.6% $124K | ENJ $0.59 ↓3.1% $117K |
STORJ $0.65 ↓2.9% $115K | LRC $0.40 ↓6.8% $113K | RARI $3.14 ↑17% $109K | GARI $0.10 ↓6.8% $104K | SCRT $1.16 ↓6.5% $99.2K |
SUSHI $1.33 ↓5.8% $96.8K | EGLD $55.29 ↓1.2% $90.6K | KILT $0.47 ↓3.5% $84.7K | KEEP $0.18 ↓4.4% $82.2K | OCEAN $0.18 ↓2.0% $74.9K |
GST $0.05 ↓5.4% $61.1K | ACA $0.30 ↑7.9% $59.9K | MIR $0.21 ↓7.0% $59.7K | GMT $0.95 ↓4.7% $59.2K | WBTC $22716.10 ↓2.4% $59.0K |
ANT $1.69 ↓4.9% $57.8K | BAL $5.47 ↓3.5% $49.5K | LCX $0.06 ↓6.5% $46.0K | TVK $0.05 ↑0.6% $44.6K | RNDR $0.55 ↓3.6% $43.3K |
KNC $1.41 ↓4.5% $39.9K | SGB $0.026 ↓2.8% $39.7K | REPV2 $8.46 ↑0.6% $36.6K | POLIS $0.57 ↓0.9% $36.2K | SRM $0.99 ↓3.7% $35.7K |
SUPER $0.17 ↑19% $35.0K | BTT $0.00000 ↑1.1% $33.8K | IMX $0.93 ↓5.9% $32.8K | REP $7.89 ↓2.7% $32.6K | CVX $7.68 ↑0.4% $30.8K |
OGN $0.21 ↓3.0% $30.6K | BAND $1.50 ↓2.2% $26.9K | NMR $17.45 ↓13% $26.2K | REN $0.14 ↓6.3% $26.2K | ACH $0.016 ↑2.4% $24.6K |
AUDIO $0.37 ↓5.9% $22.9K | ZRX $0.31 ↓3.1% $22.1K | INJ $1.32 ↓2.2% $21.3K | RARE $0.27 ↑6.4% $21.2K | INTR $0.09 ↑3.0% $21.1K |
FXS $6.88 ↑2.3% $20.1K | STEP $0.041 ↓4.4% $19.2K | COTI $0.11 ↓8.3% $18.6K | BADGER $3.74 ↓5.1% $18.4K | TBTC $24999.00 ↑0.06% $17.4K |
ALICE $2.38 ↓6.5% $17.3K | KP3R $128.10 ↓3.1% $16.8K | PHA $0.12 ↓6.2% $15.6K | CTSI $0.16 ↓3.3% $15.5K | 1INCH $0.66 ↓3.8% $15.3K |
FET $0.08 ↓4.9% $15.3K | T $0.036 ↓0.6% $13.4K | ATLAS $0.009 ↓2.5% $12.9K | SAMO $0.011 ↑1.9% $12.7K | MASK $1.45 ↓5.4% $11.5K |
LPT $8.95 ↓3.3% $11.3K | BICO $0.58 ↑9.4% $10.8K | SDN $0.33 ↓4.7% $10.6K | ANKR $0.029 ↓5.3% $10.3K | ASTR $0.043 ↓3.0% $9.79K |
GHST $1.32 ↓1.3% $9.29K | API3 $1.79 ↓2.9% $9.25K | DENT $0.001 ↓6.8% $9.09K | BNT $0.50 ↓4.0% $8.44K | KINT $3.23 ↓1.2% $8.33K |
AKT $0.35 ↓0.7% $8.14K | NYM $0.45 ↑18% $8.02K | TOKE $1.63 ↓0.6% $7.9K | CQT $0.12 ↓0.8% $7.41K | POWR $0.24 ↓2.0% $7.37K |
SPELL $0.001 ↓3.1% $7.29K | SBR $0.004 ↑7.8% $7.24K | CHR $0.19 ↓5.0% $6.91K | MXC $0.08 ↑6.4% $6.83K | AIR $0.022 ↑5.1% $6.51K |
KIN $0.00001 ↑0.6% $6.44K | KAR $0.70 ↑6.9% $5.95K | RBC $0.08 ↑17% $5.92K | ORCA $1.01 ↑3.8% $5.61K | RLC $0.91 ↓5.4% $5.36K |
BNC $0.22 ↑3.7% $5.01K | TRIBE $0.16 ↓0.8% $4.74K | UNFI $5.90 ↓3.7% $4.42K | KEY $0.005 ↓4.8% $4.4K | CVC $0.14 ↓4.5% $4.24K |
RAY $0.87 ↓2.1% $3.91K | JASMY $0.009 ↓2.3% $3.85K | ADX $0.18 ↑2.0% $3.49K | PSTAKE $0.13 ↑1.8% $3.36K | OXY $0.06 ↓0.4% $3.35K |
MV $0.40 ↓4.1% $3.21K | UMA $2.62 ↓5.5% $3.12K | YGG $0.79 ↓9.0% $2.96K | TEER $0.67 ↓0.01% $2.8K | BIT $0.53 ↓1.8% $2.75K |
FIS $0.37 ↑0.14% $2.2K | WOO $0.19 ↓0.5% $2.01K | MULTI $4.08 ↓7.6% $1.89K | RAD $1.82 ↓2.7% $1.82K | MC $0.89 ↓4.1% $1.55K |
TLM $0.027 ↓2.7% $1.5K | ALCX $26.29 ↓4.3% $1.44K | REQ $0.12 ↓0.22% $1.08K | GTC $2.44 ↓2.1% $1.01K | XRT $4.00 ↑8.4% $0.8K |
CFG $0.30 ↓5.1% $0.72K | PLA $0.37 ↓1.0% $0.57K | FORTH $3.44 ↓4.2% $0.46K | IDEX $0.07 ↓0.4% $0.18K | AGLD $0.41 ↑0.8% $0.05K |
MNGO $0.047 ↓0.8% $0.04K | MSOL $43.01 ↓4.8% $0.03K |
The post Kraken Daily Market Report for July 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments