Overview
- Total spot trading volume at $573.7 million, the 30-day average is $786.0 million.
- Total futures notional at $246.8 million.
- The top five traded coins were, respectively, Bitcoin (+1.5%), Tether (0%), Ethereum (-2.6%), USDC (+0%), and Cardano (+1.6%).
- Strong returns from PERP (+14%) and SushiSwap (+11%).
July 23, 2021 $573.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $32600. ↑1.5% $172.9M | USDT $1.0002 ↑0.01% $142.6M | ETH $2021.0 ↓2.6% $124.0M | USDC $1.0 ↑0.0% $22.8M | ADA $1.1945 ↑1.6% $16.4M |
DOGE $0.1968 ↑5.8% $14.4M | DOT $12.931 ↓2.3% $12.8M | XRP $0.6012 ↓0.28% $9.7M | FLOW $18.448 ↑6.1% $7.48M | MATIC $0.8930 ↓5.2% $6.46M |
LTC $119.8 ↑0.5% $6.22M | LINK $16.463 ↑1.2% $6.06M | AXS $39.887 ↓8.3% $5.57M | XLM $0.2697 ↑3.5% $5.27M | AAVE $283.81 ↑0.2% $3.72M |
BCH $435.79 ↓2.3% $3.48M | KSM $171.06 ↓1.8% $3.07M | SC $0.0109 ↑3.8% $2.53M | XMR $196.21 ↓2.2% $2.4M | MANA $0.6229 ↓4.8% $2.4M |
DAI $1.0008 ↑0.0% $2.37M | SOL $27.75 ↓2.6% $1.88M | OXT $0.2758 ↓4.6% $1.81M | ATOM $11.237 ↑1.9% $1.77M | COMP $413.35 ↑3.6% $1.76M |
KAVA $4.4393 ↑0.18% $1.67M | XTZ $2.655 ↑0.14% $1.6M | UNI $18.687 ↑9.3% $1.41M | MINA $1.24 ↑0.0% $1.33M | ETC $45.762 ↓1.1% $1.26M |
ALGO $0.7994 ↑0.4% $1.25M | WAVES $14.1 ↑0.05% $1.18M | LSK $2.2990 ↓3.1% $1.15M | FIL $45.272 ↓2.0% $1.15M | TRX $0.0551 ↑1.3% $1.08M |
EOS $3.4709 ↓0.3% $1.07M | SNX $8.53 ↑3.3% $987K | SAND $0.5504 ↓15% $953K | NANO $3.6315 ↓0.6% $845K | QTUM $5.8051 ↑2.2% $826K |
MLN $70.041 ↑0.06% $786K | DASH $136.20 ↓3.4% $776K | KEEP $0.2472 ↓1.2% $691K | GRT $0.5563 ↑1.5% $666K | RARI $10.0 ↓0.6% $636K |
KAR $3.975 ↑0.8% $557K | YFI $29257. ↑1.1% $531K | PAXG $1809.0 ↑0.18% $495K | EWT $5.291 ↑1.1% $478K | ZEC $95.0 ↓3.5% $423K |
OMG $3.6015 ↓2.2% $417K | ENJ $1.188 ↑5.1% $377K | OCEAN $0.3945 ↑4.9% $366K | CRV $1.5219 ↓2.4% $358K | SUSHI $8.9213 ↑11% $347K |
ICX $0.7757 ↑1.4% $346K | BAT $0.5282 ↑2.2% $319K | ANT $3.2753 ↓1.6% $255K | OGN $0.6893 ↓5.8% $232K | STORJ $0.7998 ↑2.3% $191K |
LPT $11.918 ↑3.3% $183K | CHZ $0.2333 ↑0.0% $174K | KNC $1.2994 ↑0.5% $162K | SRM $2.699 ↑1.8% $156K | PERP $9.2028 ↑14% $128K |
MKR $2503.9 ↑2.1% $126K | GNO $175.89 ↑0.23% $113K | REPV2 $16.349 ↑1.5% $112K | REP $19.336 ↓0.0% $72.6K | CQT $0.3570 ↑3.5% $62.9K |
REN $0.3222 ↑0.0% $55.2K | ZRX $0.629 ↑2.9% $46.2K | BAL $18.18 ↑1.7% $45.2K | ANKR $0.0608 ↓1.4% $25.2K | BNT $2.8930 ↑0.6% $10.8K |
TBTC $32999. ↑4.4% $9.58K | GHST $1.1342 ↑1.7% $7.48K |
The post Kraken Daily Market Report for July 23 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments