Overview
- Daily spot trading volume: $307.0 million, 30 day average spot: $547.0 million.
- Total futures notional: $118.9 million.
- The top five traded coins were, respectively, Ethereum (↑0.9%), Bitcoin (↓1.0%), Tether (↑0.0%), USD Coin (↑0.0%), Solana (↓1.4%).
- Strong returns from Green Satoshi Token (↑90%), Barnbridge (↑34%), and Axie Infinity (↑19%).
July 23, 2022 $307.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1549.85 ↑0.9% $95.8M | BTC $22461.80 ↓1.0% $90.1M | USDT $1.00 ↑0.0% $54.0M | USDC $1.00 ↑0.0% $12.3M | SOL $39.98 ↓1.4% $10.7M |
MATIC $0.87 ↑2.5% $6.52M | ADA $0.52 ↑7.1% $6.37M | DOT $7.33 ↑0.5% $4.65M | ATOM $10.13 ↓4.8% $3.56M | XRP $0.36 ↑0.3% $2.21M |
DOGE $0.07 ↑0.6% $2.14M | ETC $25.55 ↑2.5% $2.12M | XMR $146.19 ↓1.9% $1.78M | AVAX $23.63 ↓0.1% $1.57M | LTC $56.34 ↑0.4% $1.51M |
MANA $0.98 ↑4.9% $1.41M | EOS $1.16 ↓0.9% $1.36M | DAI $1.00 ↓0.01% $1.3M | APE $6.64 ↑7.5% $1.3M | TRX $0.07 ↓0.11% $1.19M |
SNX $3.24 ↑8.6% $1.13M | BOND $20.42 ↑34% $1.13M | FLOW $1.85 ↑0.7% $1.04M | KAVA $1.81 ↑2.2% $1.03M | AAVE $89.58 ↓0.02% $902K |
LINK $6.86 ↑1.1% $893K | UNI $7.00 ↑2.2% $826K | KSM $67.08 ↑0.6% $752K | SHIB $0.00001 ↓0.8% $739K | GST $0.10 ↑90% $551K |
LUNA $0.00010 ↓0.6% $506K | AXS $18.19 ↑19% $479K | SAND $1.35 ↑1.7% $455K | MINA $0.73 ↑1.8% $443K | ZEC $59.28 ↓1.1% $423K |
XTZ $1.65 ↑1.1% $405K | CRV $1.39 ↓2.8% $399K | UST $0.038 ↓1.2% $371K | BCH $122.65 ↓0.7% $366K | XLM $0.11 ↓0.3% $320K |
LUNA2 $1.85 ↑0.21% $283K | RARI $3.52 ↑13% $281K | WBTC $22275.90 ↓3.0% $263K | ALGO $0.34 ↓0.7% $250K | GALA $0.05 ↑3.7% $243K |
EWT $2.44 ↓1.9% $212K | RUNE $2.63 ↓2.3% $211K | COMP $55.74 ↓0.1% $209K | QNT $100.87 ↓0.02% $207K | FTM $0.34 ↑7.5% $202K |
ICP $6.66 ↑2.0% $188K | GRT $0.11 ↑3.1% $179K | LDO $1.58 ↑3.9% $178K | DYDX $2.16 ↓5.1% $172K | PAXG $1728.02 ↓0.07% $168K |
WAVES $5.53 ↑1.7% $153K | FIL $5.59 ↑2.2% $143K | GLMR $0.70 ↓2.1% $138K | NEAR $4.29 ↑0.3% $127K | NANO $0.95 ↓2.1% $114K |
SC $0.004 ↓0.23% $113K | AUDIO $0.32 ↓13% $112K | OXT $0.12 ↑2.1% $99.9K | KNC $1.42 ↑0.07% $99.4K | ENS $12.80 ↑4.5% $94.9K |
ICX $0.28 ↑0.04% $94.4K | LRC $0.41 ↑0.8% $93.7K | MLN $26.04 ↑3.8% $92.9K | BAT $0.39 ↓0.05% $89.1K | PERP $0.81 ↑2.3% $84.3K |
REN $0.14 ↓0.21% $83.4K | QTUM $3.46 ↑6.4% $81.9K | ENJ $0.59 ↑0.0% $77.8K | EGLD $54.89 ↑0.0% $74.5K | KEEP $0.18 ↑2.2% $73.6K |
RNDR $0.56 ↑3.4% $68.8K | DASH $47.84 ↓0.9% $56.9K | FIDA $0.52 ↑1.8% $56.1K | BAND $1.58 ↑4.0% $56.0K | STORJ $0.66 ↑3.0% $54.8K |
LSK $1.11 ↑0.03% $53.6K | MIR $0.21 ↓0.5% $51.1K | REPV2 $8.51 ↑0.2% $49.4K | SUSHI $1.35 ↑2.6% $49.2K | ANT $1.73 ↑2.7% $44.7K |
SGB $0.026 ↓1.5% $43.9K | YFI $6543.00 ↑0.02% $42.0K | OMG $2.08 ↑4.2% $40.4K | BICO $0.63 ↑9.0% $39.6K | ACH $0.015 ↓8.8% $37.5K |
GMT $0.95 ↑0.5% $37.4K | SCRT $1.14 ↓1.0% $37.0K | INJ $1.37 ↑3.6% $35.8K | MKR $959.80 ↑1.6% $34.9K | OCEAN $0.19 ↑3.0% $33.5K |
CHZ $0.11 ↑3.2% $31.2K | ZRX $0.31 ↓0.3% $30.9K | BTT $0.00000 ↑1.1% $29.9K | OGN $0.21 ↑1.6% $29.9K | GNO $149.07 ↑1.5% $29.9K |
MOVR $13.48 ↓1.6% $29.3K | RBC $0.07 ↓9.4% $27.4K | SRM $0.99 ↑1.0% $25.5K | ACA $0.30 ↑2.0% $24.5K | SUPER $0.16 ↓13% $24.1K |
GARI $0.10 ↑4.9% $19.9K | RARE $0.29 ↑10% $19.6K | IMX $0.92 ↓1.5% $17.1K | INTR $0.09 ↓15% $16.8K | KINT $3.26 ↑0.9% $16.3K |
AGLD $0.45 ↑8.2% $16.0K | ALICE $2.37 ↓0.7% $15.7K | KP3R $128.20 ↓1.3% $15.6K | KILT $0.46 ↓1.3% $15.6K | BADGER $3.72 ↓0.24% $13.6K |
ASTR $0.043 ↑0.5% $12.6K | CQT $0.11 ↓3.4% $12.4K | CVX $7.74 ↑0.26% $12.1K | MXC $0.08 ↑0.4% $12.0K | ATLAS $0.009 ↓2.3% $11.4K |
REP $8.24 ↓1.8% $11.2K | UMA $2.80 ↑5.5% $10.7K | NYM $0.38 ↓9.2% $10.6K | DENT $0.001 ↑2.8% $10.5K | LPT $9.02 ↓0.22% $10.3K |
LCX $0.06 ↓0.22% $10.1K | 1INCH $0.68 ↑0.7% $9.56K | STEP $0.040 ↓1.3% $8.98K | YGG $0.83 ↑2.7% $8.61K | AIR $0.022 ↓1.0% $8.47K |
NMR $16.74 ↓3.8% $7.61K | AKT $0.34 ↓2.2% $7.47K | CTSI $0.16 ↑1.7% $7.12K | PHA $0.12 ↑4.3% $7.09K | RAD $1.92 ↓10% $6.84K |
TOKE $1.61 ↓3.0% $6.3K | FET $0.08 ↑1.5% $6.16K | KAR $0.66 ↓5.7% $6.01K | KEY $0.005 ↓5.5% $5.5K | RAY $0.83 ↓2.6% $5.37K |
SDN $0.29 ↓7.8% $5.12K | MV $0.40 ↑0.18% $5.02K | IDEX $0.07 ↓1.7% $4.75K | BIT $0.53 ↑2.7% $4.74K | SAMO $0.011 ↓0.4% $4.74K |
ANKR $0.029 ↑2.0% $4.63K | FORTH $3.52 ↑1.5% $4.52K | SBR $0.004 ↓0.7% $4.24K | XRT $4.03 ↑9.5% $4.12K | SPELL $0.001 ↓2.1% $3.75K |
JASMY $0.009 ↑0.22% $3.71K | TVK $0.05 ↑0.4% $3.7K | OXY $0.06 ↓1.2% $3.52K | BNC $0.21 ↓3.3% $3.49K | GHST $1.34 ↑1.4% $3.35K |
ALCX $27.89 ↑2.5% $3.2K | TEER $0.63 ↓5.7% $2.92K | RLC $0.91 ↓1.2% $2.57K | BAL $5.48 ↑0.7% $2.46K | POWR $0.24 ↓0.22% $2.38K |
WOO $0.18 ↓2.0% $2.26K | REQ $0.12 ↓0.08% $2.16K | ORCA $0.96 ↑3.5% $2.15K | ADX $0.18 ↓5.1% $2.14K | MC $0.88 ↓1.9% $2.12K |
UNFI $6.11 ↑0.02% $2.05K | CHR $0.19 ↓0.9% $1.97K | COTI $0.11 ↑5.7% $1.77K | BNT $0.50 ↑0.8% $1.71K | PSTAKE $0.13 ↓0.5% $1.58K |
POLIS $0.55 ↓2.0% $1.55K | MASK $1.47 ↑0.5% $1.52K | TLM $0.027 ↑0.6% $1.42K | TBTC $25245.20 ↓0.0% $1.15K | CFG $0.30 ↓2.4% $1.11K |
KIN $0.00001 ↓0.8% $1.09K | TRIBE $0.16 ↑0.8% $0.91K | FIS $0.46 ↑11% $0.87K | MNGO $0.047 ↑0.0% $0.58K | CVC $0.14 ↓0.9% $0.55K |
FXS $6.55 ↓3.6% $0.49K | MULTI $4.05 ↓1.4% $0.45K | API3 $1.73 ↓2.7% $0.45K | PLA $0.38 ↓0.8% $0.28K | T $0.037 ↑0.22% $0.14K |
MSOL $41.93 ↓3.2% $0.06K |
The post Kraken Daily Market Report for July 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments