Overview
- Daily spot trading volume: $670.2 million, 30 day average spot: $550.1 million.
- Total futures notional: $207.2 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Ethereum (↑2.9%), Bitcoin (↑0.5%), USD Coin (↑0.0%), Solana (↑2.5%).
- Strong returns from Robonomics (↑13%), UNFI (↑11%), and Woo Network (↑9.3%).
July 25, 2022 $670.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $214.5M | ETH $1595.81 ↑2.9% $166.3M | BTC $22584.20 ↑0.5% $149.4M | USDC $1.00 ↑0.0% $33.2M | SOL $40.96 ↑2.5% $17.5M |
AVAX $23.79 ↑0.9% $12.4M | ADA $0.51 ↓0.9% $9.45M | MATIC $0.88 ↑0.9% $7.81M | DOT $7.41 ↑1.1% $5.77M | XRP $0.36 ↓0.4% $5.21M |
BCH $131.95 ↑7.3% $3.98M | DOGE $0.07 ↓0.5% $3.94M | UNI $7.24 ↑3.5% $3.49M | ATOM $9.98 ↓1.7% $3.44M | LTC $58.32 ↑3.5% $3.02M |
DAI $1.00 ↑0.0% $2.75M | TRX $0.07 ↓0.3% $1.76M | XMR $151.27 ↑3.3% $1.66M | PAXG $1728.01 ↓0.0% $1.62M | EOS $1.21 ↑3.4% $1.51M |
LINK $7.09 ↑3.3% $1.41M | APE $6.44 ↓3.2% $1.26M | XTZ $1.68 ↑1.7% $1.25M | MANA $0.96 ↓1.4% $1.15M | SHIB $0.00001 ↑0.0% $1.03M |
CRV $1.38 ↓1.4% $1.02M | KAVA $1.80 ↓0.6% $959K | SAND $1.34 ↓0.9% $837K | AAVE $90.76 ↑1.1% $826K | EWT $2.53 ↑3.8% $778K |
ETC $25.53 ↓0.6% $757K | KSM $64.71 ↓4.0% $714K | WAVES $5.45 ↓1.9% $605K | MINA $0.75 ↑1.5% $557K | WBTC $22846.40 ↑0.5% $554K |
LUNA $0.00010 ↓0.5% $525K | ALGO $0.34 ↑1.1% $520K | FLOW $1.83 ↓1.0% $494K | XLM $0.11 ↑1.6% $492K | FTM $0.36 ↑4.3% $490K |
BOND $21.60 ↑5.8% $481K | NEAR $4.36 ↑0.7% $470K | SNX $3.43 ↑5.2% $463K | QNT $97.78 ↓3.7% $352K | YFI $7124.00 ↑8.3% $341K |
LRC $0.40 ↓1.7% $324K | DYDX $2.15 ↓0.9% $285K | UST $0.037 ↓2.0% $263K | ZEC $59.62 ↑0.6% $261K | AXS $17.22 ↓5.8% $255K |
SUSHI $1.35 ↑0.5% $201K | BAT $0.39 ↓0.15% $195K | LUNA2 $1.86 ↓0.4% $191K | COMP $54.98 ↓1.9% $186K | ENJ $0.58 ↓1.8% $180K |
MKR $989.00 ↑2.7% $179K | KNC $1.42 ↓1.1% $173K | ICX $0.28 ↑0.13% $160K | RUNE $2.64 ↑0.13% $158K | DASH $48.85 ↑2.2% $157K |
FIL $5.64 ↑1.0% $143K | GRT $0.11 ↓1.0% $142K | ICP $6.65 ↓0.4% $129K | ZRX $0.31 ↓0.6% $128K | SGB $0.026 ↓0.4% $122K |
LSK $1.13 ↑1.4% $122K | GALA $0.05 ↓2.0% $119K | GLMR $0.73 ↑3.9% $115K | QTUM $3.42 ↓0.5% $114K | GST $0.07 ↓22% $114K |
ENS $13.20 ↑1.1% $111K | NANO $0.95 ↓0.7% $105K | OMG $2.05 ↓1.0% $105K | LDO $1.65 ↑4.0% $104K | MOVR $13.61 ↑1.3% $102K |
OXT $0.12 ↓2.0% $95.2K | TVK $0.05 ↑0.8% $94.3K | OCEAN $0.18 ↓0.5% $89.3K | RARI $3.27 ↓7.4% $80.6K | SC $0.004 ↑0.5% $80.2K |
PERP $0.81 ↓0.6% $77.7K | API3 $1.76 ↑0.5% $70.6K | KEEP $0.18 ↓0.4% $70.5K | MLN $25.52 ↓3.1% $66.9K | AUDIO $0.35 ↑8.1% $65.1K |
ANT $1.71 ↓1.3% $62.5K | EGLD $54.88 ↓0.13% $59.3K | GMT $0.98 ↑2.6% $57.3K | RNDR $0.61 ↑7.1% $55.5K | GNO $154.72 ↑3.6% $51.6K |
SCRT $1.13 ↓0.8% $50.0K | STORJ $0.66 ↓1.1% $48.9K | CHZ $0.11 ↓0.9% $47.7K | BAND $1.57 ↓1.2% $39.5K | LCX $0.06 ↓2.1% $39.4K |
BICO $0.58 ↓6.7% $38.8K | INJ $1.36 ↓1.5% $37.7K | IMX $0.92 ↓1.3% $36.8K | MIR $0.21 ↓1.0% $34.8K | CFG $0.30 ↑0.4% $34.7K |
OGN $0.21 ↓0.7% $31.2K | AGLD $0.43 ↓1.8% $30.5K | RAD $1.91 ↑1.7% $29.9K | ALICE $2.36 ↓2.4% $28.1K | BTT $0.00000 ↑0.0% $27.4K |
ASTR $0.044 ↑1.6% $26.8K | SPELL $0.001 ↑0.9% $26.6K | ACH $0.014 ↓6.6% $26.2K | DENT $0.001 ↓2.6% $25.3K | SRM $1.01 ↑1.9% $23.1K |
LPT $9.11 ↑0.6% $22.2K | BADGER $3.80 ↑0.8% $21.7K | REN $0.15 ↑0.5% $21.7K | AIR $0.022 ↓3.8% $21.3K | AKT $0.34 ↑1.3% $21.1K |
NYM $0.39 ↑1.4% $19.5K | XRT $4.16 ↑13% $18.9K | ANKR $0.029 ↓0.6% $18.4K | YGG $0.81 ↓2.5% $17.9K | KILT $0.47 ↑0.8% $17.2K |
NMR $16.21 ↓4.2% $17.0K | TOKE $1.79 ↑9.1% $16.8K | REPV2 $8.48 ↓0.8% $16.6K | ACA $0.30 ↓3.6% $16.4K | KAR $0.63 ↓3.8% $15.5K |
UNFI $6.75 ↑11% $15.3K | MXC $0.08 ↓7.0% $14.8K | KIN $0.00001 ↑1.0% $14.7K | CTSI $0.16 ↓1.2% $13.9K | BAL $5.73 ↑4.4% $13.7K |
REP $8.44 ↓0.3% $13.7K | BNT $0.53 ↑4.5% $9.97K | PHA $0.12 ↓2.1% $9.68K | CVX $7.58 ↓2.3% $9.47K | COTI $0.11 ↑0.6% $9.17K |
ORCA $0.89 ↑1.7% $8.42K | JASMY $0.009 ↑0.4% $8.4K | FET $0.08 ↑1.3% $8.36K | FIDA $0.52 ↓1.7% $7.88K | PSTAKE $0.13 ↑0.0% $7.6K |
ATLAS $0.008 ↓4.0% $7.34K | SUPER $0.16 ↑0.31% $7.06K | 1INCH $0.68 ↓0.4% $7.04K | GARI $0.10 ↓0.3% $6.6K | KEY $0.004 ↓6.5% $6.48K |
FXS $6.70 ↑1.1% $5.98K | WOO $0.20 ↑9.3% $5.7K | KP3R $128.90 ↓1.7% $5.54K | INTR $0.10 ↓2.7% $5.44K | CQT $0.11 ↓2.4% $4.88K |
POLIS $0.56 ↓2.4% $4.77K | BIT $0.56 ↑4.8% $4.52K | REQ $0.12 ↑0.7% $4.1K | STEP $0.039 ↑0.26% $3.97K | SAMO $0.011 ↑0.01% $3.89K |
RAY $0.85 ↓0.5% $3.58K | RARE $0.28 ↓1.3% $3.51K | GHST $1.34 ↑0.19% $3.5K | RBC $0.07 ↓0.9% $3.49K | KINT $3.21 ↓0.6% $3.2K |
MASK $1.47 ↓2.4% $3.18K | ALCX $28.90 ↑2.4% $3.15K | FORTH $3.59 ↓0.4% $3.14K | MV $0.40 ↑0.7% $2.59K | MC $0.89 ↓1.0% $2.57K |
SBR $0.004 ↓0.28% $2.49K | UMA $2.84 ↑1.6% $2.4K | POWR $0.24 ↑0.0% $2.07K | TRIBE $0.16 ↓0.8% $1.96K | PLA $0.39 ↑0.6% $1.94K |
GTC $2.50 ↑2.6% $1.85K | CVC $0.14 ↑1.8% $1.78K | BNC $0.22 ↑3.7% $1.76K | MULTI $4.12 ↑0.9% $1.64K | MSOL $44.31 ↑4.9% $1.59K |
CHR $0.20 ↑0.9% $1.22K | IDEX $0.07 ↑0.6% $1.2K | TLM $0.028 ↓0.15% $1.03K | SDN $0.32 ↓0.6% $1.0K | RLC $0.91 ↓0.8% $0.81K |
OXY $0.06 ↑0.7% $0.38K | FIS $0.44 ↑0.0% $0.34K | TEER $0.64 ↑0.7% $0.25K | T $0.037 ↑1.3% $0.04K | MNGO $0.047 ↓0.21% $0.04K |
The post Kraken Daily Market Report for July 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments