Overview
- Total spot trading volume at $1.76 billion, down from the from the 30-day average of $3.32 billion.
- Total futures notional at $328.9 million.
- The top five traded coins were, respectively, Bitcoin(+2.4%), Ethereum (+2.7%), Tether (0%), Dogecoin (+15%), and Cardano (+1.0%).
- Strong returns from Kava (+35%), Kusama (+22%), and Mina (+26%).
June 02, 2021 $1.76B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37565. ↑2.4% $487.6M | ETH $2705.0 ↑2.7% $418.2M | USDT $1.0 ↑0.02% $327.6M | DOGE $0.4236 ↑15% $221.5M | ADA $1.7540 ↑1.0% $90.9M |
DOT $25.929 ↑14% $74.7M | USDC $1.0 ↑0.0% $38.7M | XRP $1.0269 ↑1.4% $34.7M | LTC $187.17 ↑2.3% $22.3M | LINK $30.674 ↓0.15% $21.5M |
KSM $447.0 ↑22% $20.4M | MINA $4.0700 ↑26% $13.0M | KAVA $4.7894 ↑35% $12.5M | BCH $699.25 ↑0.9% $11.6M | EOS $6.3749 ↑1.1% $8.38M |
XLM $0.4192 ↑0.04% $7.9M | XMR $294.26 ↑11% $7.12M | SC $0.0175 ↑2.7% $6.56M | MATIC $1.7981 ↓0.8% $6.12M | DAI $1.0010 ↓0.01% $6.06M |
CRV $2.3569 ↑15% $5.19M | ALGO $1.0174 ↑13% $4.79M | KNC $2.6064 ↑13% $4.45M | WAVES $14.712 ↑11% $3.97M | AAVE $384.42 ↑4.0% $3.9M |
UNI $27.752 ↑1.3% $3.56M | TRX $0.0780 ↑2.3% $3.01M | ATOM $14.898 ↑8.2% $2.97M | ETC $68.312 ↑1.2% $2.95M | DASH $202.67 ↑5.7% $2.59M |
FLOW $14.213 ↑6.0% $2.53M | XTZ $3.8109 ↑3.9% $2.42M | YFI $45313. ↑1.3% $2.27M | NANO $7.3802 ↑3.0% $1.99M | STORJ $1.1953 ↑13% $1.98M |
ICX $1.2198 ↑5.5% $1.91M | BAT $0.8016 ↑7.2% $1.9M | OMG $6.479 ↑2.3% $1.84M | FIL $70.166 ↑1.4% $1.61M | ZEC $164.65 ↑6.7% $1.45M |
QTUM $12.167 ↑3.4% $1.21M | KEEP $0.2774 ↑9.1% $1.07M | LSK $3.8332 ↑7.5% $1.07M | OCEAN $0.6498 ↑6.2% $1.04M | MANA $0.8581 ↑3.4% $1.03M |
COMP $437.05 ↑2.4% $1.01M | SNX $12.839 ↑0.9% $968K | OXT $0.4028 ↑2.1% $930K | PAXG $1909.2 ↑0.03% $850K | GRT $0.7715 ↑2.7% $754K |
MKR $3570.2 ↑1.6% $744K | ANT $4.8493 ↑1.7% $701K | LPT $27.63 ↑9.6% $564K | BAL $30.77 ↑5.5% $529K | REN $0.5983 ↓5.1% $527K |
RARI $10.11 ↑2.2% $519K | REP $30.175 ↑4.0% $435K | REPV2 $25.125 ↑7.8% $350K | EWT $9.94 ↑2.5% $350K | MLN $77.906 ↑0.8% $334K |
ENJ $1.591 ↑2.6% $261K | GNO $189.23 ↑6.1% $252K | SUSHI $12.58 ↑4.5% $219K | ZRX $1.145 ↑8.7% $204K | ANKR $0.1081 ↑1.3% $137K |
SAND $0.3311 ↑3.3% $107K | GHST $1.0501 ↓1.9% $30.5K | TBTC $39029. ↑0.02% $12.2K | BNT $4.709 ↑0.6% $11.5K |
The post Kraken Daily Market Report for June 02 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments