Overview
- Daily spot trading volume: $564.5 million, 30 day average spot: $1.03 billion.
- Total futures notional: $152.5 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑2.1%), Ethereum (↑0.9%), USDC (↑0.0%), Solana (↑1.8%).
- Strong returns from ICP (↑24%), Kintsugi (↑22%), and Energy Web Token (↑8.5%).
June 02, 2022 $564.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $216.0M | BTC $30427.00 ↑2.1% $123.6M | ETH $1832.40 ↑0.9% $101.2M | USDC $1.00 ↑0.0% $33.4M | SOL $40.84 ↑1.8% $15.9M |
ADA $0.59 ↑6.6% $14.5M | WAVES $9.52 ↑3.3% $6.64M | DOT $9.87 ↑4.5% $5.52M | XRP $0.40 ↑2.0% $4.56M | MATIC $0.62 ↑3.2% $4.37M |
LTC $64.44 ↑2.9% $3.28M | LUNA2 $7.10 ↑8.9% $3.05M | XMR $201.25 ↑1.3% $2.31M | TRX $0.08 ↑1.0% $2.16M | AVAX $24.68 ↑4.4% $2.04M |
FLOW $2.55 ↑2.7% $2.0M | SNX $3.02 ↑6.0% $1.93M | ATOM $9.63 ↑3.2% $1.75M | DAI $1.00 ↓0.01% $1.72M | DOGE $0.08 ↑2.1% $1.65M |
PERP $1.27 ↑0.5% $1.49M | KSM $73.57 ↑1.0% $1.42M | LUNA $0.0001 ↑2.9% $1.27M | LINK $7.20 ↑4.3% $1.25M | KAVA $2.63 ↑0.6% $1.12M |
ZEC $91.23 ↑1.9% $1.12M | SHIB $0.00001 ↑3.1% $1.06M | AXS $21.04 ↑0.9% $1.04M | AAVE $110.73 ↑4.5% $893K | SAND $1.37 ↑3.5% $888K |
XTZ $1.98 ↑1.9% $878K | PAXG $1873.35 ↑1.4% $853K | MANA $1.04 ↑5.8% $774K | KEEP $0.24 ↓6.9% $680K | UNI $5.29 ↑3.4% $674K |
ICP $9.49 ↑24% $672K | APE $6.39 ↑4.9% $606K | GLMR $1.35 ↑9.2% $600K | XLM $0.14 ↑4.4% $593K | SC $0.006 ↑6.5% $570K |
ALGO $0.39 ↑3.1% $455K | ACH $1.65 ↓15% $447K | ETC $22.39 ↑1.8% $440K | BCH $188.82 ↑1.6% $417K | EOS $1.29 ↑2.3% $391K |
MINA $0.87 ↑1.2% $348K | UST $0.019 ↑20% $343K | CRV $1.25 ↓0.9% $299K | CHZ $0.13 ↑6.2% $285K | GRT $0.15 ↑4.0% $275K |
LRC $0.56 ↑6.0% $263K | MOVR $21.64 ↑2.0% $217K | MIR $0.29 ↑7.4% $214K | IMX $1.01 ↑5.3% $214K | ENJ $0.65 ↑2.4% $205K |
COMP $59.20 ↑4.2% $199K | FIL $7.73 ↑4.3% $195K | ICX $0.40 ↑5.3% $195K | KNC $2.03 ↑2.1% $193K | SGB $0.038 ↑3.8% $177K |
DASH $60.18 ↑2.0% $168K | NANO $1.17 ↑0.15% $166K | STORJ $0.59 ↑4.8% $147K | LSK $1.39 ↑6.8% $144K | CQT $0.14 ↓2.3% $133K |
SUSHI $1.69 ↑4.1% $111K | EWT $2.86 ↑8.5% $110K | KINT $3.98 ↑22% $107K | CFG $0.32 ↓0.12% $105K | BAT $0.40 ↑4.4% $101K |
OCEAN $0.21 ↑2.2% $99.4K | OXT $0.13 ↑3.9% $98.2K | SCRT $1.58 ↑2.7% $96.1K | RUNE $2.72 ↑1.3% $95.6K | WOO $0.16 ↓1.6% $93.0K |
FXS $6.86 ↑3.2% $86.3K | KILT $0.79 ↑1.3% $84.8K | GHST $1.51 ↑1.2% $83.1K | GALA $0.08 ↑4.0% $79.9K | REP $9.93 ↓0.4% $79.4K |
ANT $1.92 ↑6.3% $77.3K | OGN $0.29 ↑3.8% $75.0K | MLN $27.83 ↑4.0% $74.5K | GST $0.93 ↓3.5% $72.7K | DYDX $1.84 ↓0.16% $72.4K |
AUDIO $0.42 ↑4.7% $66.0K | LPT $12.33 ↑2.8% $64.1K | OMG $2.55 ↑3.2% $59.0K | MKR $1198.60 ↑0.27% $57.2K | QNT $68.80 ↑1.4% $53.2K |
YFI $7592.00 ↑0.8% $52.6K | JASMY $0.012 ↓2.1% $45.3K | FTM $0.38 ↓4.5% $43.6K | REPV2 $10.00 ↑3.4% $41.9K | ENS $11.26 ↑5.7% $39.4K |
ZRX $0.41 ↑4.0% $35.7K | KIN $0.00001 ↑4.4% $34.5K | KP3R $136.70 ↑4.9% $34.3K | PHA $0.13 ↑4.1% $33.0K | BAL $7.06 ↑5.7% $32.8K |
QTUM $3.97 ↑3.3% $29.6K | ACA $0.40 ↑5.5% $26.7K | BICO $0.74 ↑2.1% $23.4K | GMT $1.06 ↑4.1% $22.1K | ANKR $0.039 ↑6.9% $21.7K |
AIR $0.029 ↓11% $21.4K | WBTC $30442.40 ↑2.5% $21.0K | ASTR $0.06 ↑6.0% $20.8K | OXY $0.09 ↑3.3% $18.3K | RARI $2.94 ↓2.0% $18.0K |
REQ $0.98 ↓24% $17.6K | REN $0.15 ↑4.5% $16.2K | 1INCH $0.93 ↓2.3% $15.3K | SRM $1.08 ↑5.7% $15.2K | BAND $1.70 ↑5.1% $15.2K |
SDN $0.38 ↑3.2% $14.8K | T $0.05 ↓1.3% $14.8K | SPELL $0.001 ↑2.3% $14.5K | MC $1.01 ↑1.5% $13.9K | IDEX $0.64 ↓9.5% $13.2K |
CVX $8.98 ↓2.9% $12.3K | STEP $0.10 ↑7.8% $12.0K | RBC $0.09 ↓2.1% $11.0K | KAR $0.55 ↑2.6% $10.8K | INJ $2.14 ↑3.3% $10.6K |
BNT $1.26 ↑1.4% $10.4K | GNO $193.68 ↑0.19% $9.59K | FET $0.16 ↑6.4% $9.13K | NYM $0.39 ↑4.3% $8.52K | BADGER $5.91 ↑3.2% $8.43K |
CTSI $0.20 ↑4.5% $8.34K | FIDA $0.48 ↑2.1% $8.31K | GARI $0.61 ↓3.8% $8.07K | BNC $0.35 ↓3.2% $7.51K | TOKE $3.40 ↓3.7% $7.34K |
API3 $1.58 ↓2.5% $6.22K | SBR $0.010 ↓3.0% $5.3K | XRT $3.95 ↓3.9% $4.65K | ORCA $0.83 ↑2.6% $4.38K | POWR $0.30 ↑7.0% $4.2K |
MULTI $4.95 ↓1.3% $3.97K | RNDR $0.75 ↑1.7% $3.8K | LDO $1.02 ↑0.8% $3.56K | RLC $0.90 ↑0.5% $2.88K | SAMO $0.006 ↑0.6% $2.56K |
AKT $0.40 ↓0.8% $2.52K | PLA $0.57 ↑4.2% $2.35K | YGG $0.64 ↑7.4% $2.33K | ATLAS $0.008 ↑0.7% $2.02K | CVC $0.18 ↑5.1% $2.02K |
POLIS $0.61 ↓0.16% $1.7K | RAY $0.93 ↑2.0% $1.67K | PSTAKE $0.24 ↓1.6% $1.47K | RARE $0.26 ↑3.9% $1.42K | MSOL $48.60 ↑0.08% $1.35K |
ALCX $29.85 ↑1.7% $1.3K | UMA $3.20 ↑4.1% $1.26K | MASK $1.80 ↑1.9% $1.11K | MNGO $0.06 ↑1.3% $0.97K | RAD $2.07 ↑4.3% $0.68K |
SUPER $0.20 ↓1.4% $0.65K | ALICE $2.85 ↑2.0% $0.57K | NMR $12.36 ↑2.3% $0.46K | BOND $3.52 ↑2.0% $0.33K | ROOK $41.15 ↑9.6% $0.22K |
TRIBE $0.24 ↑4.3% $0.1K |
The post Kraken Daily Market Report for June 02 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments