Overview
- Daily spot trading volume: $206.1 million, 30 day average spot: $959.4 million.
- Total futures notional: $64.2 million.
- The top five traded coins were, respectively, Bitcoin (↑0.19%), Ethereum (↑0.07%), Tether (↑0.0%), USDC (↑0.0%), Solana (↓1.5%).
- Strong returns from KeepDAO (↑18%), Multichain (↑15%), and Rubic (↑14%).
June 05, 2022 $206.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $29907.60 ↑0.19% $54.6M | ETH $1804.88 ↑0.07% $47.6M | USDT $1.00 ↑0.0% $38.5M | USDC $1.00 ↑0.0% $13.5M | SOL $38.46 ↓1.5% $11.3M |
DOT $9.34 ↓1.0% $5.78M | ADA $0.57 ↑0.17% $5.32M | LUNA2 $4.87 ↓24% $4.7M | WAVES $8.15 ↓7.6% $2.79M | LUNA $0.00008 ↓14% $2.27M |
LINK $7.65 ↑3.4% $2.25M | XRP $0.40 ↑0.7% $1.95M | LTC $63.09 ↓1.0% $1.57M | XMR $187.77 ↓0.9% $1.55M | MATIC $0.60 ↑0.3% $1.48M |
AVAX $24.16 ↓1.6% $1.32M | DOGE $0.08 ↓0.8% $1.16M | BCH $179.68 ↓5.0% $1.14M | ATOM $9.16 ↓0.9% $1.07M | TRX $0.08 ↑1.3% $874K |
PERP $1.19 ↓4.1% $827K | ACH $1.58 ↑7.8% $826K | DAI $1.00 ↑0.0% $805K | FLOW $2.44 ↓1.5% $793K | KAVA $2.56 ↑1.1% $755K |
KSM $67.69 ↓1.4% $752K | XTZ $1.95 ↑2.1% $607K | GRT $0.16 ↓5.4% $605K | AAVE $103.64 ↓3.1% $566K | SHIB $0.00001 ↓0.9% $476K |
KEEP $0.25 ↑6.1% $457K | CRV $1.21 ↑2.8% $429K | AXS $19.99 ↓2.8% $390K | ALGO $0.39 ↑0.5% $388K | ICP $7.34 ↓5.0% $386K |
XLM $0.14 ↑0.11% $378K | MANA $0.98 ↓0.4% $372K | UST $0.016 ↓10% $363K | UNI $5.09 ↓0.8% $349K | SC $0.006 ↑2.6% $302K |
LSK $1.38 ↑3.8% $281K | GLMR $1.37 ↑3.9% $261K | MOVR $20.92 ↑1.7% $243K | FIL $7.35 ↓1.3% $228K | PAXG $1851.97 ↓0.5% $225K |
APE $6.09 ↓1.5% $216K | MINA $0.84 ↓0.7% $210K | KINT $4.47 ↓15% $159K | KILT $0.67 ↓6.9% $151K | ZEC $89.28 ↓0.16% $147K |
EOS $1.27 ↓1.6% $147K | CHZ $0.13 ↓1.7% $145K | SAND $1.30 ↑0.14% $140K | OCEAN $0.24 ↑1.0% $132K | NANO $1.16 ↓0.4% $130K |
EWT $2.72 ↑0.8% $129K | REP $10.10 ↑0.9% $129K | MLN $26.86 ↓3.2% $129K | SNX $2.61 ↓2.9% $128K | CTSI $0.22 ↑11% $109K |
IDEX $0.83 ↑2.7% $101K | REQ $1.26 ↓0.9% $101K | BAL $7.44 ↑10% $99.3K | DYDX $1.74 ↓0.4% $89.8K | GST $0.61 ↓20% $87.1K |
SGB $0.037 ↓0.5% $85.6K | BAT $0.38 ↑0.8% $82.4K | RUNE $2.83 ↑0.17% $79.4K | GALA $0.07 ↑0.27% $77.4K | REN $0.15 ↑1.5% $68.8K |
ENS $11.06 ↑0.4% $68.7K | DASH $58.63 ↑0.03% $68.6K | LRC $0.51 ↓2.1% $62.8K | ICX $0.39 ↑1.5% $62.1K | ETC $21.81 ↓0.8% $58.2K |
KP3R $128.10 ↓0.9% $55.2K | YFI $7426.00 ↓1.8% $54.9K | OGN $0.27 ↓6.6% $53.2K | IMX $0.97 ↑0.9% $51.6K | FTM $0.35 ↓0.8% $48.4K |
SRM $1.03 ↑1.9% $44.2K | OXT $0.13 ↓0.9% $44.1K | STORJ $0.58 ↑2.9% $43.4K | ZRX $0.41 ↑3.0% $42.0K | MIR $0.26 ↓2.9% $41.2K |
ENJ $0.63 ↑1.3% $40.8K | SAMO $0.006 ↑1.1% $40.4K | FIDA $0.48 ↑0.4% $37.6K | MKR $1176.10 ↑0.27% $36.2K | ANT $1.80 ↑0.13% $34.2K |
SCRT $1.42 ↓1.8% $33.7K | SUSHI $1.55 ↓1.9% $33.7K | KNC $1.91 ↑0.18% $31.4K | STEP $0.09 ↓2.3% $30.3K | WOO $0.16 ↑0.23% $30.0K |
GMT $0.94 ↓5.4% $28.7K | GHST $1.49 ↑1.2% $28.7K | ANKR $0.039 ↑2.1% $28.0K | REPV2 $10.09 ↓1.8% $26.3K | T $0.05 ↓2.8% $25.4K |
ASTR $0.06 ↓2.1% $24.1K | COMP $57.96 ↑0.5% $23.8K | RNDR $0.72 ↑0.0% $23.5K | QNT $64.95 ↓0.7% $21.2K | OMG $2.49 ↑1.7% $18.5K |
QTUM $3.87 ↑0.11% $17.9K | RAD $2.13 ↑4.0% $16.2K | 1INCH $0.86 ↑0.0% $15.5K | CFG $0.30 ↓1.6% $15.3K | RARI $2.73 ↑0.4% $15.0K |
PHA $0.13 ↑1.3% $14.6K | AUDIO $0.40 ↓1.0% $14.4K | LPT $12.46 ↑1.1% $14.0K | ATLAS $0.008 ↓2.1% $13.7K | GNO $192.95 ↑3.0% $13.0K |
BNT $1.26 ↑2.7% $12.8K | KAR $0.49 ↓4.7% $12.0K | SDN $0.38 ↑1.3% $11.9K | RBC $0.09 ↑14% $11.1K | WBTC $29859.60 ↑0.21% $10.5K |
KIN $0.00001 ↓2.7% $9.73K | INJ $2.03 ↓1.1% $9.09K | OXY $0.09 ↑3.9% $8.91K | MC $1.05 ↑6.2% $8.15K | NYM $0.38 ↑1.0% $6.97K |
AIR $0.028 ↑2.0% $6.89K | FXS $5.74 ↑0.4% $6.79K | CVC $0.18 ↑2.4% $6.25K | ALICE $2.86 ↓3.9% $6.13K | ACA $0.37 ↓2.0% $5.95K |
BAND $1.63 ↓1.6% $5.79K | CQT $0.13 ↓2.3% $4.67K | YGG $0.60 ↓2.6% $4.43K | BADGER $5.84 ↓0.22% $4.28K | TBTC $31551.60 ↑9.4% $4.2K |
SPELL $0.001 ↓0.8% $4.18K | FET $0.15 ↓0.6% $4.14K | POWR $0.30 ↑6.6% $3.98K | JASMY $0.012 ↓1.4% $3.96K | BICO $0.73 ↑6.1% $3.92K |
RLC $0.88 ↑3.2% $3.26K | LDO $1.03 ↑1.3% $3.18K | SBR $0.009 ↓2.8% $2.94K | CVX $8.41 ↓2.5% $2.67K | PSTAKE $0.23 ↓0.4% $2.53K |
ROOK $42.11 ↑18% $2.52K | MASK $1.71 ↓2.0% $2.15K | UMA $3.08 ↓5.3% $2.15K | SUPER $0.21 ↑7.0% $2.08K | AGLD $0.50 ↑2.7% $2.08K |
MULTI $5.51 ↑15% $2.0K | PLA $0.55 ↓1.9% $1.88K | RARE $0.25 ↓1.9% $1.59K | RAY $0.90 ↑4.1% $1.49K | AKT $0.38 ↓0.9% $1.43K |
ALCX $30.18 ↑1.4% $1.4K | API3 $1.53 ↑2.8% $1.17K | POLIS $0.58 ↑3.6% $1.02K | MSOL $41.87 ↑4.7% $0.99K | GARI $0.60 ↓3.6% $0.87K |
TOKE $3.26 ↑0.31% $0.85K | BOND $3.54 ↑2.7% $0.64K | BNC $0.33 ↓4.6% $0.44K | ORCA $0.82 ↑0.0% $0.41K | XRT $3.52 ↓10.0% $0.38K |
MNGO $0.06 ↑0.9% $0.37K | TRIBE $0.22 ↓5.9% $0.15K | NMR $11.36 ↓2.7% $0.14K |
The post Kraken Daily Market Report for June 05 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments