Overview
- Total spot trading volume at $753.6 million, the 30-day average is $2.97 billion.
- Total futures notional at $257.3 million.
- The top five traded coins were, respectively, Ethereum (+3.2%), Bitcoin (+0.7%), Tether (0%), Cardano (1.3%), and Flow (+1.5%).
- Strong returns from Enzyme Finance (+26%), Kyber Network (+17%), and Waves (+16%).
June 06, 2021 $753.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $2710.8 ↑3.2% $247.6M | BTC $35789. ↑0.7% $224.9M | USDT $1.0003 ↓0.01% $93.4M | ADA $1.6772 ↑1.3% $34.7M | FLOW $14.2 ↑1.5% $24.6M |
DOT $24.140 ↑1.5% $17.2M | DOGE $0.3711 ↓0.13% $16.8M | USDC $1.0 ↑0.0% $14.6M | LINK $27.518 ↑1.4% $13.0M | LTC $176.36 ↑1.9% $10.0M |
XRP $0.9460 ↑2.6% $9.67M | KSM $422.67 ↑5.3% $8.13M | MLN $166.39 ↑26% $7.45M | SC $0.0187 ↑2.9% $6.51M | WAVES $16.312 ↑16% $5.82M |
BCH $657.07 ↑1.3% $5.51M | MINA $3.45 ↓0.6% $3.82M | XTZ $3.8336 ↑12% $3.82M | FIL $86.945 ↓1.3% $3.64M | XLM $0.3803 ↑1.7% $2.96M |
ANT $5.5571 ↑11% $2.95M | UNI $25.869 ↑1.0% $2.86M | XMR $272.28 ↑3.1% $2.71M | KAVA $4.6881 ↓1.2% $2.17M | EOS $5.8452 ↑1.1% $2.16M |
OXT $0.3741 ↑2.1% $2.07M | DASH $185.44 ↑0.3% $2.03M | DAI $1.0011 ↑0.01% $2.02M | MATIC $1.5809 ↑3.6% $2.02M | TRX $0.0774 ↑2.4% $2.0M |
NANO $7.5651 ↑0.7% $1.99M | AAVE $365.49 ↑2.8% $1.98M | GRT $0.7824 ↑3.7% $1.68M | ETC $63.974 ↑1.1% $1.57M | ATOM $15.111 ↑1.8% $1.41M |
LPT $25.52 ↓7.1% $1.34M | ALGO $1.0238 ↑5.1% $1.34M | YFI $43025. ↑2.3% $1.19M | OMG $6.0327 ↑2.6% $1.09M | KNC $2.4799 ↑17% $1.04M |
STORJ $1.1565 ↑8.7% $914K | CRV $2.45 ↓2.8% $884K | ICX $1.1378 ↑2.9% $833K | ZEC $149.37 ↓2.5% $614K | PAXG $1904.8 ↑0.8% $548K |
BAT $0.7605 ↑1.4% $511K | KEEP $0.3343 ↑7.4% $499K | OCEAN $0.6439 ↑3.6% $497K | BAL $29.13 ↑2.2% $458K | LSK $3.5050 ↑3.8% $436K |
COMP $387.50 ↑0.5% $423K | QTUM $11.112 ↑2.0% $398K | SNX $11.907 ↑2.4% $252K | MANA $0.8177 ↑0.22% $227K | REPV2 $24.412 ↑4.0% $216K |
RARI $9.45 ↓0.11% $203K | MKR $3634.5 ↑2.0% $152K | EWT $9.7192 ↑4.8% $150K | REP $29.055 ↑3.3% $124K | GNO $186.94 ↑2.6% $97.8K |
ANKR $0.1034 ↑1.5% $92.2K | ENJ $1.4909 ↑1.2% $83.7K | REN $0.5358 ↑3.5% $73.5K | SAND $0.3253 ↓1.3% $61.0K | ZRX $1.055 ↑0.6% $43.5K |
GHST $1.07 ↓1.1% $29.7K | SUSHI $11.54 ↓0.7% $27.8K | BNT $4.474 ↓0.4% $21.7K | TBTC $35586. ↓5.3% $19.3K |
The post Kraken Daily Market Report for June 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments