Overview
- Daily spot trading volume: $640.0 million, 30 day average spot: $966.6 million.
- Total futures notional: $151.8 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑4.8%), Ethereum (↑3.0%), USDC (↑0.0%), Cardana (↑7.6%).
- Strong returns from WOO (↑23%), Robonomics (↑23%), and Gala (↑18%).
June 06, 2022 $640.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $206.9M | BTC $31356.30 ↑4.8% $175.8M | ETH $1859.25 ↑3.0% $125.6M | USDC $1.00 ↑0.0% $35.3M | ADA $0.61 ↑7.6% $33.4M |
SOL $42.39 ↑10% $22.8M | DOT $9.49 ↑1.7% $7.71M | AVAX $25.94 ↑7.6% $4.93M | XRP $0.40 ↑2.3% $4.33M | ATOM $9.47 ↑3.1% $2.91M |
LINK $7.97 ↑4.3% $2.77M | LTC $64.40 ↑2.1% $2.31M | LUNA2 $4.92 ↑1.1% $2.04M | DAI $1.00 ↑0.0% $1.97M | WAVES $8.34 ↑3.2% $1.91M |
XMR $189.44 ↑1.0% $1.83M | MATIC $0.63 ↑5.9% $1.83M | FLOW $2.50 ↑2.9% $1.79M | KSM $70.26 ↑3.7% $1.44M | DOGE $0.08 ↑1.8% $1.39M |
XTZ $2.06 ↑5.8% $1.34M | AAVE $105.91 ↑2.2% $1.29M | KAVA $2.62 ↑2.5% $1.28M | SAND $1.35 ↑4.1% $1.24M | LUNA $0.00008 ↑1.8% $1.23M |
MANA $1.01 ↑3.7% $1.22M | TRX $0.08 ↑0.3% $1.09M | BCH $185.86 ↑3.4% $1.04M | SHIB $0.00001 ↑2.6% $947K | PERP $1.17 ↓1.7% $920K |
ALGO $0.41 ↑4.9% $843K | ACH $1.58 ↑6.0% $784K | MINA $0.87 ↑3.3% $756K | PAXG $1847.00 ↓0.3% $683K | AXS $20.68 ↑3.0% $622K |
UNI $5.37 ↑5.5% $583K | GRT $0.16 ↑1.6% $538K | XLM $0.15 ↑1.2% $522K | LRC $0.55 ↑8.6% $494K | APE $6.39 ↑4.7% $453K |
EOS $1.30 ↑3.3% $395K | SC $0.006 ↑4.3% $387K | OXT $0.13 ↑1.6% $351K | SGB $0.036 ↓4.0% $310K | GLMR $1.35 ↓1.3% $302K |
ZEC $93.66 ↑5.0% $295K | GALA $0.09 ↑18% $291K | CRV $1.28 ↑4.4% $289K | UST $0.016 ↑0.0% $287K | YFI $7479.00 ↓0.6% $286K |
KNC $1.96 ↑3.3% $258K | SCRT $1.39 ↓2.6% $257K | KEEP $0.26 ↑1.2% $232K | REP $10.28 ↑2.7% $215K | EWT $2.83 ↑5.1% $210K |
DASH $60.07 ↑2.6% $209K | MOVR $20.56 ↓1.7% $199K | ANKR $0.040 ↑2.0% $193K | ENS $11.91 ↑4.8% $189K | BAT $0.40 ↑4.4% $183K |
ICP $7.59 ↑2.0% $179K | NANO $1.18 ↑1.0% $177K | KILT $0.70 ↑5.3% $174K | FIL $7.58 ↑2.9% $174K | OMG $2.56 ↑2.4% $170K |
ENJ $0.65 ↑3.5% $168K | ICX $0.41 ↑6.2% $167K | SNX $2.77 ↑6.5% $163K | SUSHI $1.61 ↑4.3% $160K | LSK $1.43 ↑3.7% $159K |
STORJ $0.61 ↑4.1% $146K | GMT $1.00 ↑6.7% $145K | ETC $22.50 ↑3.1% $143K | MLN $27.41 ↑1.5% $131K | COMP $59.58 ↑2.2% $131K |
RUNE $2.99 ↑5.7% $118K | FTM $0.36 ↑3.1% $116K | CHZ $0.13 ↑1.7% $107K | IMX $1.03 ↑5.4% $105K | RNDR $0.71 ↓0.9% $102K |
CTSI $0.22 ↓3.8% $98.6K | ANT $1.86 ↑2.9% $94.7K | BAL $7.57 ↑1.2% $85.7K | OCEAN $0.24 ↓0.12% $74.8K | OGN $0.28 ↓1.1% $69.9K |
GNO $196.80 ↑0.8% $62.9K | QTUM $4.03 ↑4.3% $62.8K | MKR $1213.90 ↑2.1% $60.7K | SRM $1.09 ↑5.5% $59.6K | ZRX $0.43 ↑4.6% $57.6K |
XRT $4.80 ↑23% $56.8K | MC $1.21 ↑17% $55.5K | DYDX $1.79 ↓0.06% $53.1K | ASTR $0.06 ↑5.3% $43.6K | MIR $0.26 ↑0.0% $39.9K |
KIN $0.00002 ↑13% $38.4K | KINT $3.94 ↓12% $36.8K | INJ $2.03 ↓0.4% $34.7K | STEP $0.09 ↑5.8% $32.2K | KP3R $130.00 ↑1.5% $29.1K |
REN $0.15 ↑3.2% $28.8K | NYM $0.39 ↓0.15% $28.5K | CQT $0.14 ↓1.4% $25.6K | QNT $67.54 ↑4.1% $24.9K | LPT $12.60 ↓0.08% $24.1K |
CFG $0.29 ↓4.0% $23.5K | GST $0.63 ↑4.3% $21.8K | REPV2 $10.20 ↑1.8% $19.1K | BICO $0.72 ↓1.9% $18.6K | ACA $0.39 ↑2.9% $18.5K |
1INCH $0.87 ↑0.9% $17.6K | AKT $0.35 ↓9.5% $17.4K | IDEX $0.81 ↓2.8% $17.2K | WBTC $31441.50 ↑5.3% $16.6K | BADGER $5.96 ↑1.8% $14.5K |
REQ $1.23 ↑0.7% $14.3K | BAND $1.72 ↑0.23% $14.2K | KAR $0.52 ↑2.8% $12.2K | AUDIO $0.41 ↑1.4% $11.8K | RBC $0.08 ↓11% $11.6K |
RARI $2.86 ↑3.7% $11.5K | GHST $1.49 ↓1.3% $11.3K | BNC $0.34 ↑2.1% $10.4K | FXS $5.77 ↑0.19% $10.2K | FIDA $0.48 ↓1.6% $10.2K |
POWR $0.32 ↑8.8% $9.85K | RAD $2.22 ↑6.4% $8.97K | WOO $0.19 ↑23% $8.82K | MULTI $4.93 ↓11% $8.82K | T $0.06 ↑6.8% $8.8K |
SBR $0.008 ↓5.2% $8.65K | PHA $0.13 ↓0.4% $8.32K | SAMO $0.006 ↑4.0% $8.32K | SDN $0.39 ↑5.4% $7.23K | BNT $1.29 ↑1.7% $6.88K |
AIR $0.025 ↓3.7% $6.37K | JASMY $0.012 ↓2.8% $5.69K | LDO $1.08 ↑0.6% $5.09K | TBTC $30287.10 ↓7.3% $5.02K | API3 $1.54 ↑1.9% $4.83K |
FET $0.15 ↓1.2% $4.71K | CVX $8.44 ↓0.9% $4.45K | RAY $0.93 ↑0.3% $4.38K | PSTAKE $0.23 ↓0.5% $4.34K | ORCA $0.83 ↓0.8% $3.92K |
OXY $0.09 ↑1.1% $3.33K | YGG $0.60 ↓2.1% $3.25K | SUPER $0.20 ↓1.9% $2.63K | RARE $0.26 ↑5.0% $2.51K | UMA $3.12 ↑2.5% $2.32K |
GARI $0.61 ↓0.3% $1.97K | MSOL $45.11 ↑11% $1.91K | SPELL $0.001 ↑0.5% $1.84K | ATLAS $0.008 ↓0.5% $1.59K | NMR $11.98 ↑1.7% $1.37K |
TOKE $3.41 ↓0.6% $1.23K | ROOK $37.99 ↓9.9% $1.22K | CVC $0.19 ↑3.8% $1.11K | MNGO $0.06 ↓1.5% $0.98K | ALICE $2.88 ↓3.0% $0.79K |
BOND $3.54 ↓1.1% $0.58K | MASK $1.74 ↑1.2% $0.5K | POLIS $0.55 ↓3.8% $0.35K | ALCX $31.25 ↑1.4% $0.29K | RLC $0.88 ↑2.3% $0.27K |
TRIBE $0.22 ↓2.9% $0.16K | PLA $0.57 ↓1.4% $0.09K | AGLD $0.51 ↓1.4% $0.08K |
The post Kraken Daily Market Report for June 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments