Overview
- Daily spot trading volume: $521.8 million, 30 day average spot: $861.0 million.
- Total futures notional: $123.0 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓0.4%), Ethereum (↓0.2%), USDC (↑0.0%), Solana (↑3.0%).
- Strong returns from Band (↑21%) and Ocean (↑9.4%).
June 09, 2022 $521.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↓0.01% $226.4M | BTC $30075.30 ↓0.4% $105.5M | ETH $1786.85 ↓0.2% $46.7M | USDC $1.00 ↑0.0% $44.9M | SOL $39.96 ↑3.0% $16.6M |
ADA $0.63 ↓1.2% $11.3M | LINK $9.25 ↑6.3% $7.69M | LUNA2 $3.11 ↑44% $7.42M | LUNA $0.00008 ↑60% $6.32M | DOT $9.23 ↑2.6% $5.57M |
DAI $1.00 ↑0.02% $4.05M | SAND $1.29 ↑0.04% $3.94M | XRP $0.40 ↓0.11% $3.64M | LTC $60.19 ↓2.0% $2.59M | XTZ $2.22 ↑6.1% $2.26M |
ATOM $8.78 ↑0.22% $2.23M | PERP $1.05 ↓0.6% $1.58M | AVAX $24.37 ↓0.6% $1.41M | MATIC $0.63 ↑4.4% $1.35M | KAVA $2.54 ↓1.6% $1.14M |
WAVES $7.82 ↑1.7% $1.01M | KSM $66.39 ↑0.3% $959K | OCEAN $0.30 ↑9.4% $912K | XMR $185.90 ↓0.4% $820K | DOGE $0.08 ↑0.15% $810K |
TRX $0.08 ↑0.4% $726K | NANO $1.17 ↑0.9% $599K | SHIB $0.00001 ↓0.19% $544K | ALGO $0.40 ↓3.1% $524K | SC $0.005 ↓3.6% $515K |
APE $5.72 ↑0.6% $496K | XLM $0.14 ↓0.07% $450K | BAND $2.02 ↑21% $435K | FLOW $2.39 ↓0.13% $424K | UST $0.011 ↑23% $405K |
BCH $175.52 ↓0.4% $396K | UNI $5.21 ↑2.4% $365K | EWT $3.03 ↓7.5% $356K | MOVR $20.16 ↓1.1% $329K | DYDX $1.72 ↑4.4% $306K |
MANA $0.97 ↓0.9% $286K | MINA $0.82 ↓1.8% $266K | AAVE $95.87 ↓0.23% $263K | PAXG $1847.48 ↓0.28% $259K | CRV $1.15 ↓0.5% $247K |
GLMR $1.27 ↑0.6% $225K | EOS $1.24 ↓0.9% $208K | OMG $2.73 ↑3.2% $207K | SUSHI $1.49 ↓0.5% $196K | ICP $6.38 ↓1.2% $182K |
MIR $0.25 ↑3.8% $180K | ZEC $91.18 ↓0.8% $179K | WBTC $30087.80 ↓0.15% $172K | AXS $19.43 ↓0.06% $162K | FIL $7.22 ↑0.8% $162K |
RUNE $2.81 ↓1.1% $154K | GRT $0.15 ↓0.8% $150K | BAT $0.39 ↓0.5% $149K | MLN $27.10 ↑1.4% $145K | COMP $55.09 ↓0.3% $139K |
ENS $11.54 ↑0.7% $138K | LRC $0.51 ↓1.3% $129K | INJ $2.01 ↑4.0% $122K | SNX $2.69 ↑2.4% $122K | ENJ $0.62 ↑0.6% $111K |
BAL $7.43 ↓2.7% $99.9K | DASH $57.74 ↓0.01% $99.6K | KNC $1.89 ↑1.8% $97.4K | CTSI $0.23 ↓3.3% $97.4K | ICX $0.38 ↓1.4% $85.4K |
OXT $0.13 ↑0.07% $85.0K | KP3R $129.50 ↑0.8% $82.2K | LSK $1.35 ↓2.2% $81.2K | ETC $21.05 ↓0.1% $78.6K | KEEP $0.24 ↓2.0% $75.2K |
ANT $1.81 ↓1.3% $73.1K | REN $0.15 ↓2.9% $72.2K | SCRT $1.30 ↓0.8% $69.6K | GALA $0.08 ↑1.2% $66.3K | CHZ $0.12 ↓0.17% $65.8K |
QNT $62.95 ↓2.0% $58.0K | 1INCH $0.80 ↓2.0% $57.1K | IMX $0.98 ↑3.4% $55.5K | STORJ $0.56 ↓1.7% $53.8K | YFI $7473.00 ↑1.2% $53.1K |
LPT $12.05 ↓1.6% $51.1K | RARI $2.89 ↑4.7% $48.4K | NYM $0.40 ↑2.5% $40.4K | KILT $0.65 ↓3.2% $39.0K | KIN $0.00001 ↑5.7% $37.1K |
GNO $189.97 ↑1.2% $32.3K | SRM $1.04 ↑1.9% $31.7K | OGN $0.27 ↓1.1% $31.4K | FTM $0.34 ↑0.3% $30.6K | FXS $6.20 ↑10.0% $29.1K |
BADGER $5.06 ↓7.0% $28.3K | ANKR $0.038 ↓0.8% $27.8K | ASTR $0.06 ↓1.2% $26.8K | SGB $0.036 ↑2.0% $26.6K | XRT $5.01 ↑4.2% $23.9K |
JASMY $0.012 ↓3.2% $23.6K | STEP $0.09 ↓1.1% $23.3K | FIDA $0.48 ↓1.2% $22.5K | GMT $0.99 ↑2.9% $21.5K | AUDIO $0.43 ↑0.02% $21.2K |
GST $0.46 ↓18% $20.1K | REQ $0.12 ↓0.26% $18.8K | QTUM $3.91 ↓0.3% $18.6K | KINT $3.64 ↑1.1% $16.5K | MKR $1132.10 ↓1.2% $13.6K |
API3 $1.60 ↑11% $12.0K | FET $0.15 ↑2.7% $11.7K | REP $9.39 ↓2.0% $11.4K | RBC $0.08 ↓8.9% $9.75K | RNDR $0.69 ↑2.4% $9.68K |
ZRX $0.39 ↓1.5% $8.88K | AIR $0.026 ↓0.9% $8.62K | ACH $0.015 ↓2.5% $7.4K | REPV2 $9.35 ↓0.8% $7.03K | CQT $0.12 ↓0.3% $7.01K |
IDEX $0.07 ↓2.9% $6.91K | MC $1.12 ↑0.7% $6.38K | ATLAS $0.008 ↓2.2% $6.38K | ACA $0.36 ↓0.28% $6.03K | T $0.05 ↑1.0% $5.9K |
ALICE $2.92 ↑3.1% $5.74K | GHST $1.46 ↓0.4% $5.6K | YGG $0.56 ↑0.9% $5.47K | SAMO $0.006 ↓1.5% $5.11K | BICO $0.67 ↑0.0% $4.98K |
CFG $0.29 ↑0.6% $4.46K | SDN $0.36 ↓1.4% $4.45K | SBR $0.008 ↑2.7% $4.31K | SPELL $0.001 ↓0.25% $3.94K | LDO $1.02 ↓1.0% $3.63K |
MASK $1.82 ↓0.7% $3.28K | PHA $0.13 ↓1.5% $3.26K | WOO $0.17 ↑1.0% $2.81K | KAR $0.51 ↑2.2% $2.76K | MSOL $42.10 ↑2.7% $2.63K |
AKT $0.35 ↑0.5% $2.6K | POWR $0.28 ↓0.4% $2.5K | BNT $1.32 ↑3.1% $2.26K | SUPER $0.19 ↓1.7% $1.85K | POLIS $0.50 ↓4.9% $1.65K |
BOND $3.71 ↑2.3% $1.64K | CVX $7.47 ↓1.1% $1.48K | RARE $0.24 ↓3.1% $1.43K | BNC $0.32 ↓0.09% $1.42K | MNGO $0.05 ↓6.8% $1.27K |
RLC $0.90 ↑1.4% $1.23K | PSTAKE $0.21 ↓1.2% $1.22K | GARI $0.61 ↓0.5% $1.18K | MULTI $4.93 ↑2.8% $1.04K | NMR $11.83 ↑1.4% $0.98K |
ROOK $37.14 ↑0.22% $0.96K | TOKE $3.11 ↓2.2% $0.9K | RAY $0.88 ↑0.23% $0.84K | UMA $3.00 ↑1.2% $0.8K | CVC $0.18 ↓2.4% $0.74K |
OXY $0.09 ↓1.2% $0.55K | TBTC $33467.00 ↑12% $0.41K | TRIBE $0.24 ↑8.6% $0.36K | RAD $2.23 ↑0.8% $0.36K | ORCA $0.84 ↓5.6% $0.14K |
PLA $0.54 ↑0.0% $0.06K | ALCX $29.53 ↑1.9% $0.04K | AGLD $0.46 ↑0.9% $0.01K |
The post Kraken Daily Market Report for June 09 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments