Overview
- Total spot trading volume at $1.37 billion, the 30-day average is $2.75 billion.
- Total futures notional at $470.1 million.
- The top five traded coins were, respectively, Bitcoin (-1.9%), Tether (0%), Ethereum (-5.4%), Cardano (-5.8%), and Dogecoin (-5.1%).
- Most coins were negative against USD; Keep, however, was up 27%.
June 10, 2021 $1.37B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $36678. ↓1.9% $582.9M | USDT $1.0004 ↓0.01% $243.7M | ETH $2470.5 ↓5.4% $239.3M | ADA $1.5324 ↓5.8% $58.4M | DOGE $0.3257 ↓5.1% $55.0M |
USDC $1.0 ↑0.0% $50.1M | DOT $22.670 ↓2.4% $38.2M | KSM $472.35 ↓7.6% $31.4M | XRP $0.8685 ↓5.8% $20.4M | LINK $23.109 ↓9.7% $18.3M |
LTC $167.82 ↓2.8% $15.0M | SC $0.0163 ↓2.4% $10.6M | XMR $255.47 ↓7.1% $9.33M | BCH $601.6 ↓5.1% $6.85M | DAI $1.0012 ↑0.01% $5.17M |
MINA $2.65 ↓13% $4.58M | MATIC $1.3623 ↓8.2% $4.45M | FLOW $12.470 ↓0.3% $4.4M | XLM $0.3379 ↓7.3% $4.36M | OXT $0.3343 ↓3.8% $4.31M |
EOS $5.0745 ↓5.1% $4.06M | AAVE $311.26 ↓8.2% $3.65M | FIL $73.77 ↓5.2% $3.31M | ALGO $1.0478 ↑0.7% $3.05M | UNI $23.545 ↓6.2% $3.03M |
ATOM $12.823 ↓8.0% $2.99M | NANO $6.4899 ↓9.1% $2.93M | KEEP $0.3811 ↑27% $2.8M | MLN $106.71 ↓4.7% $2.79M | ETC $58.016 ↓7.8% $2.74M |
TRX $0.0725 ↓3.9% $2.58M | QTUM $9.7013 ↓2.4% $2.3M | XTZ $3.2642 ↓7.1% $2.25M | EWT $7.5356 ↓3.3% $2.07M | ANT $4.312 ↓8.5% $1.87M |
YFI $37717. ↓6.7% $1.85M | KAVA $3.8683 ↓6.4% $1.64M | ZEC $134.01 ↓7.8% $1.61M | CRV $2.26 ↓11% $1.47M | DASH $169.61 ↓4.2% $1.27M |
SNX $9.908 ↓9.5% $931K | OMG $5.0625 ↓8.5% $900K | PAXG $1905.0 ↑0.8% $899K | COMP $328.29 ↓9.1% $843K | WAVES $14.060 ↓3.7% $803K |
MKR $3123.7 ↓4.2% $716K | GRT $0.6640 ↓6.6% $692K | BAT $0.6648 ↓4.9% $636K | OCEAN $0.5561 ↓8.1% $624K | KNC $1.8957 ↓9.6% $568K |
MANA $0.6966 ↓4.7% $549K | STORJ $0.9844 ↓3.4% $526K | BAL $24.69 ↓5.6% $486K | ICX $0.9884 ↓5.2% $484K | REP $26.276 ↓2.1% $381K |
REPV2 $21.483 ↓4.5% $373K | LSK $3.1149 ↓3.7% $348K | SAND $0.3004 ↑3.4% $217K | LPT $27.75 ↓0.8% $179K | GNO $176.99 ↓1.0% $132K |
ENJ $1.291 ↓4.4% $84.7K | RARI $7.99 ↓3.1% $61.2K | REN $0.4533 ↓7.8% $58.2K | SUSHI $9.57 ↓9.9% $56.2K | ZRX $0.938 ↓3.5% $54.0K |
ANKR $0.0896 ↓4.1% $45.2K | GHST $1.0567 ↑2.8% $44.8K | TBTC $36090. ↓3.0% $41.8K | BNT $4.073 ↓4.2% $19.8K |
The post Kraken Daily Market Report for June 10 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments