Overview
- Daily spot trading volume: $702.3 million, 30 day average spot: $764.5 million.
- Total futures notional: $212.1 million.
- The top five traded coins were, respectively, Bitcoin (↓3.4%), Tether (↓0.04%), Ethereum (↓7.1%), USDC (↑0.0%), Cardana (↓9.2%).
- Strong returns from AdEx (↑48%), IDEX (↑9.5%), and TBTC (↑6.9%).
June 10, 2022 $702.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $29054.93 ↓3.4% $205.8M | USDT $1.00 ↓0.04% $200.1M | ETH $1660.55 ↓7.1% $157.9M | USDC $1.00 ↑0.0% $52.4M | ADA $0.57 ↓9.2% $18.8M |
SOL $37.10 ↓7.1% $18.4M | DOT $8.65 ↓6.2% $7.54M | LINK $8.02 ↓13% $6.64M | MATIC $0.59 ↓6.3% $5.44M | LTC $56.63 ↓5.9% $5.09M |
XRP $0.38 ↓4.6% $4.51M | XTZ $1.96 ↓12% $3.26M | DAI $1.00 ↓0.0% $3.1M | ATOM $8.09 ↓7.8% $2.91M | AVAX $22.02 ↓9.5% $2.73M |
XMR $174.17 ↓6.2% $2.6M | KAVA $2.36 ↓6.9% $2.42M | LUNA $0.00007 ↓6.5% $2.07M | DOGE $0.08 ↓5.0% $1.68M | BCH $167.74 ↓4.4% $1.55M |
LUNA2 $2.86 ↓7.3% $1.42M | FLOW $2.29 ↓4.0% $1.3M | PERP $0.94 ↓11% $1.22M | KSM $58.55 ↓12% $1.02M | ALGO $0.37 ↓8.6% $989K |
MANA $0.89 ↓8.6% $962K | WAVES $6.96 ↓10% $958K | SAND $1.20 ↓7.0% $920K | AAVE $87.98 ↓8.4% $914K | PAXG $1871.05 ↑1.4% $877K |
SHIB $0.00001 ↓4.1% $822K | UNI $4.81 ↓7.3% $819K | APE $5.16 ↓9.8% $787K | XLM $0.13 ↓5.0% $760K | TRX $0.08 ↓2.6% $742K |
FIL $6.81 ↓5.9% $737K | SC $0.005 ↓8.6% $700K | ZEC $86.21 ↓5.7% $552K | GLMR $1.16 ↓7.3% $535K | DYDX $1.60 ↓6.7% $530K |
OXT $0.12 ↓5.3% $499K | MOVR $18.44 ↓8.7% $496K | MLN $26.67 ↓1.6% $384K | UST $0.010 ↓16% $379K | BAND $1.91 ↓4.7% $367K |
EWT $2.92 ↓3.0% $360K | MINA $0.76 ↓7.6% $356K | COMP $51.30 ↓7.5% $346K | NANO $1.06 ↓9.2% $343K | CRV $1.03 ↓10% $299K |
EOS $1.18 ↓4.7% $291K | BAT $0.36 ↓8.2% $274K | ETC $19.96 ↓5.6% $249K | LRC $0.48 ↓6.0% $230K | DASH $53.97 ↓6.7% $224K |
SUSHI $1.37 ↓6.9% $221K | OCEAN $0.27 ↓8.4% $218K | ICP $6.08 ↓4.9% $211K | FTM $0.31 ↓7.2% $203K | GRT $0.14 ↓7.4% $201K |
GALA $0.07 ↓9.1% $195K | ICX $0.35 ↓9.1% $191K | WBTC $29029.00 ↓3.5% $189K | AXS $17.96 ↓7.4% $160K | OMG $2.49 ↓7.6% $151K |
SNX $2.44 ↓8.4% $151K | IMX $0.88 ↓10% $147K | YFI $7083.00 ↓5.2% $145K | STORJ $0.51 ↓9.5% $123K | ENS $10.58 ↓9.8% $116K |
RUNE $2.65 ↓4.5% $111K | INJ $1.96 ↓1.2% $108K | REN $0.13 ↓9.4% $104K | ANT $1.70 ↓5.1% $100K | ENJ $0.58 ↓6.4% $99.8K |
CTSI $0.23 ↑5.1% $98.1K | MKR $1044.30 ↓8.2% $97.9K | MIR $0.22 ↓9.8% $91.2K | KEEP $0.23 ↓6.7% $91.0K | KP3R $122.60 ↓5.1% $89.8K |
SGB $0.035 ↓2.8% $82.4K | CHZ $0.11 ↓5.3% $82.2K | LSK $1.23 ↓7.3% $79.2K | KNC $1.77 ↓6.1% $77.5K | SRM $0.93 ↓8.8% $69.2K |
BAL $7.13 ↓5.2% $66.6K | RNDR $0.62 ↓9.3% $62.6K | QNT $61.06 ↓3.4% $57.3K | GNO $175.63 ↓6.5% $54.7K | 1INCH $0.76 ↓4.7% $52.8K |
SCRT $1.26 ↓2.5% $50.6K | GMT $0.91 ↓9.7% $49.2K | QTUM $3.67 ↓6.0% $48.4K | KIN $0.00001 ↓5.2% $43.6K | ANKR $0.035 ↓8.1% $43.0K |
KILT $0.63 ↓3.7% $37.5K | REP $8.79 ↓6.7% $34.6K | ACA $0.33 ↓7.2% $31.7K | OGN $0.25 ↓8.6% $30.3K | GST $0.38 ↓21% $28.9K |
ZRX $0.36 ↓8.4% $27.5K | CQT $0.11 ↓12% $27.4K | BADGER $4.63 ↓9.1% $27.2K | LPT $11.37 ↓3.6% $27.2K | AKT $0.34 ↓3.9% $26.0K |
BNT $1.20 ↓9.3% $25.2K | FIDA $0.46 ↓4.2% $23.9K | ASTR $0.05 ↓7.7% $22.0K | AUDIO $0.39 ↓8.0% $20.8K | ALICE $2.69 ↓4.3% $19.9K |
LDO $0.99 ↓1.2% $19.2K | STEP $0.09 ↓6.7% $18.9K | KINT $3.39 ↓5.6% $18.3K | REPV2 $8.77 ↓5.3% $17.4K | RARI $2.68 ↓7.3% $17.4K |
GHST $1.45 ↓1.3% $17.1K | RAY $0.81 ↓7.2% $16.0K | COTI $0.13 ↑1.1% $14.2K | IDEX $0.08 ↑9.5% $12.8K | MV $0.58 ↓4.0% $12.1K |
TLM $0.038 ↑1.4% $11.4K | XRT $5.14 ↑3.6% $11.3K | TOKE $2.83 ↓7.8% $10.7K | FET $0.15 ↓4.5% $10.4K | ORCA $0.83 ↑1.2% $9.73K |
SDN $0.34 ↓7.1% $8.11K | SPELL $0.001 ↓6.1% $8.04K | YGG $0.53 ↓2.6% $7.93K | CFG $0.27 ↓6.1% $7.63K | RBC $0.07 ↓2.8% $7.35K |
JASMY $0.011 ↓5.0% $6.99K | CVX $6.21 ↓15% $6.92K | NYM $0.34 ↓13% $6.82K | ATLAS $0.007 ↓3.6% $6.66K | PHA $0.12 ↓3.9% $6.58K |
BNC $0.30 ↓7.7% $6.56K | MC $1.03 ↓7.6% $6.1K | FXS $5.68 ↓15% $5.53K | POWR $0.29 ↑4.7% $5.51K | OXY $0.08 ↓1.8% $5.49K |
BICO $0.64 ↓5.4% $5.37K | CVC $0.17 ↓8.0% $5.35K | RARE $0.23 ↓5.0% $4.28K | KAR $0.47 ↓7.2% $4.27K | WOO $0.15 ↓5.6% $3.91K |
MNGO $0.049 ↓2.6% $3.74K | MULTI $4.73 ↓8.6% $3.62K | ACH $0.014 ↓10% $3.37K | TBTC $32047.70 ↑6.9% $3.08K | POLIS $0.49 ↓4.9% $2.89K |
ROOK $37.50 ↓4.9% $2.7K | MASK $1.65 ↓9.5% $2.7K | NMR $10.89 ↓12% $2.64K | TVK $0.040 ↓4.8% $2.56K | RAD $2.06 ↓4.4% $2.56K |
PLA $0.48 ↓7.7% $2.4K | API3 $1.47 ↓8.0% $2.38K | REQ $0.11 ↓6.1% $2.0K | BOND $3.44 ↓4.4% $1.68K | SBR $0.007 ↓10% $1.63K |
AIR $0.025 ↓1.7% $1.35K | CHR $0.24 ↑3.0% $1.18K | RLC $0.88 ↓0.9% $1.18K | BIT $0.56 ↑3.0% $1.03K | TRIBE $0.21 ↓13% $0.94K |
MSOL $39.47 ↓4.7% $0.87K | SAMO $0.006 ↓4.8% $0.81K | T $0.048 ↓4.8% $0.7K | SUPER $0.18 ↓2.1% $0.65K | ALCX $27.76 ↓4.0% $0.51K |
UMA $2.85 ↓1.9% $0.47K | GARI $0.62 ↑1.7% $0.41K | PSTAKE $0.17 ↑0.0% $0.4K | AGLD $0.42 ↓7.1% $0.34K | ADX $0.25 ↑48% $0.31K |
The post Kraken Daily Market Report for June 10 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments