Overview
- Daily spot trading volume: $1.29 billion, 30 day average spot: $696.1 million.
- Total futures notional: $519.7 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↓1.6%), Ethereum (↓0.12%), USDC (↓0.01%), Solana (↑3.4%).
- Strong returns from UMA (↑37%), Gari (↑34%), and ChainLink (↑14%).
June 14, 2022 $1.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.02% $407.0M | BTC $22111.00 ↓1.6% $397.3M | ETH $1206.53 ↓0.12% $248.5M | USDC $1.00 ↓0.01% $123.8M | SOL $29.51 ↑3.4% $23.0M |
ADA $0.48 ↑4.1% $21.6M | DOT $7.35 ↑4.7% $15.7M | LINK $6.71 ↑14% $10.4M | XRP $0.32 ↑3.6% $9.84M | LTC $46.29 ↑7.2% $9.46M |
TRX $0.06 ↓13% $6.09M | MATIC $0.41 ↓3.5% $6.07M | AVAX $16.50 ↑2.5% $5.62M | XMR $118.20 ↓11% $5.15M | DAI $1.00 ↓0.03% $4.47M |
KSM $51.18 ↑11% $4.45M | BCH $126.14 ↑0.06% $4.32M | FLOW $1.60 ↑0.6% $4.3M | DOGE $0.06 ↑2.9% $4.07M | ATOM $6.36 ↓2.1% $3.19M |
WAVES $4.86 ↑2.0% $1.99M | PAXG $1815.34 ↓0.4% $1.92M | SHIB $0.00001 ↑2.0% $1.91M | XTZ $1.46 ↑4.8% $1.75M | MANA $0.82 ↓0.29% $1.72M |
AAVE $62.08 ↑4.4% $1.67M | XLM $0.11 ↑6.2% $1.66M | MINA $0.66 ↓0.3% $1.58M | APE $3.62 ↑4.1% $1.57M | KAVA $1.69 ↓1.9% $1.31M |
ALGO $0.31 ↑2.1% $1.19M | OXT $0.10 ↑7.7% $1.18M | LUNA2 $2.52 ↓0.24% $1.14M | UNI $3.87 ↑5.7% $1.12M | LUNA $0.00006 ↑1.1% $1.11M |
SAND $0.89 ↑4.6% $1.03M | CRV $0.73 ↑2.5% $971K | SC $0.004 ↑0.28% $955K | WBTC $22084.60 ↑4.7% $913K | ZEC $64.23 ↓1.4% $899K |
GLMR $0.87 ↑1.0% $847K | MOVR $15.19 ↑3.4% $632K | GRT $0.10 ↓1.5% $619K | EOS $0.94 ↑2.8% $553K | BAL $4.72 ↓3.3% $539K |
ENJ $0.45 ↑2.5% $495K | NANO $0.83 ↓3.2% $480K | ICX $0.26 ↑1.7% $469K | GALA $0.06 ↑2.0% $456K | SNX $1.87 ↓2.0% $444K |
RUNE $1.91 ↑5.6% $439K | YFI $4874.00 ↓2.3% $360K | COMP $35.23 ↓0.8% $341K | EWT $2.44 ↑1.7% $340K | AXS $14.12 ↑5.4% $333K |
DASH $43.55 ↑3.5% $321K | KNC $1.35 ↑10% $317K | PERP $0.66 ↓1.4% $307K | FIL $5.47 ↑2.8% $304K | MKR $793.20 ↑5.2% $284K |
GNO $125.94 ↓2.1% $274K | ICP $5.60 ↑3.6% $272K | REN $0.09 ↑2.5% $247K | BAT $0.29 ↑2.8% $243K | FTM $0.24 ↑0.0% $239K |
MLN $22.34 ↑2.4% $233K | LSK $0.96 ↑1.0% $224K | OCEAN $0.20 ↑4.4% $223K | DYDX $1.18 ↑1.7% $221K | OMG $1.92 ↑1.0% $200K |
LRC $0.38 ↑2.1% $197K | KEEP $0.17 ↓0.9% $196K | RARI $2.35 ↑20% $154K | STORJ $0.37 ↑0.08% $149K | ETC $14.65 ↑2.6% $147K |
QNT $48.05 ↓2.8% $146K | RNDR $0.39 ↓5.9% $135K | QTUM $2.77 ↑0.4% $113K | CHZ $0.09 ↑2.4% $111K | INJ $1.43 ↑6.6% $106K |
IMX $0.72 ↑2.1% $104K | BAND $1.47 ↑13% $102K | OGN $0.22 ↑13% $80.6K | ENS $8.16 ↑2.0% $71.6K | SRM $0.90 ↑2.6% $66.5K |
KILT $0.50 ↓1.2% $64.0K | ZRX $0.25 ↑0.0% $62.8K | STEP $0.07 ↓6.8% $58.7K | GARI $0.82 ↑34% $58.5K | ANT $1.35 ↑2.5% $58.2K |
SGB $0.027 ↑11% $53.6K | SCRT $0.99 ↑4.3% $51.6K | ANKR $0.026 ↓2.3% $45.6K | UST $0.008 ↓2.9% $44.1K | SUSHI $1.00 ↑2.4% $44.1K |
GMT $0.64 ↑7.8% $42.8K | CVX $4.00 ↓22% $41.8K | REP $6.89 ↑4.1% $40.1K | SDN $0.30 ↑4.2% $39.2K | CHR $0.16 ↓14% $38.5K |
CTSI $0.16 ↓0.8% $37.9K | KIN $0.00001 ↓3.4% $37.7K | MIR $0.18 ↑0.05% $35.6K | GST $0.27 ↑8.1% $35.5K | KP3R $93.10 ↑0.8% $34.4K |
LPT $8.12 ↓3.8% $34.0K | AKT $0.28 ↓0.03% $32.9K | ALICE $2.06 ↓0.5% $32.2K | AUDIO $0.29 ↓2.9% $31.9K | REPV2 $6.54 ↑0.8% $26.2K |
1INCH $0.59 ↑0.0% $26.1K | UMA $2.75 ↑37% $24.1K | ASTR $0.048 ↓2.7% $23.0K | PHA $0.10 ↑1.0% $22.4K | NYM $0.30 ↑4.4% $21.8K |
JASMY $0.009 ↓4.3% $20.1K | GHST $1.35 ↓1.1% $18.7K | ACA $0.28 ↑0.7% $17.5K | COTI $0.09 ↑0.5% $16.5K | WOO $0.13 ↓1.0% $16.2K |
ATLAS $0.006 ↓1.3% $15.6K | FIDA $0.34 ↑0.3% $15.3K | LDO $0.60 ↑0.17% $14.8K | BNT $0.82 ↓6.5% $12.9K | KINT $3.33 ↓12% $12.9K |
SBR $0.004 ↓17% $12.7K | BADGER $3.43 ↑4.3% $12.1K | FET $0.11 ↑1.1% $10.8K | SPELL $0.0008 ↑1.5% $10.8K | BICO $0.52 ↑4.9% $10.3K |
KAR $0.46 ↑11% $9.3K | RARE $0.16 ↑0.0% $8.61K | SUPER $0.14 ↑6.7% $8.57K | BNC $0.26 ↑12% $8.31K | BIT $0.46 ↓1.3% $8.2K |
AIR $0.018 ↓7.8% $7.99K | REQ $0.09 ↓0.6% $7.93K | CQT $0.11 ↑10% $7.41K | ACH $0.015 ↑23% $7.3K | OXY $0.08 ↓0.9% $6.85K |
IDEX $0.06 ↓6.9% $6.14K | MC $0.79 ↑1.1% $6.0K | MASK $1.33 ↑3.4% $5.83K | T $0.036 ↓5.1% $5.67K | PSTAKE $0.12 ↑3.7% $5.57K |
AGLD $0.29 ↑1.5% $5.26K | API3 $1.17 ↑9.4% $5.22K | TBTC $24998.90 ↑14% $5.14K | TLM $0.023 ↓25% $4.48K | MNGO $0.044 ↓5.4% $4.43K |
MULTI $3.59 ↑1.9% $4.43K | RBC $0.06 ↓9.0% $4.43K | RLC $0.69 ↑0.1% $4.29K | FXS $4.99 ↑3.7% $3.43K | TVK $0.034 ↑3.6% $3.38K |
RAY $0.70 ↑7.8% $3.32K | PLA $0.33 ↓1.3% $3.19K | ADX $0.15 ↓8.9% $3.02K | XRT $4.01 ↑0.25% $3.0K | BOND $2.83 ↑0.6% $2.97K |
POLIS $0.41 ↓2.9% $2.26K | POWR $0.20 ↑15% $2.18K | CVC $0.13 ↑6.2% $2.07K | ALCX $20.32 ↑3.6% $1.99K | CFG $0.25 ↑0.9% $1.9K |
SAMO $0.004 ↑3.5% $1.73K | TRIBE $0.19 ↓2.1% $1.42K | YGG $0.40 ↓1.0% $0.92K | MV $0.42 ↓1.4% $0.63K | ORCA $0.68 ↑7.6% $0.58K |
ROOK $24.76 ↓12% $0.5K | NMR $8.30 ↓6.5% $0.25K | RAD $1.59 ↑4.0% $0.24K | MSOL $30.77 ↑4.3% $0.17K | TOKE $1.84 ↑2.2% $0.1K |
The post Kraken Daily Market Report for June 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments