Overview
- Daily spot trading volume: $1.85 billion, 30 day average spot: $727.5 million.
- Total futures notional: $452.6 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑2.0%), Ethereum (↑2.4%), USDC (↑0.01%), Cardana (↑11%).
- Strong returns from Aragon (↑53%), WOO (↑34%), and Polkadot (↑15%).
June 15, 2022 $1.85B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $607.2M | BTC $22559.60 ↑2.0% $549.1M | ETH $1236.43 ↑2.4% $382.0M | USDC $1.00 ↑0.01% $170.1M | ADA $0.53 ↑11% $31.2M |
SOL $34.67 ↑17% $26.8M | DOT $8.49 ↑15% $24.7M | XRP $0.34 ↑6.9% $12.3M | LINK $7.31 ↑8.9% $11.4M | DOGE $0.06 ↑13% $10.8M |
DAI $1.00 ↓0.01% $10.0M | TRX $0.06 ↑13% $8.16M | MATIC $0.44 ↑5.9% $7.33M | AVAX $18.31 ↑11% $6.98M | XMR $118.20 ↑0.02% $6.81M |
LTC $50.61 ↑9.7% $6.69M | ATOM $7.33 ↑15% $6.56M | KSM $58.26 ↑14% $5.51M | FLOW $1.67 ↑5.1% $3.1M | PAXG $1835.01 ↑1.2% $2.79M |
BCH $127.64 ↑1.5% $2.53M | XTZ $1.53 ↑5.6% $2.46M | WBTC $22542.40 ↑2.2% $2.45M | MANA $0.92 ↑13% $2.32M | APE $4.15 ↑15% $2.18M |
UNI $4.42 ↑14% $2.02M | XLM $0.12 ↑7.3% $1.98M | KAVA $1.84 ↑8.9% $1.91M | WAVES $5.16 ↑6.9% $1.84M | ALGO $0.34 ↑10% $1.7M |
SHIB $0.00001 ↑8.1% $1.68M | AAVE $66.51 ↑7.3% $1.45M | LUNA $0.00006 ↑2.2% $1.44M | ZEC $67.97 ↑7.0% $1.33M | BAT $0.36 ↑24% $1.33M |
GLMR $0.90 ↑4.3% $1.24M | LUNA2 $2.54 ↑0.9% $1.15M | MINA $0.69 ↑5.5% $1.12M | MOVR $15.05 ↑0.5% $1.11M | SAND $0.96 ↑9.0% $1.09M |
SC $0.004 ↑6.4% $977K | NANO $0.88 ↑6.7% $734K | GRT $0.11 ↑8.0% $662K | CRV $0.77 ↑3.9% $646K | EOS $1.01 ↑7.4% $639K |
EWT $2.55 ↑5.6% $596K | COMP $35.53 ↑2.0% $580K | OXT $0.10 ↑4.9% $577K | ANT $2.03 ↑53% $544K | KNC $1.51 ↑11% $539K |
DYDX $1.28 ↑9.8% $530K | MKR $829.81 ↑5.7% $529K | FIL $5.86 ↑7.3% $522K | MLN $23.36 ↑5.3% $467K | ICX $0.29 ↑9.4% $431K |
GALA $0.07 ↑7.7% $409K | DASH $45.75 ↑5.6% $400K | YFI $5344.00 ↑10% $379K | LSK $1.01 ↑4.7% $367K | ICP $5.97 ↑7.3% $364K |
AXS $15.88 ↑13% $334K | ETC $15.79 ↑8.7% $331K | QNT $51.14 ↑7.4% $330K | ENJ $0.48 ↑7.1% $297K | SNX $1.95 ↑6.9% $295K |
SGB $0.028 ↑4.0% $291K | IMX $0.78 ↑10% $281K | FTM $0.25 ↑9.6% $256K | LRC $0.41 ↑8.3% $254K | KEEP $0.18 ↑5.0% $244K |
RUNE $2.02 ↑5.2% $238K | STORJ $0.40 ↑7.7% $217K | QTUM $2.96 ↑6.9% $215K | CHZ $0.10 ↑9.6% $210K | OCEAN $0.20 ↑4.0% $185K |
KILT $0.44 ↓12% $180K | OMG $2.03 ↑5.4% $179K | SUSHI $1.11 ↑10% $174K | KP3R $111.60 ↑18% $166K | BAND $1.57 ↑10% $148K |
RARI $2.37 ↑0.0% $134K | INJ $1.51 ↑5.6% $134K | GNO $127.80 ↓0.13% $133K | REP $7.16 ↑12% $110K | OGN $0.24 ↑9.5% $102K |
PERP $0.66 ↑0.0% $99.8K | BAL $4.88 ↑4.3% $96.8K | LPT $8.41 ↑5.7% $95.7K | ZRX $0.28 ↑10% $93.1K | COTI $0.10 ↑3.4% $88.5K |
SCRT $1.03 ↑3.8% $88.4K | SRM $0.96 ↑4.2% $86.7K | UST $0.008 ↓3.9% $81.7K | ENS $9.31 ↑13% $78.5K | ANKR $0.028 ↑7.3% $74.3K |
BADGER $3.48 ↑1.3% $66.6K | ALICE $2.36 ↑17% $61.8K | CTSI $0.16 ↑3.8% $61.3K | BNT $0.76 ↓6.0% $59.6K | CQT $0.11 ↓9.9% $55.0K |
KIN $0.00001 ↑1.6% $53.6K | REN $0.11 ↑15% $52.5K | AUDIO $0.34 ↑10% $51.3K | GMT $0.68 ↑6.9% $49.4K | TBTC $21552.00 ↑0.0% $48.4K |
1INCH $0.63 ↑6.4% $41.2K | LDO $0.62 ↓1.1% $40.5K | SBR $0.004 ↓5.2% $40.4K | GARI $0.83 ↑1.0% $40.1K | STEP $0.07 ↓3.1% $35.9K |
JASMY $0.010 ↑7.1% $35.7K | REPV2 $6.97 ↑7.4% $35.6K | API3 $1.53 ↑31% $33.5K | RNDR $0.41 ↑7.3% $32.7K | MIR $0.18 ↑0.5% $30.9K |
ACA $0.29 ↑2.8% $30.6K | UMA $2.83 ↓1.7% $28.5K | PHA $0.11 ↑7.7% $27.6K | ASTR $0.049 ↑5.6% $26.3K | FET $0.11 ↓2.1% $25.6K |
ACH $0.013 ↓4.9% $18.6K | SDN $0.31 ↑4.0% $17.3K | NYM $0.32 ↑2.3% $17.2K | SAMO $0.004 ↓0.07% $16.8K | BIT $0.43 ↓5.8% $15.8K |
PLA $0.36 ↑2.8% $14.7K | BNC $0.25 ↓4.0% $14.3K | MULTI $3.47 ↑4.4% $14.2K | AKT $0.26 ↓7.9% $13.1K | CHR $0.18 ↑9.9% $12.5K |
GHST $1.36 ↑1.2% $12.0K | ATLAS $0.007 ↑3.1% $11.0K | FIDA $0.35 ↑0.0% $9.96K | PSTAKE $0.12 ↑0.6% $8.57K | YGG $0.42 ↑5.0% $7.44K |
CFG $0.23 ↓6.1% $7.35K | KINT $3.56 ↑6.1% $7.31K | CVX $4.09 ↑2.2% $6.87K | KAR $0.49 ↑5.0% $6.8K | SUPER $0.15 ↑5.3% $6.61K |
SPELL $0.0009 ↑6.1% $6.31K | TVK $0.034 ↑4.6% $6.19K | MASK $1.48 ↑10% $6.07K | GST $0.27 ↑8.8% $5.84K | WOO $0.18 ↑34% $5.75K |
RAD $1.65 ↑6.5% $5.58K | FXS $4.73 ↓0.2% $5.51K | RBC $0.050 ↓13% $5.49K | OXY $0.08 ↑2.7% $4.25K | MC $0.79 ↑1.0% $3.87K |
TLM $0.027 ↑20% $3.36K | ALCX $20.79 ↑0.9% $3.15K | REQ $0.08 ↓3.6% $3.13K | RAY $0.74 ↑14% $2.97K | MNGO $0.045 ↑2.7% $2.64K |
CVC $0.13 ↑5.5% $2.42K | POWR $0.21 ↑6.4% $2.3K | BICO $0.55 ↑7.8% $2.24K | ADX $0.17 ↓16% $2.14K | AIR $0.018 ↓1.0% $2.06K |
T $0.037 ↑4.2% $2.01K | AGLD $0.31 ↑6.6% $1.83K | XRT $4.01 ↑0.05% $1.8K | POLIS $0.40 ↓2.1% $1.74K | TOKE $1.70 ↓5.6% $1.29K |
MV $0.43 ↓0.8% $1.24K | BOND $2.87 ↑2.9% $1.17K | MSOL $36.22 ↑17% $1.13K | TRIBE $0.20 ↑5.0% $0.86K | RLC $0.72 ↑6.7% $0.84K |
RARE $0.17 ↑8.0% $0.81K | ROOK $23.66 ↓5.0% $0.66K | IDEX $0.06 ↑12% $0.32K | NMR $8.88 ↑0.6% $0.13K |
The post Kraken Daily Market Report for June 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments