Overview
- Total spot trading volume at $933 million, the 30-day average is $2.15 billion.
- Total futures notional at $295.1 million.
- The top five traded coins were, respectively, Bitcoin (-0.7%), Tether (0%), Ethereum (+0.2%), USDC (0%), and Cardano (-0.2%).
- Strong returns from Keep (+20%), Waves (+8.8%), and Tezos (+7.3%).
June 17, 2021 $933.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38078. ↓0.7% $396.3M | USDT $1.0 ↑0.02% $182.8M | ETH $2371.7 ↑0.2% $167.9M | USDC $1.0 ↑0.0% $38.4M | ADA $1.4808 ↓0.19% $34.8M |
DOT $22.483 ↓2.4% $23.0M | KEEP $0.6299 ↑20% $18.4M | LINK $23.372 ↑1.5% $14.5M | DOGE $0.3060 ↓0.5% $11.2M | XRP $0.8407 ↑0.9% $9.79M |
LTC $167.02 ↑0.31% $9.76M | KSM $347.54 ↓5.2% $8.13M | BCH $598.66 ↑1.0% $4.47M | WAVES $18.319 ↑8.8% $4.31M | ALGO $1.0609 ↑4.3% $3.96M |
XTZ $3.3683 ↑7.3% $3.94M | DAI $1.0009 ↓0.01% $3.54M | XMR $277.16 ↑5.5% $3.48M | ATOM $13.612 ↑1.5% $2.85M | FIL $68.832 ↓1.1% $2.54M |
NANO $6.0345 ↓0.6% $2.3M | OXT $0.3148 ↑1.0% $2.29M | MATIC $1.5066 ↑2.3% $2.27M | SC $0.0149 ↓1.4% $2.23M | XLM $0.3172 ↓0.0% $2.17M |
MINA $2.3 ↓6.0% $2.14M | AAVE $292.96 ↑1.1% $2.08M | EOS $4.8691 ↑0.16% $2.05M | TRX $0.0739 ↑7.2% $1.98M | KAVA $4.159 ↑0.5% $1.56M |
FLOW $11.869 ↑0.8% $1.55M | ZEC $142.1 ↑3.6% $1.44M | PAXG $1787.5 ↓1.9% $1.37M | DASH $163.77 ↓0.4% $1.28M | MLN $80.701 ↓6.2% $1.15M |
ETC $55.464 ↑0.12% $1.13M | UNI $22.164 ↑1.6% $1.09M | SOL $39.13 ↓2.7% $1.05M | ICX $1.0746 ↑5.5% $1.04M | GRT $0.6850 ↑1.3% $948K |
MANA $0.6906 ↓2.3% $932K | YFI $36400. ↑0.4% $823K | COMP $306.88 ↑1.1% $800K | SNX $8.965 ↓0.8% $780K | OMG $5.0165 ↓1.0% $743K |
MKR $2880.2 ↓3.8% $740K | REPV2 $18.244 ↓0.9% $671K | OCEAN $0.5494 ↓1.9% $617K | BAL $22.31 ↑0.04% $520K | ANT $4.4393 ↓4.9% $489K |
QTUM $8.6371 ↓0.8% $403K | CRV $2.089 ↑1.1% $396K | BAT $0.6586 ↓0.24% $383K | STORJ $0.8895 ↓1.9% $366K | KNC $1.9444 ↓5.8% $279K |
SAND $0.2721 ↓2.8% $265K | EWT $7.3329 ↓0.19% $265K | REP $23.503 ↓1.6% $255K | SRM $4.084 ↓2.8% $254K | LSK $2.8059 ↓2.5% $176K |
RARI $8.9 ↓1.3% $126K | ANKR $0.0796 ↓1.1% $124K | LPT $24.8 ↓2.3% $111K | ENJ $1.392 ↓2.9% $109K | ZRX $0.87 ↓0.3% $100K |
REN $0.4338 ↓1.2% $69.4K | GNO $170.56 ↓1.1% $68.8K | SUSHI $8.2937 ↓4.0% $43.2K | TBTC $41240. ↑4.4% $25.5K | GHST $1.051 ↓4.5% $18.5K |
BNT $3.792 ↓3.2% $2.2K |
The post Kraken Daily Market Report for June 17 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments