Overview
- Total spot trading volume at $653.3 million, the 30-day average is $1.76 billion.
- Total futures notional at $267.8 million.
- The top five traded coins were, respectively, Bitcoin (-0.9%), Ethereum (-3.0%), Tether (0%), Cardano (-2.2%) and USDC (0%).
- Strong returns from Enzyme Finance (Melon) +24%.
June 19, 2021 $653.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $35490. ↓0.9% $283.8M | ETH $2166.2 ↓3.0% $118.5M | USDT $1.0001 ↓0.03% $115.4M | ADA $1.3844 ↓2.2% $28.7M | USDC $1.0 ↓0.01% $21.3M |
DOT $20.25 ↓5.5% $19.8M | LINK $20.275 ↓4.4% $10.7M | DOGE $0.2860 ↓2.3% $8.99M | XRP $0.7605 ↓4.5% $8.71M | MLN $92.494 ↑24% $8.14M |
KSM $300.45 ↓4.9% $7.05M | LTC $152.8 ↓2.3% $6.69M | KEEP $0.4587 ↓13% $6.25M | FLOW $9.979 ↓2.8% $4.55M | BCH $553.07 ↓1.6% $4.28M |
XMR $268.23 ↑1.0% $4.11M | DAI $1.0007 ↓0.04% $3.36M | SC $0.0134 ↓5.0% $2.64M | DASH $152.04 ↓1.6% $2.63M | XLM $0.2896 ↓2.2% $2.4M |
NANO $5.7524 ↓3.2% $2.39M | EOS $4.4639 ↓1.9% $2.21M | MATIC $1.3609 ↓1.1% $1.99M | ALGO $0.9363 ↓5.6% $1.87M | XTZ $3.0336 ↓1.6% $1.71M |
UNI $19.8 ↓3.0% $1.45M | ATOM $11.868 ↓4.2% $1.32M | MINA $2.07 ↓8.0% $1.32M | AAVE $255.91 ↓3.6% $1.32M | ETC $50.952 ↓3.1% $1.26M |
BAL $18.86 ↓4.4% $1.02M | KAVA $3.8604 ↑3.0% $926K | SOL $35.45 ↓3.7% $902K | GRT $0.6075 ↑0.5% $784K | TRX $0.0683 ↓1.8% $740K |
WAVES $15.884 ↓3.4% $642K | ICX $0.9570 ↓2.7% $602K | YFI $33355. ↓2.1% $425K | PAXG $1768.3 ↓0.3% $418K | OXT $0.2909 ↓1.5% $407K |
ANT $4.0064 ↓3.5% $383K | MANA $0.6332 ↓2.1% $364K | OCEAN $0.4882 ↓2.5% $343K | ZEC $128.7 ↓3.1% $339K | SRM $3.738 ↓2.6% $331K |
FIL $64.983 ↓1.0% $327K | QTUM $7.6947 ↓3.9% $301K | STORJ $0.8336 ↑0.23% $298K | CRV $1.864 ↓2.7% $288K | OMG $4.4752 ↓3.1% $280K |
REP $21.261 ↓4.1% $270K | EWT $6.8103 ↓2.4% $270K | BAT $0.5961 ↓2.3% $241K | SNX $8.21 ↓1.6% $233K | COMP $273.15 ↓1.5% $226K |
GNO $162.19 ↑0.8% $148K | RARI $8.2116 ↓4.7% $125K | MKR $2662.5 ↑0.4% $82.1K | REPV2 $16.526 ↓1.4% $80.5K | KNC $1.7552 ↓1.7% $70.5K |
ENJ $1.275 ↓1.2% $67.5K | SUSHI $7.47 ↓5.6% $54.2K | LSK $2.5563 ↓2.4% $54.2K | REN $0.4106 ↑0.29% $30.6K | ZRX $0.7929 ↓2.6% $29.9K |
LPT $24.18 ↑0.3% $24.4K | GHST $1.0269 ↓0.3% $13.8K | TBTC $36539. ↑2.2% $11.4K | SAND $0.2464 ↓4.2% $8.42K | ANKR $0.0720 ↓1.7% $8.38K |
BNT $3.478 ↑0.7% $7.31K |
The post Kraken Daily Market Report for June 19 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments