Overview
- Total spot trading volume at $2.23 billion, the 30-day average is $1.67 billion.
- Total futures notional at $748.8 million.
- The top five traded coins were, respectively, Bitcoin (-11%), Ethereum (-16%), Tether (0%), Dogecoin (-36%) and USDC (0%).
- Mainly negative returns for most cryptos, including Dogecoin (-36%), Kusama (-30%), and RARI (-28%).
June 21, 2021 $2.23B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $31655. ↓11% $812.6M | ETH $1886.8 ↓16% $499.3M | USDT $0.9998 ↑0.0% $414.6M | DOGE $0.1783 ↓36% $98.6M | USDC $0.9999 ↑0.0% $96.6M |
ADA $1.1744 ↓18% $93.5M | DOT $15.726 ↓24% $81.1M | XRP $0.6082 ↓22% $36.9M | LINK $17.44 ↓20% $28.1M | XMR $203.36 ↓23% $24.1M |
LTC $124.69 ↓19% $19.5M | KSM $212.06 ↓30% $16.2M | BCH $456.86 ↓18% $12.3M | DAI $1.0010 ↑0.04% $11.2M | FLOW $7.306 ↓22% $9.48M |
SC $0.0098 ↓26% $9.36M | XLM $0.2366 ↓20% $7.92M | AAVE $213.01 ↓22% $7.06M | EOS $3.5302 ↓22% $6.46M | UNI $15.8 ↓24% $5.77M |
MATIC $1.1 ↓21% $5.73M | ETC $39.417 ↓23% $5.66M | ZEC $101.63 ↓23% $5.24M | YFI $29426. ↓18% $4.59M | ALGO $0.7533 ↓19% $4.54M |
NANO $4.6204 ↓21% $4.53M | KEEP $0.3000 ↓28% $4.52M | FIL $46.304 ↓27% $4.29M | KAVA $3.0836 ↓23% $3.78M | ATOM $9.5173 ↓21% $3.7M |
MINA $1.46 ↓27% $3.62M | TRX $0.0535 ↓21% $3.55M | XTZ $2.4865 ↓20% $3.37M | OXT $0.2347 ↓17% $3.25M | DASH $123.57 ↓19% $2.83M |
SOL $26.55 ↓24% $2.83M | OMG $3.4599 ↓24% $2.53M | WAVES $13.951 ↓22% $2.01M | PAXG $1792.9 ↑0.7% $1.94M | BAT $0.5106 ↓15% $1.79M |
MLN $68.773 ↓20% $1.66M | ICX $0.7459 ↓22% $1.51M | GRT $0.5075 ↓22% $1.33M | CRV $1.4509 ↓25% $1.32M | QTUM $5.4745 ↓28% $1.29M |
COMP $221.93 ↓24% $1.19M | OCEAN $0.3879 ↓20% $1.18M | SNX $6.55 ↓22% $1.15M | BAL $15.5 ↓19% $969K | ANT $3.1825 ↓22% $858K |
MANA $0.4644 ↓26% $786K | STORJ $0.6333 ↓23% $635K | REPV2 $11.827 ↓25% $597K | REP $17.612 ↓18% $536K | GNO $137.26 ↓16% $532K |
LSK $1.9588 ↓21% $509K | EWT $5.824 ↓12% $458K | RARI $6.13 ↓28% $383K | LPT $20.85 ↓17% $319K | SRM $2.957 ↓21% $281K |
KNC $1.3063 ↓23% $230K | MKR $2133.0 ↓20% $190K | ENJ $0.95 ↓17% $175K | REN $0.3345 ↓17% $141K | SUSHI $6.7 ↓19% $120K |
ZRX $0.607 ↓23% $81.3K | TBTC $31688. ↓10% $61.9K | SAND $0.1843 ↓19% $57.3K | ANKR $0.0582 ↓17% $51.8K | BNT $2.943 ↓12% $36.8K |
GHST $0.9505 ↓6.8% $13.3K |
The post Kraken Daily Market Report for June 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments