Overview
- Daily spot trading volume: $276.5 million, 30 day average spot: $739.5 million.
- Total futures notional: $112.4 million.
- The top five traded coins were, respectively, Bitcoin (↑1.2%), Ethereum (↑1.3%), Tether (↑0.01%), USDC (↓0.01%), Solana (↑0.8%).
- Strong returns from Compound (↑19%), Yield Guild Games (↑32%), and FARM (↑21%).
June 25, 2022 $276.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $21474.50 ↑1.2% $73.6M | ETH $1241.27 ↑1.3% $72.3M | USDT $1.00 ↑0.01% $48.5M | USDC $1.00 ↓0.01% $13.8M | SOL $42.21 ↑0.8% $13.3M |
ADA $0.50 ↓0.02% $10.3M | MATIC $0.60 ↓0.7% $4.86M | DOT $8.12 ↓0.8% $4.34M | XRP $0.37 ↑0.5% $3.33M | SHIB $0.00001 ↑9.3% $3.0M |
LTC $58.88 ↑5.4% $2.95M | AVAX $21.37 ↑4.2% $2.64M | DOGE $0.07 ↑2.5% $2.5M | MANA $1.02 ↑9.1% $2.38M | LINK $7.26 ↑0.08% $2.36M |
ATOM $8.65 ↑4.9% $1.49M | SAND $1.28 ↑17% $1.46M | XMR $127.41 ↑0.5% $1.46M | APE $4.58 ↑2.1% $1.45M | AAVE $69.90 ↓1.4% $1.4M |
KEEP $0.20 ↑12% $1.31M | FLOW $1.79 ↑5.4% $1.26M | GALA $0.07 ↑10% $1.21M | DAI $1.00 ↓0.01% $1.19M | KAVA $1.82 ↓0.6% $1.16M |
MOVR $12.73 ↓0.06% $1.04M | BCH $115.59 ↑1.2% $1.03M | EGLD $616.30 ↓2.4% $923K | UNI $5.62 ↑2.7% $905K | GLMR $0.71 ↑4.0% $849K |
TRX $0.06 ↓1.5% $706K | XLM $0.13 ↓0.5% $634K | ALGO $0.35 ↑0.6% $629K | NANO $0.87 ↑0.4% $598K | MLN $24.88 ↑0.6% $584K |
MINA $0.74 ↑12% $564K | XTZ $1.54 ↑0.4% $543K | KSM $57.30 ↑0.3% $538K | WAVES $6.46 ↓1.7% $489K | LUNA $0.00006 ↓0.22% $479K |
STORJ $0.91 ↓7.6% $429K | ENJ $0.59 ↑7.5% $421K | YFI $7090.13 ↓0.7% $401K | PAXG $1825.19 ↑0.17% $398K | MKR $1034.53 ↓1.7% $396K |
LRC $0.44 ↑3.4% $395K | EOS $1.01 ↑0.06% $389K | FTM $0.31 ↑2.1% $353K | COMP $55.14 ↑19% $333K | GRT $0.12 ↑0.6% $295K |
SNX $2.87 ↓5.4% $292K | AXS $17.84 ↑4.3% $286K | NEAR $4.23 ↑6.3% $282K | EWT $2.65 ↑0.5% $264K | SC $0.004 ↓0.24% $263K |
ZEC $68.04 ↓1.2% $245K | RUNE $2.43 ↑5.7% $235K | CRV $0.82 ↓3.1% $211K | QNT $63.47 ↑8.7% $210K | KNC $1.52 ↑4.5% $208K |
FIL $6.08 ↓0.6% $206K | LUNA2 $1.99 ↑0.17% $197K | IMX $0.88 ↑2.3% $193K | ETC $16.57 ↑1.2% $186K | DASH $52.17 ↑1.4% $171K |
BAT $0.43 ↓1.1% $165K | ICP $6.32 ↑4.2% $154K | OXT $0.10 ↑1.2% $141K | ICX $0.30 ↑1.1% $127K | OMG $2.03 ↑1.4% $122K |
LSK $1.10 ↑0.8% $122K | KP3R $140.90 ↓1.8% $107K | IDEX $0.08 ↑32% $103K | PERP $0.78 ↑2.4% $103K | CHZ $0.10 ↑4.3% $100K |
1INCH $0.73 ↓2.9% $100K | WBTC $21474.60 ↑1.2% $98.7K | OCEAN $0.20 ↑0.07% $92.0K | SCRT $1.11 ↑3.8% $89.8K | BOND $2.95 ↑3.8% $74.1K |
BAL $5.53 ↓1.1% $72.7K | ANT $1.88 ↓2.0% $71.8K | PHA $0.11 ↑2.2% $68.6K | UST $0.011 ↑12% $67.8K | GMT $0.99 ↑19% $67.7K |
SGB $0.032 ↓3.0% $58.4K | OGN $0.27 ↑1.8% $57.6K | REPV2 $9.23 ↑3.9% $56.5K | REP $9.15 ↑3.5% $50.6K | DYDX $1.51 ↑1.0% $49.7K |
FXS $5.67 ↑3.2% $47.4K | RNDR $0.54 ↓1.4% $46.9K | ENS $9.75 ↓4.6% $46.6K | QTUM $3.15 ↑1.6% $41.7K | RARI $2.24 ↑2.3% $40.3K |
SUSHI $1.25 ↓2.5% $38.1K | LDO $0.65 ↑4.0% $34.3K | INJ $1.45 ↑1.0% $33.9K | KINT $3.51 ↑13% $33.7K | BAND $1.54 ↑2.2% $30.6K |
ASTR $0.049 ↓1.2% $27.7K | API3 $1.77 ↑3.1% $27.0K | SRM $0.96 ↑2.5% $26.7K | REN $0.12 ↓2.8% $24.8K | KILT $0.40 ↓2.7% $24.6K |
ACA $0.27 ↓3.3% $22.5K | ANKR $0.031 ↓0.3% $22.4K | FIDA $0.37 ↑3.6% $22.4K | ALCX $27.98 ↑2.2% $21.1K | MIR $0.19 ↑2.7% $17.9K |
LPT $9.56 ↓9.3% $17.7K | ZRX $0.31 ↑3.7% $16.3K | GST $0.19 ↑8.7% $16.1K | BADGER $3.45 ↑3.1% $15.3K | YGG $0.69 ↑32% $14.9K |
SDN $0.32 ↑2.9% $14.8K | FARM $45.63 ↑21% $14.2K | ORCA $0.61 ↓6.6% $13.8K | TOKE $1.33 ↑1.5% $13.4K | AKT $0.26 ↑2.7% $13.0K |
CVX $4.88 ↓3.4% $12.6K | GNO $127.30 ↑0.24% $12.4K | FET $0.09 ↓2.5% $12.3K | NYM $0.36 ↓2.0% $11.3K | WOO $0.22 ↓2.3% $11.1K |
JASMY $0.010 ↑0.7% $11.1K | GHST $1.32 ↓0.4% $10.3K | FIS $0.33 ↑8.5% $9.56K | OXY $0.07 ↓0.7% $9.56K | SAMO $0.007 ↑4.2% $9.27K |
CHR $0.22 ↑0.9% $8.75K | CTSI $0.17 ↑0.5% $8.53K | REQ $0.10 ↓16% $8.28K | UMA $2.82 ↓0.9% $8.23K | BNC $0.22 ↓2.5% $8.16K |
MULTI $3.76 ↑7.5% $8.12K | AGLD $0.46 ↑2.9% $6.65K | COTI $0.10 ↓0.5% $5.77K | MASK $1.54 ↓1.7% $5.5K | KIN $0.00001 ↑1.4% $5.38K |
XRT $3.67 ↑0.22% $5.0K | MXC $0.09 ↑1.3% $4.68K | SUPER $0.15 ↑4.0% $4.19K | SBR $0.004 ↑0.8% $4.1K | ATLAS $0.007 ↑11% $3.85K |
ALICE $2.77 ↑1.1% $3.43K | LCX $0.08 ↑11% $3.34K | KAR $0.49 ↑3.4% $3.26K | CVC $0.15 ↓1.1% $3.26K | BNT $0.54 ↑1.0% $2.95K |
RBC $0.06 ↑3.3% $2.94K | ACH $0.013 ↑4.4% $2.9K | TLM $0.027 ↓1.4% $2.75K | TVK $0.036 ↑5.7% $2.43K | FORTH $3.16 ↑4.3% $2.41K |
GARI $0.81 ↓0.27% $2.39K | AUDIO $0.38 ↑1.6% $2.31K | STEP $0.07 ↓0.6% $2.28K | RAY $0.73 ↓3.9% $2.23K | MC $0.82 ↑0.9% $2.16K |
TEER $0.63 ↑0.0% $2.12K | GTC $3.00 ↑3.6% $2.03K | RLC $0.78 ↓1.9% $1.83K | SPELL $0.0008 ↑0.4% $1.29K | ADX $0.16 ↑4.9% $1.26K |
BIT $0.47 ↑1.9% $1.24K | RARE $0.21 ↑0.3% $1.24K | BICO $0.55 ↓1.4% $1.19K | RAD $1.66 ↑0.5% $1.15K | TBTC $21500.00 ↑4.4% $1.09K |
AIR $0.014 ↓1.4% $1.04K | CQT $0.12 ↓1.6% $0.94K | POLIS $0.41 ↑0.7% $0.81K | ROOK $30.72 ↑14% $0.81K | PSTAKE $0.12 ↓0.6% $0.8K |
MNGO $0.05 ↓0.9% $0.64K | T $0.038 ↑1.6% $0.48K | CFG $0.23 ↑0.6% $0.38K | TRIBE $0.17 ↑3.9% $0.21K | POWR $0.23 ↑0.3% $0.2K |
MSOL $44.41 ↑2.5% $0.19K | PLA $0.39 ↑0.5% $0.18K | MV $0.41 ↓2.0% $0.12K | NMR $9.56 ↑0.1% $0.1K |
The post Kraken Daily Market Report for June 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments