Overview
- Daily spot trading volume: $1.01 billion, 30 day average spot: $978.1 million.
- Total futures notional at $186.1 million.
- The top five most traded coins were, respectively, Bitcoin (-3.3%), Tether (0%), Ethereum (-3.9%), Solana (-5.1%), and Cosmos (+5.5%).
- Strong returns from Lisk (+7.6%), Moonbeam (+6.5%), and Cosmos (+5.5%).
March 03, 2022 $1.01B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42465. ↓3.3% $304.5M | USDT $1.0001 ↓0.03% $264.6M | ETH $2834.8 ↓3.9% $201.0M | SOL $95.61 ↓5.1% $66.5M | ATOM $34.037 ↑5.5% $44.7M |
USDC $0.9999 ↓0.01% $34.7M | ADA $0.9023 ↓4.0% $16.6M | DOT $18.010 ↓3.2% $9.79M | XRP $0.7520 ↓2.2% $9.02M | LUNA $90.56 ↓1.9% $8.57M |
LINK $14.877 ↓2.7% $6.55M | LTC $111.45 ↑1.0% $6.41M | MATIC $1.5858 ↓2.9% $4.59M | AVAX $78.66 ↓5.7% $3.83M | DAI $0.9999 ↓0.01% $3.67M |
WAVES $18.346 ↑2.0% $3.12M | ZEC $129.18 ↑2.8% $3.11M | DOGE $0.1295 ↓2.7% $3.06M | GLMR $3.0839 ↑6.5% $2.9M | XMR $172.04 ↓3.7% $2.86M |
KAVA $3.3646 ↓3.9% $2.81M | SHIB $2.507e ↓3.2% $2.7M | UST $1.0046 ↓0.14% $2.67M | FLOW $6.0310 ↓5.6% $2.55M | ALGO $0.7964 ↓2.9% $2.52M |
MANA $2.6368 ↓4.0% $2.5M | XLM $0.1880 ↓2.8% $2.45M | SAND $3.1474 ↓3.9% $1.91M | SUSHI $3.31 ↓2.6% $1.84M | FIL $20.135 ↓2.9% $1.78M |
PAXG $1930.1 ↑0.24% $1.54M | CHZ $0.1967 ↑0.0% $1.48M | PHA $0.273 ↑11% $1.48M | KSM $131.9 ↓4.6% $1.44M | MINA $2.04 ↓5.6% $1.39M |
AXS $53.241 ↓4.2% $1.38M | UNI $9.549 ↓4.9% $1.31M | CRV $2.508 ↓5.1% $1.29M | AAVE $129.73 ↓5.7% $1.19M | XTZ $3.3937 ↓2.9% $1.19M |
SGB $0.08 ↑2.8% $1.07M | KEEP $0.8117 ↓9.0% $1.06M | YFI $21764. ↓2.6% $967K | KNC $2.7716 ↓0.17% $869K | ENJ $1.479 ↓4.7% $839K |
ETC $30.391 ↑2.7% $805K | LSK $2.1073 ↑7.6% $770K | NANO $1.8680 ↓0.4% $641K | SC $0.0090 ↓5.9% $609K | INJ $5.9979 ↑5.2% $597K |
MKR $2045.2 ↑2.9% $584K | BCH $315.52 ↓1.3% $579K | BICO $1.537 ↑11% $549K | FIDA $1.975 ↓12% $509K | ANT $5.0733 ↓3.3% $493K |
TRX $0.0600 ↓2.4% $490K | DASH $96.682 ↓4.1% $489K | OCEAN $0.4708 ↓4.8% $467K | GALA $0.2448 ↓3.8% $454K | RARI $7.0369 ↓4.2% $422K |
ICX $0.6774 ↓3.6% $406K | OXT $0.2494 ↓3.0% $386K | PERP $4.288 ↓4.0% $379K | SNX $3.8407 ↓3.4% $366K | KILT $1.03 ↓9.6% $364K |
BAND $3.964 ↓1.0% $357K | MOVR $66.612 ↓7.3% $337K | GRT $0.3642 ↓2.9% $336K | EWT $5.231 ↓5.8% $320K | REN $0.4028 ↑1.1% $318K |
EOS $2.1591 ↓2.5% $287K | DYDX $5.584 ↓6.4% $278K | 1INCH $1.442 ↓3.7% $240K | COMP $117.26 ↓3.0% $238K | MLN $57.258 ↓5.2% $230K |
ASTR $0.1180 ↑0.02% $228K | LRC $0.7864 ↓3.0% $192K | OMG $4.2636 ↓3.5% $188K | ACA $1.295 ↓6.7% $177K | WBTC $42572. ↓1.9% $171K |
QTUM $6.3921 ↓1.6% $164K | REP $14.867 ↓3.8% $146K | STORJ $1.0476 ↓2.5% $137K | ZRX $0.536 ↓6.3% $132K | SDN $0.7290 ↑2.1% $132K |
REPV2 $14.882 ↓4.8% $126K | BAT $0.7113 ↓2.9% $122K | IMX $1.454 ↓1.1% $107K | CTSI $0.3817 ↓1.0% $104K | ANKR $0.0698 ↓4.8% $97.2K |
KP3R $617.2 ↓6.2% $97.1K | LPT $25.36 ↓4.2% $85.4K | SRM $1.99 ↓4.4% $81.1K | BAL $12.44 ↓4.2% $73.0K | MC $2.314 ↓3.1% $72.8K |
YGG $2.963 ↓5.8% $68.9K | TBTC $41962. ↓1.6% $67.4K | SBR $0.0373 ↑6.7% $58.6K | GNO $337.44 ↓4.5% $57.2K | ENS $14.3 ↓7.1% $47.3K |
STEP $0.1860 ↑3.3% $41.6K | OGN $0.2974 ↓4.7% $41.4K | KAR $1.3798 ↓2.6% $41.2K | BNC $0.48 ↑2.1% $39.3K | ALICE $7.279 ↓0.5% $38.9K |
OXY $0.366 ↓0.8% $24.7K | ATLAS $0.0311 ↓4.4% $24.1K | CQT $0.353 ↓1.9% $23.1K | WOO $0.4942 ↓5.8% $22.6K | BADGER $8.629 ↓5.2% $22.3K |
ORCA $2.4290 ↓3.6% $21.9K | AUDIO $0.7917 ↓4.1% $18.9K | KINT $11.4 ↑3.6% $18.0K | GHST $1.9409 ↓0.07% $17.5K | PSTAKE $0.6699 ↑5.4% $17.0K |
AIR $0.0756 ↓10% $14.7K | RAY $2.654 ↓4.5% $14.5K | MNGO $0.1588 ↓2.2% $14.4K | MIR $1.262 ↑0.6% $14.1K | AKT $1.3028 ↑1.6% $11.3K |
BNT $2.388 ↑0.13% $10.9K | POLIS $1.7169 ↓4.1% $8.59K | KIN $4.241e ↓0.6% $0.0K |
The post Kraken Daily Market Report for March 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments