Overview
- Daily spot trading volume: $1.20 billion, 30 day average spot: $988.1 million.
- Total futures notional at $305.8 million.
- The top five most traded coins were, respectively, Bitcoin (-7.8%), Tether (0%), Ethereum (-7.5%), Solana (-7.7%), and USDC (0%).
- Most coins were negative; PAXG (+2.1%) and Kintsugi (+5.4%) were some of the exceptions.
March 04, 2022 $1.28B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $39137. ↓7.8% $438.7M | USDT $1.0002 ↑0.02% $294.4M | ETH $2622.1 ↓7.5% $200.6M | SOL $88.32 ↓7.7% $99.8M | USDC $0.9999 ↑0.0% $56.8M |
ATOM $30.470 ↓10% $49.6M | LTC $101.05 ↓9.5% $28.7M | ADA $0.8424 ↓6.6% $15.5M | XRP $0.7121 ↓5.3% $15.4M | DOT $16.776 ↓6.8% $14.8M |
LUNA $83.49 ↓7.5% $12.6M | LINK $13.696 ↓8.0% $9.4M | AVAX $75.59 ↓3.5% $7.07M | DOGE $0.1223 ↓5.5% $6.7M | MATIC $1.4771 ↓6.8% $5.76M |
DAI $0.9999 ↑0.0% $5.07M | WAVES $18.432 ↓0.09% $4.28M | UST $1.0059 ↑0.13% $3.51M | FLOW $5.619 ↓6.7% $3.34M | SHIB $2.353e ↓6.2% $3.15M |
GLMR $3.09 ↓0.13% $2.9M | MANA $2.4780 ↓6.0% $2.86M | XMR $159.77 ↓7.0% $2.72M | KAVA $3.1437 ↓6.5% $2.69M | AXS $49.733 ↓6.6% $2.6M |
PAXG $1972.4 ↑2.1% $2.3M | CHZ $0.1953 ↓0.8% $2.19M | ZEC $116.93 ↓9.4% $2.05M | KEEP $0.7280 ↓11% $2.05M | MLN $51.558 ↓10% $1.99M |
SUSHI $3.04 ↓8.2% $1.92M | SAND $2.9195 ↓7.1% $1.61M | CRV $2.244 ↓10% $1.58M | XTZ $3.0789 ↓9.2% $1.58M | ALGO $0.7592 ↓4.7% $1.55M |
FIL $18.832 ↓6.4% $1.45M | XLM $0.1760 ↓6.2% $1.45M | MINA $2.02 ↓0.5% $1.44M | EOS $1.9998 ↓7.5% $1.14M | SGB $0.0751 ↓6.4% $1.11M |
UNI $8.781 ↓8.1% $1.06M | BCH $289.77 ↓8.0% $1.01M | KSM $120.67 ↓8.5% $1.0M | AAVE $123.76 ↓4.6% $978K | KNC $2.506 ↓9.5% $904K |
ENJ $1.358 ↓8.4% $710K | TRX $0.0582 ↓2.8% $679K | GNO $310.0 ↓8.2% $669K | ETC $27.708 ↓8.7% $663K | BICO $1.344 ↓13% $519K |
MOVR $60.226 ↓9.7% $489K | YFI $19852. ↓8.6% $488K | ICX $0.624 ↓5.0% $485K | GRT $0.3390 ↓6.4% $457K | NANO $1.7517 ↓6.3% $457K |
OCEAN $0.4382 ↓6.4% $425K | SC $0.0084 ↓6.3% $423K | PERP $3.992 ↓5.9% $416K | 1INCH $1.339 ↓6.9% $416K | OMG $3.9677 ↓6.6% $387K |
REN $0.39 ↓3.9% $379K | DASH $89.292 ↓7.8% $366K | ANT $4.7363 ↓6.7% $364K | LSK $1.9090 ↓9.5% $341K | ENS $15.18 ↑10% $334K |
COMP $108.86 ↓7.1% $320K | EWT $4.97 ↓4.4% $318K | INJ $5.524 ↓12% $313K | MKR $1798.2 ↓12% $271K | GALA $0.2228 ↓7.9% $256K |
OXT $0.2343 ↓5.2% $242K | BAND $3.721 ↓5.8% $201K | DYDX $5.0 ↓10% $188K | IMX $1.3159 ↓9.9% $178K | SRM $1.835 ↓7.0% $176K |
SNX $3.6319 ↓4.6% $175K | LRC $0.7354 ↓5.6% $171K | RARI $6.68 ↓5.0% $164K | PHA $0.24 ↓12% $162K | ASTR $0.105 ↓11% $148K |
KP3R $568.9 ↓6.7% $144K | ANKR $0.0643 ↓7.7% $143K | BAT $0.6540 ↓8.0% $129K | LPT $22.843 ↓8.3% $124K | CQT $0.3289 ↓6.3% $117K |
QTUM $5.9254 ↓7.3% $116K | REP $13.794 ↓5.4% $115K | FIDA $1.7990 ↓9.2% $109K | CTSI $0.3524 ↓6.6% $106K | STORJ $0.9494 ↓9.0% $93.6K |
KILT $1.01 ↓1.9% $80.1K | MC $2.103 ↓8.7% $78.8K | YGG $2.68 ↓9.1% $65.5K | ACA $1.1740 ↓7.8% $64.0K | TBTC $40001. ↓4.7% $62.1K |
BAL $11.34 ↓7.9% $57.9K | ZRX $0.494 ↓7.5% $49.4K | ORCA $2.3561 ↓4.3% $48.8K | OXY $0.349 ↓4.9% $48.6K | ALICE $6.7020 ↓5.9% $45.9K |
SDN $0.6665 ↓8.2% $44.4K | WBTC $39591. ↓4.3% $42.4K | STEP $0.168 ↓9.2% $39.1K | KINT $12.02 ↑5.4% $39.1K | SBR $0.0354 ↓8.3% $34.8K |
AKT $1.2067 ↓0.9% $34.4K | BADGER $7.819 ↓5.2% $32.7K | AUDIO $0.7332 ↓3.7% $32.7K | ATLAS $0.0288 ↓5.7% $31.8K | REPV2 $13.811 ↓5.3% $31.5K |
GHST $1.9275 ↓0.29% $30.3K | WOO $0.4592 ↓5.2% $28.5K | KAR $1.2930 ↓6.8% $27.2K | MIR $1.17 ↓7.4% $24.8K | OGN $0.2735 ↓5.0% $23.9K |
RAY $2.523 ↓4.2% $18.3K | BNC $0.44 ↓8.3% $16.4K | AIR $0.0751 ↓0.5% $12.3K | BNT $2.227 ↓6.4% $9.81K | MNGO $0.183 ↑16% $9.57K |
POLIS $1.709 ↓1.8% $9.51K | PSTAKE $0.6098 ↓7.6% $9.41K | KIN $4.141e ↓1.1% $0.0K |
The post Kraken Daily Market Report for March 04 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments