Overview
- Daily spot trading volume: $582.4 million, 30 day average spot: $958.9 million.
- Total futures notional at $128.1 million.
- The top five most traded coins were, respectively, Bitcoin (-2.5%), Tether (0%), Solana (-5.6%), Ethereum (-4.3%), and Cosmos (-8.7%).
- Wide range of returns from Yearn (-10%) to Covalent (+18%).
March 06, 2022 $582.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38416. ↓2.5% $167.7M | USDT $1.0001 ↑0.0% $127.0M | SOL $84.55 ↓5.6% $76.9M | ETH $2550.3 ↓4.3% $76.8M | ATOM $28.162 ↓8.7% $40.1M |
USDC $0.9999 ↑0.0% $22.1M | XRP $0.7248 ↓3.9% $9.81M | DOT $16.969 ↓2.0% $9.68M | ADA $0.8230 ↓4.8% $8.07M | LUNA $79.23 ↓9.2% $7.93M |
DOGE $0.1206 ↓3.4% $3.18M | XMR $158.98 ↓4.3% $3.09M | LINK $13.329 ↓4.8% $3.02M | LTC $101.12 ↓3.6% $3.0M | CHZ $0.2076 ↓11% $2.79M |
MATIC $1.435 ↓4.8% $2.42M | ZEC $108.17 ↓7.3% $2.38M | UST $1.0052 ↑0.1% $2.11M | SHIB $2.355e ↓4.2% $2.01M | AVAX $72.4 ↓5.5% $2.01M |
WAVES $17.832 ↑3.9% $1.93M | MIR $1.705 ↓11% $1.91M | MLN $52.993 ↑0.4% $1.86M | SUSHI $2.9 ↓6.5% $1.83M | DAI $1.0 ↓0.0% $1.83M |
AXS $48.821 ↓5.6% $1.82M | FLOW $5.5820 ↓3.7% $1.74M | KSM $119.71 ↓2.4% $1.57M | YFI $18186. ↓10% $1.52M | XTZ $2.9738 ↓5.5% $1.29M |
MANA $2.4145 ↓5.4% $1.26M | PAXG $1990.3 ↑1.0% $1.18M | GLMR $2.702 ↓8.1% $1.04M | SAND $2.8426 ↓5.3% $962K | LSK $2.0803 ↑7.3% $952K |
AAVE $116.78 ↓6.4% $904K | ALGO $0.7458 ↓3.5% $853K | XLM $0.1725 ↓4.3% $826K | UNI $8.4729 ↓5.9% $803K | KEEP $0.6890 ↓8.2% $775K |
SC $0.0084 ↓2.4% $751K | NANO $1.69 ↓7.0% $659K | KAVA $3.1332 ↓3.2% $649K | KNC $2.2303 ↓4.3% $623K | ENJ $1.3419 ↓5.3% $611K |
TRX $0.0588 ↓2.6% $596K | EOS $1.9597 ↓4.0% $519K | GNO $304.99 ↓2.9% $510K | MOVR $55.607 ↓7.4% $505K | BCH $282.01 ↓4.1% $499K |
KP3R $392.7 ↓38% $476K | CQT $0.4210 ↑18% $443K | PSTAKE $0.9982 ↑51% $416K | CRV $2.06 ↓8.3% $407K | GRT $0.3291 ↓5.0% $401K |
SGB $0.0768 ↓2.0% $399K | ANKR $0.0666 ↑0.5% $397K | FIL $18.445 ↓3.3% $375K | BAND $3.7119 ↓3.3% $363K | OMG $3.7779 ↓6.4% $361K |
PERP $3.912 ↓4.3% $332K | DASH $86.07 ↓4.5% $286K | MINA $1.92 ↓4.5% $281K | 1INCH $1.3090 ↓3.4% $250K | ETC $26.693 ↓4.4% $220K |
SRM $1.831 ↓2.3% $202K | COMP $101.18 ↓7.7% $193K | DYDX $4.82 ↓4.7% $186K | GALA $0.2157 ↓6.7% $172K | ENS $14.41 ↓2.7% $166K |
ANT $4.5933 ↓5.9% $164K | STORJ $0.9147 ↓4.7% $161K | KILT $1.03 ↓0.5% $150K | OXT $0.2307 ↓3.4% $149K | OCEAN $0.4202 ↓6.4% $147K |
EWT $4.9830 ↓1.4% $143K | INJ $5.519 ↓2.5% $141K | SNX $3.5440 ↓8.2% $136K | RARI $7.31 ↑8.7% $135K | CTSI $0.322 ↓8.9% $129K |
REN $0.3295 ↓6.8% $125K | ICX $0.609 ↓5.1% $120K | LPT $22.048 ↓5.6% $115K | LRC $0.7112 ↓6.7% $109K | BAT $0.6384 ↓5.8% $101K |
MKR $1726.9 ↓6.3% $99.5K | FIDA $1.794 ↓4.8% $98.9K | QTUM $5.7762 ↓5.0% $91.0K | IMX $1.156 ↓9.8% $88.2K | REPV2 $13.527 ↓2.9% $80.9K |
ASTR $0.1 ↓3.8% $74.3K | YGG $2.679 ↓4.6% $72.2K | ACA $1.1320 ↓4.7% $66.1K | OGN $0.2705 ↓4.1% $64.1K | BICO $1.2109 ↓9.6% $58.4K |
OXY $0.3229 ↓1.8% $57.5K | ORCA $2.255 ↓8.1% $57.3K | RAY $2.499 ↓2.8% $43.2K | REP $13.57 ↓3.3% $40.0K | ZRX $0.4820 ↓4.2% $38.9K |
KAR $1.347 ↑2.5% $36.5K | AKT $1.1265 ↓5.1% $35.9K | PHA $0.242 ↓1.2% $31.8K | SDN $0.6709 ↓0.4% $27.9K | KINT $11.47 ↑3.7% $26.8K |
STEP $0.1669 ↓1.8% $26.0K | ALICE $6.402 ↓7.8% $23.9K | BADGER $7.403 ↓5.2% $20.5K | BAL $11.13 ↓5.0% $20.5K | ATLAS $0.0275 ↓5.5% $19.8K |
SBR $0.0352 ↓3.8% $15.1K | MNGO $0.1744 ↑3.1% $13.4K | AIR $0.0735 ↑4.2% $13.1K | MC $2.081 ↓3.9% $12.4K | POLIS $1.6745 ↑0.15% $11.8K |
BNC $0.46 ↑0.09% $10.2K | AUDIO $0.7203 ↓2.7% $9.62K | WOO $0.4439 ↓5.6% $7.22K | WBTC $38936. ↓1.5% $6.54K | GHST $1.9386 ↑0.5% $5.78K |
TBTC $43793. ↑9.5% $3.0K | BNT $2.2319 ↓0.4% $1.92K | KIN $4.164e ↓3.4% $0.0K |
The post Kraken Daily Market Report for March 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments