Overview
- Daily spot trading volume: $1.2 billion, 30 day average spot: $988.2 million.
- Total futures notional at $226.9 million.
- The top five most traded coins were, respectively, Bitcoin (+8.3%), Tether (0%), Ethereum (+5.8%), USDC (+0%), and Solana (+7.0%).
- Strong returns from Icon (+37%), Waves(+28%), and Synthetix (+20%).
March 09, 2022 $1.2B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $41965. ↑8.3% $390.0M | USDT $1.0003 ↑0.02% $279.6M | ETH $2728.1 ↑5.8% $210.7M | USDC $1.0 ↑0.0% $68.7M | SOL $88.08 ↑7.0% $61.0M |
ATOM $30.047 ↑7.8% $42.9M | LUNA $99.219 ↑16% $26.8M | ADA $0.8499 ↑5.9% $15.8M | DAI $1.0000 ↑0.01% $13.1M | XRP $0.7658 ↑6.2% $12.9M |
DOT $17.858 ↑5.2% $10.2M | XMR $188.71 ↓7.0% $9.78M | MATIC $1.5052 ↑4.0% $8.14M | ZEC $141.44 ↑2.5% $7.7M | AVAX $77.64 ↑6.1% $6.38M |
LTC $106.87 ↑6.1% $6.13M | WAVES $28.499 ↑28% $5.66M | UST $1.006 ↑0.06% $4.95M | LINK $14.026 ↑7.2% $4.34M | PAXG $1996.2 ↓2.9% $4.27M |
DOGE $0.1215 ↑3.9% $4.24M | SHIB $2.383e ↑4.1% $3.3M | AXS $48.586 ↑4.4% $3.04M | FLOW $6.011 ↑5.1% $2.76M | KNC $3.1085 ↑1.4% $2.38M |
ICX $0.8535 ↑37% $2.28M | MANA $2.4946 ↑4.3% $2.21M | XLM $0.1887 ↑9.0% $2.18M | KAVA $3.2307 ↑5.9% $1.69M | XTZ $3.1801 ↑5.6% $1.62M |
BCH $307.56 ↑8.0% $1.48M | KSM $135.22 ↑10% $1.46M | SUSHI $3.19 ↑9.6% $1.38M | SAND $2.9659 ↑4.7% $1.37M | ALGO $0.7666 ↑3.6% $1.29M |
MIR $2.12 ↑40% $1.25M | GLMR $2.61 ↑5.9% $1.17M | KEEP $0.6690 ↑1.9% $1.08M | AAVE $127.38 ↑4.5% $1.07M | UNI $9.213 ↑4.6% $1.04M |
SNX $4.7243 ↑20% $984K | MINA $1.89 ↑3.3% $909K | DASH $99.599 ↑3.4% $899K | TRX $0.0608 ↑0.3% $873K | FIL $18.83 ↑4.3% $803K |
SC $0.0094 ↑6.7% $745K | SGB $0.0718 ↓0.6% $734K | ENJ $1.3940 ↑4.2% $709K | CRV $2.156 ↑5.9% $665K | IMX $1.5959 ↑5.9% $657K |
GRT $0.3469 ↑3.3% $608K | EOS $2.0689 ↑4.8% $532K | CHZ $0.201 ↑3.2% $456K | COMP $110.09 ↑5.3% $430K | BAND $3.7310 ↑7.3% $412K |
YFI $20198. ↑3.9% $386K | LSK $2.0068 ↑6.8% $382K | ANT $4.7571 ↑8.1% $363K | NANO $1.7476 ↑4.1% $357K | PERP $3.9939 ↑2.5% $315K |
1INCH $1.375 ↑5.9% $296K | MOVR $54.920 ↑5.0% $291K | EWT $5.1 ↑6.3% $280K | REN $0.4044 ↑18% $278K | DYDX $5.029 ↑4.1% $277K |
MLN $52.451 ↑1.7% $254K | QTUM $6.0487 ↑5.3% $251K | ANKR $0.0764 ↓0.01% $250K | LRC $0.741 ↑1.0% $244K | GALA $0.2301 ↑3.4% $228K |
INJ $5.329 ↑1.8% $221K | ETC $28.121 ↑5.0% $216K | OMG $3.9866 ↑4.1% $214K | REP $13.909 ↑3.2% $208K | OXT $0.2323 ↑3.9% $202K |
BICO $1.29 ↑1.9% $199K | PSTAKE $0.8873 ↓5.2% $162K | OCEAN $0.4638 ↑6.0% $154K | KP3R $373.0 ↑6.3% $149K | REPV2 $14.065 ↑3.0% $141K |
ACA $1.13 ↑4.3% $141K | MKR $1915.0 ↑8.1% $139K | CQT $0.3560 ↓2.5% $137K | CTSI $0.3183 ↑1.9% $134K | STORJ $0.9864 ↑5.3% $131K |
KILT $0.96 ↑3.2% $117K | BAT $0.6828 ↑3.3% $114K | SRM $1.933 ↑7.0% $106K | GNO $313.46 ↑3.8% $83.6K | WOO $0.5038 ↑16% $82.4K |
ASTR $0.1040 ↑3.0% $79.7K | FIDA $1.786 ↓0.5% $77.5K | OGN $0.2798 ↑3.2% $74.4K | RARI $7.32 ↑1.7% $73.1K | OXY $0.326 ↑9.1% $70.6K |
TBTC $41399. ↓0.9% $68.0K | BAL $11.87 ↑4.2% $64.3K | LPT $25.13 ↑6.9% $62.2K | SDN $0.6659 ↓0.4% $62.1K | BNC $0.56 ↑30% $62.1K |
ZRX $0.524 ↑5.6% $62.0K | AUDIO $0.7639 ↓0.21% $53.5K | SBR $0.0408 ↑20% $43.7K | MNGO $0.153 ↑2.9% $43.5K | ATLAS $0.0271 ↓0.22% $37.2K |
YGG $2.734 ↑1.5% $35.2K | PHA $0.237 ↑0.0% $33.7K | ORCA $2.222 ↑1.7% $30.4K | AIR $0.0753 ↑9.0% $29.3K | ENS $14.51 ↑3.4% $27.9K |
AKT $1.1349 ↑2.9% $27.3K | BNT $2.296 ↑1.7% $21.9K | STEP $0.153 ↑2.0% $21.6K | KINT $11.22 ↑4.1% $20.1K | BADGER $7.7979 ↑4.4% $19.9K |
RAY $2.546 ↑2.9% $19.5K | ALICE $6.3389 ↑4.3% $18.8K | GHST $1.9594 ↑1.1% $16.7K | KAR $1.4 ↑9.0% $11.1K | POLIS $1.555 ↓4.9% $7.66K |
WBTC $41967. ↑3.1% $6.46K | MC $2.051 ↓5.6% $1.96K | KIN $4.087e ↑0.7% $0.0K |
The post Kraken Daily Market Report for March 09 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments