Overview
- Daily spot trading volume: $768.5 million, 30 day average spot: $930.9 million.
- Total futures notional at $128.7 million.
- The top five most traded coins were, respectively, Bitcoin (+5.0%), Tether (0%), Ethereum (+3.0%), Solana (+3.1%), and USDC (0%).
- Kyber Network (+12%) is now up 118% YTD.
March 14, 2022 $768.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $39689. ↑5.0% $236.8M | USDT $1.0001 ↓0.01% $200.6M | ETH $2590.7 ↑3.0% $122.8M | SOL $81.23 ↑3.1% $51.3M | USDC $1.0 ↑0.01% $41.5M |
ATOM $26.846 ↑2.3% $15.9M | LUNA $94.79 ↑8.5% $15.5M | UST $1.0055 ↑0.02% $13.5M | XRP $0.7739 ↑2.0% $12.4M | DOT $17.676 ↑2.6% $8.73M |
ADA $0.8030 ↑2.1% $8.57M | DOGE $0.1139 ↑2.3% $6.23M | AVAX $69.07 ↑1.6% $5.94M | LTC $105.72 ↑4.0% $5.31M | DAI $1.0000 ↓0.0% $4.68M |
LINK $13.424 ↑5.7% $3.71M | MATIC $1.3789 ↑1.4% $3.61M | ZEC $149.52 ↓3.2% $3.43M | XMR $185.79 ↑5.8% $2.93M | AXS $47.871 ↑6.2% $2.38M |
PAXG $1962.0 ↓1.1% $1.99M | ALGO $0.7066 ↑3.9% $1.57M | GRT $0.3663 ↑9.6% $1.49M | XLM $0.1797 ↑1.9% $1.43M | BCH $289.31 ↑3.7% $1.4M |
SHIB $2.203e ↑2.4% $1.37M | FLOW $5.3729 ↑1.4% $1.21M | SAND $2.7503 ↑1.5% $1.13M | OXT $0.2376 ↑5.2% $1.11M | KEEP $0.6136 ↑3.9% $1.1M |
KSM $120.47 ↑2.7% $1.1M | WAVES $26.406 ↓1.1% $995K | KNC $2.8948 ↑12% $989K | SUSHI $2.89 ↑3.6% $896K | TRX $0.0600 ↑1.3% $849K |
MANA $2.3068 ↑2.5% $843K | KAVA $3.0636 ↑3.3% $767K | XTZ $3.0001 ↑3.2% $756K | MINA $1.67 ↑2.5% $673K | ICX $0.7846 ↑6.6% $648K |
GLMR $2.3680 ↑6.3% $618K | CHZ $0.1954 ↑1.2% $577K | PERP $3.786 ↓3.1% $565K | LSK $2.0564 ↑1.5% $525K | SC $0.0087 ↑5.8% $499K |
UNI $8.491 ↑3.5% $486K | AAVE $118.27 ↑2.5% $482K | EOS $1.9684 ↑4.1% $446K | NANO $1.7056 ↑4.4% $427K | CRV $1.956 ↑2.0% $410K |
OGN $0.4213 ↑18% $357K | IMX $1.6540 ↓2.0% $353K | MIR $1.64 ↓2.4% $325K | INJ $5.275 ↑5.6% $322K | DASH $98.122 ↑5.0% $279K |
OMG $4.0361 ↑3.5% $270K | 1INCH $1.335 ↑2.4% $269K | SGB $0.0615 ↓3.3% $265K | BAT $0.7218 ↑7.7% $243K | ENJ $1.327 ↑2.5% $243K |
MLN $51.83 ↑2.0% $235K | KP3R $353.98 ↑3.0% $224K | MKR $1800.4 ↑7.1% $220K | FIL $17.448 ↑1.5% $207K | CTSI $0.3228 ↑12% $203K |
SNX $3.978 ↑2.3% $191K | REN $0.3478 ↑0.0% $184K | BAND $3.3539 ↑1.5% $158K | STORJ $0.9939 ↑0.4% $157K | GALA $0.2186 ↑1.1% $150K |
ETC $25.886 ↑2.3% $147K | SRM $1.766 ↓0.11% $147K | YFI $18525. ↑2.9% $142K | LRC $0.6963 ↑2.5% $132K | ACA $1.14 ↑17% $127K |
DYDX $4.522 ↑3.7% $120K | BICO $1.236 ↑6.5% $118K | MOVR $46.929 ↑4.0% $117K | WBTC $39373. ↑3.5% $108K | ANT $4.4375 ↑4.3% $107K |
OCEAN $0.442 ↑1.8% $106K | QTUM $5.7568 ↑3.5% $86.9K | COMP $101.28 ↑2.3% $84.2K | GNO $295.02 ↑2.5% $81.6K | ORCA $2.001 ↓1.0% $77.8K |
EWT $4.7696 ↑3.3% $74.0K | KILT $0.91 ↑1.9% $69.6K | OXY $0.3289 ↑6.1% $68.8K | ENS $13.5 ↑2.2% $66.3K | FIDA $1.6090 ↑2.1% $52.9K |
RARI $6.8 ↑2.9% $49.2K | ANKR $0.0694 ↑2.9% $48.0K | CQT $0.337 ↑1.8% $45.4K | REPV2 $13.18 ↑0.21% $44.6K | LPT $23.44 ↑5.3% $36.5K |
KINT $10.21 ↑1.1% $34.5K | AIR $0.0678 ↓1.3% $32.0K | ZRX $0.489 ↑3.2% $29.4K | ATLAS $0.0239 ↓0.17% $28.7K | KAR $1.208 ↓3.0% $28.1K |
PSTAKE $0.665 ↓2.3% $28.0K | ASTR $0.1040 ↑0.0% $27.4K | MC $1.9180 ↑2.0% $26.5K | YGG $2.4187 ↑0.07% $24.3K | SDN $0.6970 ↑0.7% $24.2K |
REP $13.182 ↑1.2% $19.7K | PHA $0.228 ↑3.2% $17.5K | BNT $2.137 ↓0.4% $17.2K | BNC $0.45 ↑2.3% $15.4K | BAL $11.0 ↑4.8% $12.5K |
AKT $1.0396 ↑1.4% $10.5K | GHST $1.9175 ↓0.4% $9.96K | AUDIO $0.6945 ↓1.2% $9.06K | RAY $2.331 ↑1.9% $7.97K | SBR $0.0301 ↓8.5% $7.73K |
WOO $0.4608 ↑4.5% $5.99K | MNGO $0.1509 ↑0.5% $5.28K | TBTC $41984. ↑6.8% $5.06K | STEP $0.142 ↑1.4% $4.23K | ALICE $5.489 ↓1.5% $4.19K |
POLIS $1.369 ↓1.8% $2.4K | BADGER $7.061 ↑2.3% $1.97K | KIN $3.8299 ↑1.0% $0.0K |
The post Kraken Daily Market Report for March 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments