Overview
- Daily spot trading volume: $838.3 million, 30 day average spot: $958.0 million.
- Total futures notional at $134.9 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-0.4%), Ethereum (+1.4%), Solana (+0.1%), and USDC (0%).
- Good returns all around, especially from Mina (+14%), Nano (+12%), and Aave (+9.6%).
March 17, 2022 $838.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↑0.01% $206.3M | BTC $40945. ↓0.4% $202.3M | ETH $2814.5 ↑1.4% $170.0M | SOL $87.92 ↑0.13% $74.3M | USDC $0.9999 ↓0.01% $58.4M |
ADA $0.8365 ↓0.3% $18.4M | ATOM $28.187 ↓2.6% $15.5M | DOT $18.762 ↓1.6% $14.2M | AVAX $79.4 ↑7.0% $12.9M | APE $8.6213 ↓41% $10.3M |
LUNA $86.84 ↓2.6% $9.79M | XRP $0.7939 ↑0.15% $7.1M | DAI $0.9999 ↑0.0% $6.18M | UST $1.0046 ↑0.02% $5.45M | MINA $2.13 ↑14% $5.11M |
NANO $2.5989 ↑12% $4.54M | LINK $14.405 ↓2.1% $4.4M | ZEC $152.55 ↓1.2% $4.37M | SAND $3.2075 ↓1.6% $4.02M | MATIC $1.4485 ↓1.3% $3.5M |
LTC $110.3 ↓0.9% $3.47M | FLOW $5.629 ↑2.6% $3.26M | AAVE $155.6 ↑9.6% $2.55M | DOGE $0.1164 ↓0.5% $2.48M | XMR $187.84 ↓1.1% $2.26M |
MANA $2.4389 ↓2.1% $2.18M | ALGO $0.7419 ↑0.9% $2.03M | KSM $133.2 ↑2.0% $1.91M | SHIB $2.221e ↓2.3% $1.9M | XLM $0.1898 ↑0.13% $1.79M |
AXS $50.236 ↓0.6% $1.52M | XTZ $3.0843 ↓0.5% $1.41M | SNX $4.39 ↑4.3% $1.36M | BAT $0.8527 ↑3.4% $1.28M | KAVA $3.3712 ↑5.7% $1.24M |
CHZ $0.2112 ↑3.6% $1.22M | WAVES $28.333 ↓0.19% $1.17M | SUSHI $3.17 ↑1.9% $1.16M | UNI $9.226 ↑1.8% $990K | GRT $0.4091 ↓9.3% $980K |
PAXG $1951.3 ↑0.9% $868K | OXT $0.2448 ↑0.5% $842K | BCH $296.44 ↓1.2% $754K | GALA $0.2275 ↓4.9% $754K | KNC $3.1119 ↑2.1% $584K |
KEEP $0.6184 ↑1.4% $567K | EOS $2.0856 ↓0.4% $564K | ENJ $1.4080 ↓1.2% $542K | DASH $96.441 ↓1.3% $525K | COMP $111.66 ↑0.8% $508K |
FIL $17.454 ↑0.6% $483K | CRV $2.1300 ↑1.4% $466K | GLMR $2.404 ↓4.7% $462K | PERP $3.9810 ↑3.1% $423K | SC $0.0088 ↓1.3% $415K |
TRX $0.0607 ↓0.5% $387K | IMX $1.5719 ↓5.1% $320K | YFI $19405. ↑0.8% $314K | MIR $1.689 ↓1.7% $309K | EWT $5.114 ↑2.2% $303K |
OMG $4.1390 ↓0.9% $270K | ICX $0.7450 ↓1.0% $269K | 1INCH $1.483 ↓1.6% $266K | MLN $53.857 ↓0.31% $259K | LRC $0.7071 ↓1.4% $258K |
OGN $0.4129 ↓7.7% $249K | INJ $5.3379 ↑0.17% $231K | ENS $14.84 ↑3.3% $215K | YGG $2.555 ↑2.0% $213K | MOVR $50.184 ↓3.1% $190K |
MKR $2055.0 ↑6.5% $187K | ANT $4.5492 ↓3.5% $169K | SGB $0.0633 ↓2.5% $159K | ETC $27.139 ↓0.5% $153K | OXY $0.409 ↑25% $150K |
LSK $2.0943 ↑2.1% $148K | STORJ $1.0593 ↑1.3% $138K | PSTAKE $0.6802 ↓7.2% $129K | DYDX $4.762 ↑0.13% $117K | LPT $24.71 ↑1.8% $113K |
REN $0.3337 ↓3.5% $109K | OCEAN $0.4644 ↓1.1% $105K | BICO $1.2830 ↓2.9% $104K | SRM $1.8840 ↑0.27% $102K | ANKR $0.0723 ↓1.1% $90.1K |
PHA $0.239 ↑3.7% $89.4K | GNO $305.75 ↑2.0% $87.6K | QTUM $5.9374 ↓1.4% $81.3K | RARI $6.86 ↓0.4% $73.8K | FIDA $1.6540 ↑2.5% $70.1K |
CTSI $0.3215 ↓1.7% $68.2K | KINT $12.16 ↑12% $60.5K | KILT $0.88 ↓2.2% $56.4K | REP $13.547 ↑0.5% $55.2K | ORCA $2.093 ↑1.1% $53.6K |
CQT $0.327 ↑3.3% $52.3K | ASTR $0.1080 ↑1.9% $48.5K | ALICE $6.224 ↓0.3% $43.9K | RAY $2.496 ↓2.5% $43.0K | BADGER $7.169 ↓2.2% $42.7K |
BNT $2.315 ↑0.17% $36.7K | WOO $0.5116 ↓4.9% $36.1K | ACA $1.071 ↓3.6% $34.6K | WBTC $40887. ↓0.19% $33.7K | ZRX $0.518 ↑1.2% $27.4K |
KP3R $363.2 ↓0.14% $27.4K | AUDIO $0.7351 ↓0.9% $26.2K | BAND $3.53 ↓2.8% $25.5K | AKT $1.1105 ↑0.5% $21.3K | GHST $1.9406 ↓0.13% $20.1K |
SDN $0.733 ↑5.6% $18.8K | ATLAS $0.0256 ↑0.12% $18.8K | BAL $11.52 ↑0.3% $18.6K | MC $2.115 ↓0.8% $15.4K | SBR $0.0327 ↓0.8% $15.1K |
AIR $0.0594 ↑2.2% $14.4K | REPV2 $13.51 ↑0.7% $12.9K | TBTC $40506. ↓3.5% $11.9K | KAR $1.305 ↑4.2% $10.9K | STEP $0.155 ↑3.3% $10.5K |
POLIS $1.3780 ↓3.7% $7.42K | BNC $0.45 ↑2.3% $3.24K | MNGO $0.1509 ↑0.8% $1.35K | KIN $3.81e- ↓1.2% $0.0K |
The post Kraken Daily Market Report for March 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments