Overview
- Daily spot trading volume: $553.4 million, 30 day average spot: $939.1 million.
- Total futures notional at $77.6 million.
- The top five most traded coins were, respectively, Bitcoin (-2.2%), Tether (0%), Ethereum (-3.0%), USDC (0%), and Solana (-4.1%).
- Strong returns from Origin Protocol (+17%), Ethereum Classic (+12%), and Dash (+12%).
March 20, 2022 $553.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $41289. ↓2.2% $149.1M | USDT $1.0005 ↑0.0% $134.4M | ETH $2862.8 ↓3.0% $84.4M | USDC $1.0 ↑0.01% $42.8M | SOL $88.61 ↓4.1% $36.3M |
ATOM $27.844 ↓2.9% $11.4M | XRP $0.8053 ↓1.9% $9.56M | DOT $18.64 ↓3.8% $8.44M | ADA $0.8772 ↓2.8% $7.41M | AVAX $84.7 ↓5.4% $6.44M |
LUNA $90.43 ↓1.9% $6.27M | LTC $114.88 ↓1.6% $6.09M | APE $9.6490 ↓18% $5.75M | ETC $38.21 ↑12% $4.67M | SHIB $2.3117 ↓4.1% $4.47M |
ZEC $173.96 ↓3.3% $3.81M | DAI $1.0000 ↓0.0% $3.05M | FLOW $5.8439 ↓0.14% $2.93M | LINK $14.552 ↓2.9% $2.82M | KSM $152.19 ↑3.7% $2.82M |
XTZ $3.3362 ↑2.4% $2.8M | MLN $56.188 ↓4.1% $2.37M | DOGE $0.1191 ↓3.7% $2.36M | MATIC $1.4651 ↓4.2% $2.11M | XMR $194.69 ↓1.6% $2.03M |
MINA $2.12 ↓2.3% $1.85M | WAVES $32.544 ↑0.01% $1.77M | LRC $0.8221 ↓12% $1.76M | KAVA $3.5039 ↑2.4% $1.74M | MANA $2.3992 ↓4.4% $1.67M |
DASH $115.59 ↑12% $1.64M | SRM $2.591 ↓4.6% $1.53M | UST $1.0031 ↓0.09% $1.47M | BCH $325.56 ↓0.8% $1.44M | XLM $0.1971 ↓1.7% $1.44M |
AXS $49.858 ↓4.3% $1.36M | OGN $0.8144 ↑17% $1.3M | AAVE $152.17 ↓3.4% $1.22M | OMG $4.8674 ↑3.0% $1.21M | SUSHI $3.24 ↓3.6% $1.2M |
QTUM $6.9787 ↑9.4% $1.17M | GLMR $2.68 ↓5.9% $1.16M | IMX $2.1919 ↑5.7% $1.02M | SC $0.0091 ↓6.3% $978K | ALGO $0.7410 ↓3.1% $964K |
MOVR $59.668 ↑6.1% $957K | SAND $3.0856 ↓4.5% $899K | GRT $0.3907 ↓5.2% $880K | EOS $2.2161 ↓0.4% $837K | UNI $9.3120 ↓4.4% $799K |
NANO $2.2102 ↓3.1% $737K | CRV $2.145 ↓6.1% $712K | FIL $17.644 ↓3.1% $682K | 1INCH $1.554 ↓4.8% $675K | PAXG $1921.7 ↑0.15% $539K |
KP3R $393.17 ↑6.0% $527K | SNX $5.195 ↓0.19% $469K | PERP $4.03 ↓4.3% $465K | TRX $0.0615 ↓0.5% $435K | CHZ $0.2034 ↓3.9% $402K |
KNC $3.2514 ↓2.3% $400K | OCEAN $0.4978 ↓4.6% $362K | COMP $115.18 ↓3.8% $311K | ICP $16.78 ↓5.1% $310K | ICX $0.7836 ↓4.7% $301K |
KEEP $0.6326 ↓0.6% $289K | ANKR $0.0751 ↑0.4% $286K | ENJ $1.444 ↓4.5% $283K | STORJ $1.0804 ↓1.3% $277K | EWT $5.4762 ↑3.7% $248K |
AUDIO $1.0498 ↓7.6% $209K | REPV2 $13.755 ↓1.8% $187K | LSK $2.1435 ↓1.5% $187K | OXT $0.2466 ↓2.8% $183K | FIDA $1.6469 ↓5.0% $176K |
ANT $4.6609 ↓6.3% $162K | SGB $0.0641 ↓4.9% $160K | YFI $19906. ↓4.0% $159K | DYDX $4.8839 ↓7.1% $150K | GALA $0.2332 ↓6.2% $138K |
LPT $26.34 ↓5.5% $134K | CTSI $0.3444 ↓2.4% $109K | WBTC $41609. ↓1.1% $107K | REN $0.3431 ↓5.5% $102K | BAT $0.8210 ↓2.5% $97.6K |
BICO $1.47 ↓5.8% $92.3K | ALICE $6.2170 ↓3.1% $86.5K | ACA $1.1736 ↑0.8% $81.8K | RAY $2.71 ↓6.1% $80.3K | INJ $5.325 ↓3.9% $78.6K |
YGG $2.623 ↓3.0% $71.7K | KILT $0.96 ↓5.9% $71.2K | ENS $16.19 ↓0.25% $70.9K | BAL $11.87 ↓4.4% $69.3K | MIR $1.604 ↓4.2% $66.0K |
MKR $1990.5 ↓3.4% $62.1K | RARI $7.02 ↑2.2% $55.7K | BNC $0.56 ↓6.5% $54.1K | REP $13.690 ↓2.8% $53.1K | ORCA $2.138 ↑0.23% $52.3K |
AIR $0.0608 ↓2.5% $51.6K | BAND $3.591 ↓5.9% $49.0K | CQT $0.3279 ↓4.4% $48.0K | GNO $311.87 ↓2.9% $39.2K | OXY $0.3657 ↓6.7% $34.8K |
KAR $1.401 ↓5.4% $32.1K | GHST $1.9807 ↓0.7% $27.4K | BADGER $7.7764 ↓4.8% $25.2K | PHA $0.244 ↑1.7% $24.5K | SDN $0.754 ↓6.3% $24.1K |
AKT $1.1328 ↑1.3% $22.8K | STEP $0.1649 ↓4.6% $19.8K | KIN $3.978e ↓2.2% $19.0K | ZRX $0.5529 ↑0.7% $17.6K | ASTR $0.106 ↓1.9% $16.7K |
TBTC $43812. ↑6.4% $15.7K | WOO $0.6004 ↑3.0% $15.4K | SBR $0.0381 ↓3.2% $13.9K | KINT $11.98 ↓0.08% $13.4K | PSTAKE $0.7051 ↓3.5% $11.7K |
BNT $2.351 ↓2.7% $11.1K | ATLAS $0.0255 ↓7.0% $10.8K | MNGO $0.1521 ↓3.7% $9.27K | POLIS $1.604 ↓3.8% $7.83K | MC $2.238 ↓3.5% $5.87K |
The post Kraken Daily Market Report for March 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments