Overview
- Daily spot trading volume: $1.12 billion, 30 day average spot: $957.7 million.
- Total futures notional at $206.1 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+2.5%), Ethereum (+2.5%), Solana (+7.9%), and USDC (0%).
- Strong returns from Enjin (+9.6%), Axie (+20%), and Kintsugi (+17%).
March 24, 2022 $1.12B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↑0.01% $295.1M | BTC $43989. ↑2.5% $263.0M | ETH $3112.1 ↑2.5% $155.8M | SOL $102.40 ↑7.9% $121.3M | USDC $1.0 ↑0.0% $92.0M |
ADA $1.1313 ↑2.2% $40.4M | ATOM $29.271 ↑3.6% $23.2M | DOT $21.250 ↑1.1% $18.9M | DOGE $0.1369 ↑5.4% $14.9M | XRP $0.8428 ↑0.5% $11.6M |
UST $0.9999 ↓0.4% $10.2M | LUNA $93.83 ↓1.2% $9.92M | APE $12.843 ↓3.6% $9.37M | AVAX $87.17 ↑1.0% $8.66M | DAI $0.9998 ↓0.0% $8.35M |
AXS $70.353 ↑20% $8.04M | MATIC $1.6308 ↑4.6% $6.73M | LTC $126.57 ↑3.3% $5.18M | MINA $2.58 ↑1.2% $4.58M | LINK $16.175 ↑2.1% $4.15M |
MANA $2.6959 ↑5.6% $4.14M | BCH $366.41 ↑0.7% $4.08M | ETC $48.428 ↑6.8% $4.04M | ALGO $0.8918 ↑6.3% $3.92M | SHIB $2.469e ↑1.0% $3.7M |
PAXG $1954.1 ↑0.4% $3.49M | ZEC $192.91 ↑6.0% $3.22M | LRC $1.0824 ↓7.4% $3.22M | FIL $19.633 ↑1.4% $3.14M | AAVE $168.52 ↑8.0% $3.0M |
SAND $3.4773 ↑4.6% $2.69M | XMR $203.77 ↑3.4% $2.62M | KSM $162.8 ↑0.6% $2.45M | WAVES $31.223 ↓2.0% $2.28M | KAVA $3.7898 ↓2.6% $2.19M |
FLOW $6.4860 ↑3.6% $1.82M | SUSHI $3.65 ↓1.1% $1.79M | UNI $10.779 ↑7.8% $1.57M | XLM $0.2150 ↑2.5% $1.54M | XTZ $3.5281 ↑2.0% $1.42M |
ENJ $1.6840 ↑9.6% $1.39M | GRT $0.4404 ↑3.6% $1.11M | 1INCH $1.6269 ↑0.6% $1.1M | CHZ $0.2211 ↑3.4% $1.07M | EOS $2.5393 ↑1.6% $1.06M |
DASH $129.77 ↓0.04% $954K | BAT $0.8566 ↑2.4% $855K | NANO $2.3244 ↑2.1% $833K | OMG $5.2272 ↑0.09% $798K | SC $0.0102 ↑0.9% $794K |
YFI $21333. ↑4.2% $767K | PERP $4.735 ↑7.5% $761K | KEEP $0.6554 ↑2.9% $754K | QTUM $7.8673 ↓0.18% $723K | COMP $119.04 ↑2.2% $700K |
TRX $0.0656 ↑2.0% $674K | SNX $5.261 ↓2.1% $614K | OCEAN $0.5851 ↓2.6% $599K | GALA $0.2515 ↑0.6% $589K | MOVR $62.487 ↑0.09% $585K |
KNC $3.1221 ↓1.8% $550K | SRM $3.072 ↓2.5% $528K | ICX $0.8411 ↑1.0% $509K | CRV $2.383 ↑0.04% $445K | GLMR $2.846 ↑1.9% $434K |
OXT $0.2686 ↓0.26% $417K | AUDIO $1.0544 ↑1.7% $406K | LSK $2.2754 ↑0.7% $404K | OGN $0.6169 ↓4.6% $389K | XRT $143.99 ↓37% $387K |
BAND $4.127 ↑2.4% $371K | MLN $58.589 ↑1.0% $366K | IMX $2.1630 ↓4.5% $322K | EWT $6.3238 ↑4.2% $321K | FIDA $1.9080 ↑4.9% $321K |
ICP $19.36 ↑1.2% $302K | MIR $1.67 ↓0.6% $297K | DYDX $5.2860 ↑3.0% $279K | REPV2 $14.636 ↑1.5% $266K | BICO $1.5830 ↑2.6% $262K |
SGB $0.064 ↓2.1% $237K | ANT $5.2389 ↑3.4% $234K | MKR $2016.0 ↑0.3% $207K | GNO $338.02 ↑2.2% $198K | ANKR $0.0797 ↑4.7% $198K |
OXY $0.4430 ↑16% $197K | CQT $0.3429 ↓0.9% $194K | STORJ $1.1818 ↑1.7% $187K | YGG $2.866 ↑2.8% $185K | WBTC $44010. ↑2.5% $181K |
ACA $1.286 ↑0.6% $152K | INJ $5.974 ↑6.3% $148K | REP $14.636 ↑2.3% $148K | MC $2.565 ↑11% $144K | LPT $28.01 ↓1.7% $137K |
KILT $1.33 ↑8.1% $135K | BAL $12.86 ↑0.16% $130K | ASTR $0.115 ↑8.5% $126K | CTSI $0.3876 ↑0.6% $120K | ATLAS $0.0291 ↑7.7% $110K |
REN $0.3868 ↑0.29% $101K | PSTAKE $0.6817 ↓3.4% $100K | KINT $15.094 ↑17% $97.9K | ORCA $2.289 ↑5.7% $95.8K | SBR $0.0450 ↑5.8% $93.6K |
RAY $3.201 ↑5.0% $92.3K | RARI $7.06 ↑2.2% $88.2K | BADGER $9.711 ↑12% $81.2K | GHST $2.028 ↓0.28% $74.2K | ALICE $7.166 ↑1.0% $70.9K |
KP3R $395.7 ↑0.6% $60.5K | PHA $0.26 ↑1.2% $58.5K | ENS $18.23 ↑0.0% $53.6K | BNC $0.6668 ↑1.4% $51.3K | BNT $2.6010 ↑4.0% $48.9K |
ZRX $0.59 ↑0.17% $47.2K | SDN $0.8187 ↑5.0% $43.1K | AIR $0.0615 ↑2.8% $41.0K | STEP $0.179 ↑1.1% $38.3K | AKT $1.2014 ↑3.0% $38.0K |
KAR $1.494 ↑7.1% $27.8K | KIN $3.986e ↓1.2% $26.6K | WOO $0.6067 ↑2.8% $25.8K | TBTC $43312. ↓1.4% $18.9K | POLIS $1.8019 ↓4.4% $11.1K |
MNGO $0.1573 ↑0.8% $6.95K |
The post Kraken Daily Market Report for March 24 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments