Overview
- Daily spot trading volume: $383.4 million, 30 day average spot: $900.5 million.
- Total futures notional at $55.8 million.
- The top five most traded coins were, respectively, Bitcoin (+0.5%), Tether (0%), Ethereum (+1.4%), Solana (+3.2%), and USDC (0%).
- Strong returns from and Kilt (+14%), ApeCoin (+12%), and Keep3r (+23%).
March 26, 2022 $383.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44548. ↑0.5% $103.3M | USDT $1.0005 ↑0.01% $82.4M | ETH $3146.5 ↑1.4% $46.4M | SOL $101.79 ↑3.2% $46.4M | USDC $1.0001 ↑0.01% $14.1M |
ADA $1.1525 ↑5.1% $11.4M | ATOM $28.789 ↑2.4% $9.94M | DOT $20.904 ↑1.7% $5.67M | DOGE $0.1360 ↑4.0% $5.3M | APE $13.870 ↑12% $5.28M |
LUNA $91.46 ↑1.1% $5.12M | ZEC $205.02 ↑5.0% $5.05M | AXS $66.947 ↓6.6% $4.46M | AVAX $86.02 ↑2.8% $3.29M | XRP $0.8333 ↑1.1% $3.24M |
LTC $124.86 ↑0.7% $2.98M | XLM $0.2158 ↑2.3% $2.83M | DAI $0.9999 ↓0.0% $2.81M | XTZ $3.6619 ↑4.1% $2.57M | LRC $1.0653 ↑0.9% $2.44M |
XMR $207.22 ↑3.8% $2.23M | SHIB $2.445e ↑1.4% $1.93M | KEEP $0.6292 ↓2.5% $1.77M | KP3R $585.67 ↑23% $1.53M | UST $1.001 ↑0.03% $1.45M |
ALGO $0.9117 ↑2.7% $1.4M | KSM $164.65 ↓1.1% $1.4M | WAVES $32.775 ↑5.7% $1.29M | KAVA $3.8929 ↑3.7% $1.27M | MANA $2.6174 ↑0.9% $1.24M |
FLOW $6.598 ↑4.4% $1.15M | ETC $47.244 ↓2.4% $1.15M | MINA $2.55 ↑2.4% $1.05M | MATIC $1.6108 ↑2.0% $1.04M | LINK $15.852 ↑1.7% $956K |
AAVE $163.31 ↑0.5% $913K | SC $0.0108 ↑8.3% $911K | NANO $2.5027 ↑3.8% $860K | CHZ $0.2419 ↓2.4% $844K | XRT $16.189 ↓52% $797K |
SUSHI $3.62 ↑0.28% $739K | SAND $3.3935 ↑0.22% $655K | STORJ $1.2511 ↑6.7% $650K | ANKR $0.0858 ↑8.5% $614K | PERP $4.8857 ↑4.6% $612K |
BCH $362.73 ↓0.7% $558K | OCEAN $0.601 ↑5.2% $505K | KILT $1.89 ↑14% $488K | LSK $2.3607 ↑5.2% $463K | FIL $19.438 ↑3.1% $455K |
PAXG $1961.3 ↑0.07% $436K | MOVR $61.567 ↑5.3% $430K | TRX $0.0663 ↑3.0% $421K | UNI $10.616 ↑0.27% $396K | 1INCH $1.6280 ↑3.4% $394K |
GLMR $2.775 ↑0.7% $374K | GRT $0.4111 ↑0.1% $361K | EWT $6.115 ↑0.3% $344K | SNX $5.1249 ↑1.3% $342K | OGN $0.6097 ↓0.28% $339K |
DASH $128.04 ↑1.5% $338K | OXT $0.2688 ↑3.6% $327K | KNC $3.1487 ↑0.4% $305K | IMX $2.2030 ↓2.2% $290K | EOS $2.5113 ↑0.25% $289K |
ANT $5.5137 ↑3.1% $283K | ENJ $1.659 ↑2.8% $280K | CRV $2.4090 ↑5.6% $277K | OMG $5.2376 ↑2.5% $265K | GALA $0.252 ↑2.3% $250K |
ICX $0.8953 ↑4.8% $241K | ICP $19.340 ↑2.7% $239K | QTUM $8.2397 ↓0.5% $238K | BAND $4.2016 ↑4.4% $223K | REPV2 $15.232 ↑4.3% $209K |
COMP $122.0 ↑5.3% $194K | YFI $21114. ↑2.5% $172K | AUDIO $1.0371 ↑3.2% $153K | ZRX $0.627 ↑7.2% $152K | SGB $0.0612 ↓4.3% $151K |
ATLAS $0.0288 ↑0.8% $145K | GNO $338.14 ↑0.4% $132K | MLN $58.544 ↑1.2% $131K | SRM $3.0233 ↓2.9% $125K | CQT $0.365 ↓2.7% $110K |
ORCA $2.278 ↑0.9% $96.0K | BADGER $10.874 ↑5.8% $94.1K | AIR $0.0533 ↓4.7% $92.3K | MIR $1.618 ↑0.8% $89.0K | OXY $0.3939 ↓7.3% $85.9K |
DYDX $5.416 ↑3.7% $81.7K | ACA $1.2 ↓0.21% $77.3K | PSTAKE $0.6764 ↑2.0% $71.5K | REP $14.850 ↑1.9% $69.2K | PHA $0.26 ↑2.0% $65.9K |
ASTR $0.113 ↑1.8% $65.2K | CTSI $0.389 ↑6.7% $63.6K | SBR $0.0377 ↑6.6% $55.5K | FIDA $1.883 ↑2.2% $55.2K | BAT $0.8582 ↑2.9% $51.7K |
STEP $0.16 ↓1.8% $50.1K | INJ $5.8270 ↑1.4% $46.6K | LPT $27.42 ↓1.5% $43.3K | REN $0.3916 ↑4.7% $41.8K | GHST $2.0337 ↑0.7% $41.5K |
RARI $7.26 ↑3.8% $34.2K | KINT $14.98 ↑1.1% $33.9K | YGG $2.786 ↑0.8% $33.8K | BICO $1.516 ↑1.6% $33.8K | SDN $0.7909 ↑0.25% $31.7K |
RAY $3.068 ↓0.5% $31.6K | TBTC $44942. ↑1.3% $30.0K | ENS $17.32 ↓2.5% $20.9K | BAL $12.83 ↑1.8% $20.4K | KIN $3.992e ↑1.3% $20.3K |
MC $2.484 ↓0.9% $19.8K | AKT $1.1775 ↑4.7% $17.3K | BNC $0.62 ↓6.1% $16.1K | MKR $2013.6 ↑0.26% $15.5K | ALICE $7.101 ↑0.1% $15.0K |
WOO $0.6343 ↑11% $7.8K | MNGO $0.153 ↓1.5% $7.56K | KAR $1.443 ↓0.6% $6.78K | BNT $2.5789 ↑0.5% $5.97K | POLIS $1.766 ↓1.4% $2.41K |
WBTC $44445. ↑0.4% $0.7K |
The post Kraken Daily Market Report for March 26 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments