Overview
- Daily spot trading volume: $1.05 billion, 30 day average spot: $920.5 million.
- Total futures notional at $125.5 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-0.8%), Solana (+8.3%), Ethereum (-0.5%), and USDC (0%).
- Strong returns from Synthetix (+16%), Balancer (+15%), and 0x (+12%).
March 30, 2022 $1.05B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.0% $273.8M | BTC $47059. ↓0.8% $224.2M | SOL $120.83 ↑8.3% $161.1M | ETH $3387.0 ↓0.5% $136.2M | USDC $0.9999 ↓0.01% $47.3M |
ATOM $30.019 ↓0.7% $22.6M | ADA $1.1904 ↓0.05% $20.2M | LUNA $105.96 ↓2.8% $14.7M | WAVES $51.999 ↑3.3% $14.5M | DOT $22.406 ↓0.05% $13.1M |
AVAX $95.58 ↑3.0% $13.0M | AAVE $221.91 ↓0.5% $10.5M | XRP $0.8610 ↑0.5% $8.18M | LTC $131.06 ↑0.7% $7.17M | AXS $64.37 ↑0.5% $6.58M |
APE $14.224 ↑4.6% $5.59M | DAI $0.9999 ↑0.01% $5.53M | DOGE $0.1428 ↓0.7% $5.28M | SUSHI $4.48 ↑6.7% $4.89M | LINK $17.176 ↑1.2% $4.75M |
UST $1.0002 ↓0.07% $4.57M | SHIB $2.7367 ↑0.5% $4.4M | CHZ $0.3009 ↑2.3% $4.2M | MATIC $1.6817 ↑0.7% $3.96M | ETC $49.708 ↑0.6% $2.71M |
LRC $1.2646 ↓1.1% $2.63M | TRX $0.0730 ↑5.4% $2.6M | BCH $379.31 ↑1.8% $2.55M | ALGO $0.9259 ↑0.4% $2.47M | MANA $2.7034 ↑0.7% $2.47M |
ZEC $191.55 ↓2.3% $2.36M | FIL $25.87 ↓1.3% $2.27M | KAVA $4.5655 ↑0.6% $2.02M | KSM $188.4 ↑2.4% $1.98M | XMR $221.39 ↓0.19% $1.91M |
CRV $2.8080 ↑0.21% $1.9M | UNI $11.724 ↑4.7% $1.89M | DASH $132.82 ↑2.1% $1.87M | COMP $157.65 ↑7.3% $1.67M | MINA $2.66 ↑1.5% $1.58M |
XLM $0.2345 ↑0.6% $1.57M | SAND $3.5187 ↑0.7% $1.47M | EOS $2.9370 ↑1.4% $1.46M | SNX $6.635 ↑16% $1.44M | SC $0.0124 ↑6.1% $1.34M |
PAXG $1929.9 ↑0.5% $1.34M | XTZ $3.8297 ↑1.0% $1.26M | FLOW $7.15 ↑1.8% $1.17M | QTUM $8.8728 ↑6.2% $1.12M | GLMR $3.313 ↑0.6% $967K |
GALA $0.2718 ↑0.26% $967K | OGN $0.6694 ↑14% $945K | LSK $2.6559 ↑1.0% $884K | ENJ $1.7930 ↑2.6% $880K | DYDX $6.28 ↑8.9% $876K |
OCEAN $0.6674 ↑8.3% $829K | YFI $24228. ↑4.0% $817K | OXT $0.2921 ↑5.1% $788K | GRT $0.4798 ↓1.5% $787K | STORJ $1.4172 ↑5.8% $783K |
AUDIO $1.2033 ↑9.3% $744K | BAND $4.913 ↑9.1% $721K | MULTI $12.988 ↑3.9% $683K | 1INCH $1.841 ↑3.3% $648K | KEEP $0.6538 ↑2.2% $576K |
KNC $3.4605 ↑0.5% $551K | RARI $9.93 ↓6.8% $549K | BNC $1.07 ↑65% $513K | PERP $5.0569 ↑1.5% $509K | ICX $1.0141 ↑6.1% $483K |
NANO $2.5306 ↑1.5% $465K | YGG $3.072 ↑4.8% $436K | OMG $5.69 ↑0.7% $423K | BAT $0.8995 ↑0.6% $413K | GNO $468.45 ↓2.0% $405K |
ZRX $0.818 ↑12% $390K | ANKR $0.0926 ↑6.2% $380K | MKR $2180.1 ↑2.5% $373K | KP3R $511.6 ↑0.9% $343K | BICO $1.7480 ↑4.0% $341K |
SRM $3.485 ↑6.3% $325K | BAL $16.71 ↑15% $297K | IMX $2.636 ↓2.6% $295K | EWT $6.2579 ↑1.1% $284K | MOVR $69.333 ↓3.9% $277K |
SGB $0.0718 ↓0.9% $269K | MLN $61.692 ↑1.3% $268K | MIR $1.796 ↓3.3% $259K | KILT $1.78 ↓2.7% $256K | ANT $5.4453 ↑0.6% $252K |
ICP $21.945 ↓0.4% $244K | CQT $0.3939 ↑7.4% $221K | RARE $0.6554 ↓2.9% $216K | REN $0.4810 ↑3.9% $216K | CTSI $0.4502 ↑7.2% $207K |
GHST $2.1043 ↑3.0% $196K | ACA $1.331 ↑5.1% $169K | ENS $19.13 ↑2.2% $168K | XRT $15.79 ↓5.4% $165K | RBC $0.3174 ↓3.3% $157K |
REPV2 $16.279 ↑1.8% $155K | PLA $1.3551 ↑6.8% $148K | QNT $144.75 ↓4.8% $142K | STEP $0.163 ↑7.2% $140K | INJ $6.205 ↑4.9% $119K |
SDN $1.04 ↑4.7% $109K | LPT $30.67 ↑4.8% $108K | ORCA $2.394 ↓1.8% $100K | ASTR $0.151 ↑5.6% $90.0K | REP $16.296 ↑1.1% $86.5K |
OXY $0.4143 ↑2.1% $78.2K | BADGER $10.958 ↓4.8% $77.6K | PHA $0.2910 ↑3.6% $71.5K | ALICE $7.7929 ↑3.0% $69.9K | POWR $0.5905 ↓6.7% $64.9K |
FIDA $1.9369 ↑1.9% $64.3K | AKT $1.3072 ↑0.9% $62.7K | KAR $1.6699 ↓2.2% $60.3K | SBR $0.0380 ↑0.05% $52.1K | RAY $3.4939 ↑7.2% $49.8K |
MC $2.758 ↑0.29% $46.4K | BNT $2.759 ↑0.7% $45.7K | WBTC $47057. ↑0.8% $44.7K | AIR $0.0532 ↑1.3% $38.6K | CVX $32.48 ↑0.9% $37.4K |
ATLAS $0.0332 ↑0.7% $36.3K | KINT $16.88 ↑1.2% $33.7K | FXS $24.0 ↓20% $27.4K | POLIS $1.936 ↑0.5% $20.5K | PSTAKE $0.71 ↑1.5% $17.7K |
KIN $4.141e ↓0.5% $17.7K | TBTC $49375. ↓0.0% $13.9K | TOKE $29.97 ↓2.6% $11.6K | MNGO $0.1721 ↑2.2% $10.3K | WOO $0.68 ↑8.6% $9.94K |
The post Kraken Daily Market Report for March 30 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments